Creighton Volleyball

Single-Season History


Individual Season Records



ATTACK (SEASON)

Kills
  1. 546 - Jaali WINTERS (.232) - 2015
  2. 529 - Ava Martin (.324) - 2025
  3. 516 - Leah Ratzlaff (.207) - 2003
  4. 490 - Taryn KLOTH (.283) - 2018
  5. 489 - Norah Sis (.234) - 2022
  6. 479 - Leah Ratzlaff (.259) - 2004
  7. 463 - Alicia Runge (.215) - 2010
  8. 451 - Jaali WINTERS (.245) - 2018
  9. 448 - Jaali WINTERS (.221) - 2016
 10. 447 - Leah Ratzlaff (.243) - 2005
 11. 438 - Norah Sis (.304) - 2024
 12. 437 - Kelly Goc (.286) - 2006
 13. 435 - Norah Sis (.261) - 2021
     435 - Melissa Walsh (.243) - 2000
 15. 428 - Ava Martin (.312) - 2024
     428 - Melissa Walsh (.238) - 1999
 17. 421 - JoDe Cieloha (.234) - 1997
 18. 417 - Ava Martin (.280) - 2023
 19. 415 - Amanda Cvejdlik (.189) - 2006
 20. 414 - Kelly Goc (.368) - 2007
 21. 403 - Kelli BROWNING (.339) - 2014
 22. 398 - Jaali WINTERS (.219) - 2017
 23. 392 - Melissa Walsh (.252) - 2001
 24. 390 - Taryn KLOTH (.277) - 2016
 25. 386 - Jessica Houts (.235) - 2006
Kills per set (minimum 50 sets)
  1. 4.52 - Leah Ratzlaff (106 sets) - 2004
  2. 4.49 - Leah Ratzlaff (115 sets) - 2003
  3. 4.48 - Ava Martin (118 sets) - 2025
  4. 4.33 - Norah Sis (113 sets) - 2022
  5. 4.26 - Leah Ratzlaff (105 sets) - 2005
  6. 4.22 - Melissa Walsh (93 sets) - 2001
  7. 4.18 - Kelly Goc (99 sets) - 2007
  8. 4.15 - Taryn KLOTH (118 sets) - 2018
  9. 4.12 - Melissa Walsh (104 sets) - 1999
 10. 4.10 - Melissa Walsh (106 sets) - 2000
 11. 4.07 - Jaali WINTERS (134 sets) - 2015
 12. 3.94 - Kelly Goc (111 sets) - 2006
 13. 3.92 - Norah Sis (77 sets) - 2023
 14. 3.86 - JoDe Cieloha (109 sets) - 1997
 15. 3.82 - Jaali WINTERS (118 sets) - 2018
 16. 3.78 - Norah Sis (116 sets) - 2024
 17. 3.75 - Norah Sis (116 sets) - 2021
 18. 3.75 - Melissa Walsh (91 sets) - 1998
 19. 3.73 - Alicia Runge (124 sets) - 2010
 20. 3.69 - Jaela Zimmerman (102 sets) - 2021
 21. 3.66 - Ava Martin (117 sets) - 2024
 22. 3.61 - Jaali WINTERS (124 sets) - 2016
 23. 3.59 - Ava Martin (116 sets) - 2023
 24. 3.58 - Amanda Cvejdlik (116 sets) - 2006
 25. 3.50 - Erin Swanson (94 sets) - 2001
Attack attempts
  1. 1428 - Jaali WINTERS (546-214-1428) - 2015
  2. 1398 - Leah Ratzlaff (516-227-1398) - 2003
  3. 1385 - Norah Sis (489-165-1385) - 2022
  4. 1289 - Alicia Runge (463-186-1289) - 2010
  5. 1256 - Jaali WINTERS (451-143-1256) - 2018
  6. 1243 - Jaali WINTERS (448-173-1243) - 2016
  7. 1230 - Ava Martin (529-131-1230) - 2025
  8. 1216 - Norah Sis (435-118-1216) - 2021
  9. 1212 - Leah Ratzlaff (447-153-1212) - 2005
 10. 1199 - Leah Ratzlaff (479-169-1199) - 2004
 11. 1178 - Taryn KLOTH (490-157-1178) - 2018
 12. 1174 - Allie Oelke (295-93-1174) - 2010
 13. 1166 - Jaali WINTERS (398-143-1166) - 2017
 14. 1123 - Melissa Walsh (435-162-1123) - 2000
 15. 1110 - Allie Oelke (304-112-1110) - 2009
 16. 1107 - Amanda Cvejdlik (415-206-1107) - 2006
     1107 - Melissa Walsh (428-164-1107) - 1999
 18. 1094 - Allie Oelke (352-156-1094) - 2007
 19. 1063 - Ava Martin (417-119-1063) - 2023
 20. 1060 - Melanie Jereb (306-56-1060) - 2012
 21. 1056 - Jaela Zimmerman (376-146-1056) - 2021
 22. 1050 - Kelly Goc (437-137-1050) - 2006
 23. 1049 - Michelle Prorock (377-131-1049) - 1996
 24. 1048 - Ava Martin (428-101-1048) - 2024
 25. 1043 - Jess BIRD (350-128-1043) - 2015
Attack pct. (minimum 50 attempts)
  1. .447 - Kiara Reinhardt (293-61-519) - 2025
  2. .417 - Destin Ndam-Simpson (46-11-84) - 2024
  3. .398 - Kendra Wait (122-19-259) - 2024
  4. .379 - Kiana Schmitt (307-75-612) - 2023
  5. .376 - Elise Goetzinger (266-73-513) - 2024
  6. .373 - Laurel Sanford (40-12-75) - 2008
  7. .370 - Kelli Browning (350-87-710) - 2012
  8. .370 - Lydia DIMKE (151-32-322) - 2017
  9. .369 - Marysa WILKINSON (340-74-720) - 2017
 10. .368 - Kelly Goc (414-86-892) - 2007
 11. .368 - Nora Wurtz (33-8-68) - 2025
 12. .366 - Kendra Wait (132-17-314) - 2023
 13. .361 - Kendra Wait (119-19-277) - 2022
 14. .354 - Kenzie CRAWFORD (39-10-82) - 2015
 15. .349 - Michelle SICNER (50-6-126) - 2014
 16. .346 - Jazz Schmidt (131-34-280) - 2022
 17. .345 - Lauren SMITH (280-76-592) - 2016
 18. .343 - Lauren SMITH (331-96-686) - 2015
 19. .339 - Kelli BROWNING (403-120-836) - 2014
 20. .337 - Marysa WILKINSON (321-80-715) - 2016
 21. .336 - Kiara Reinhardt (116-28-262) - 2023
 22. .334 - Kendra Wait (138-23-344) - 2021
 23. .332 - Melissa Weisensee (147-42-316) - 1997
 24. .330 - Naomi HICKMAN (92-23-209) - 2020
 25. .327 - Lauren SMITH (278-89-578) - 2014

ASSISTS (SEASON)

Assists
  1. 1484 - Korie Lebeda (116 sets) - 2006
  2. 1454 - Lydia DIMKE (128 sets) - 2016
  3. 1401 - Korie Lebeda (105 sets) - 2005
  4. 1348 - Brittany Coleman (106 sets) - 2004
  5. 1347 - Brittany Coleman (115 sets) - 2003
  6. 1337 - Korie Lebeda (107 sets) - 2007
  7. 1289 - Madelyn COLE (118 sets) - 2018
  8. 1283 - Kendra Wait (117 sets) - 2024
  9. 1272 - Megan Bober (124 sets) - 2010
     1272 - Kendra Wait (114 sets) - 2022
 11. 1269 - Annalea Maeder (118 sets) - 2025
 12. 1237 - Melissa Weisensee (109 sets) - 1996
 13. 1213 - Kendra Wait (116 sets) - 2021
 14. 1202 - Kendra Wait (116 sets) - 2023
     1202 - Megan Bober (124 sets) - 2012
 16. 1201 - Melissa Weisensee (109 sets) - 1997
 17. 1180 - Madelyn COLE (107 sets) - 2019
 18. 1160 - Lydia DIMKE (109 sets) - 2017
 19. 1150 - Michelle SICNER (115 sets) - 2013
 20. 1127 - Kailey Reyes (94 sets) - 2001
 21. 1107 - Megan Bober (115 sets) - 2009
 22. 1097 - Kailey Reyes (94 sets) - 1999
 23. 1083 - Kailey Reyes (92 sets) - 2000
 24. 1059 - Korie Lebeda (100 sets) - 2008
 25. 1054 - Maggie BAUMERT (107 sets) - 2014
Assists per set (minimum 50 sets)
  1. 13.34 - Korie Lebeda (105 sets) - 2005
  2. 12.79 - Korie Lebeda (116 sets) - 2006
  3. 12.72 - Brittany Coleman (106 sets) - 2004
  4. 12.50 - Korie Lebeda (107 sets) - 2007
  5. 11.99 - Kailey Reyes (94 sets) - 2001
  6. 11.77 - Kailey Reyes (92 sets) - 2000
  7. 11.71 - Brittany Coleman (115 sets) - 2003
  8. 11.67 - Kailey Reyes (94 sets) - 1999
  9. 11.36 - Lydia DIMKE (128 sets) - 2016
 10. 11.35 - Melissa Weisensee (109 sets) - 1996
 11. 11.16 - Kendra Wait (114 sets) - 2022
 12. 11.03 - Madelyn COLE (107 sets) - 2019
 13. 11.02 - Melissa Weisensee (109 sets) - 1997
 14. 10.97 - Kendra Wait (117 sets) - 2024
 15. 10.96 - Maggie BAUMERT (84 sets) - 2015
 16. 10.92 - Madelyn COLE (118 sets) - 2018
 17. 10.75 - Annalea Maeder (118 sets) - 2025
 18. 10.64 - Lydia DIMKE (109 sets) - 2017
 19. 10.59 - Korie Lebeda (100 sets) - 2008
 20. 10.46 - Kendra Wait (116 sets) - 2021
 21. 10.36 - Kendra Wait (116 sets) - 2023
 22. 10.26 - Megan Bober (124 sets) - 2010
 23. 10.23 - Kailey Reyes (88 sets) - 1998
 24. 10.00 - Michelle SICNER (115 sets) - 2013
 25. 9.85 - Maggie BAUMERT (107 sets) - 2014
Assist pct. (minimum 50 assists)
  1. .981 - Kailey Reyes (1083/1104 assists 1083,1,4,16) - 2000
  2. .854 - Kailey Reyes (1127/1320 assists 1127,22,160,11) - 2001
  3. .797 - Kelli Koochi (47/59 assists 47,0,9,3) - 2000
  4. .683 - Jaden Custer (387/567 assists 387,11,145,24) - 2002
  5. .587 - Lisa Meekins (54/92 assists 54,0,33,5) - 2000
  6. .571 - Jessica Klein (128/224 assists 128,3,85,8) - 2000
  7. .548 - Brittany Coleman (1348/2459 assists 1348,16,1061,34) - 2004
  8. .533 - Brittany Coleman (1347/2529 assists 1347,63,1082,37) - 2003
  9. .526 - Kelli Koochi (50/95 assists 50,1,42,2) - 2001
 10. .522 - Lisa Meekins (35/67 assists 35,0,30,2) - 2001
 11. .514 - Korie Lebeda (1401/2726 assists 1401,42,1237,46) - 2005
 12. .480 - Molly Moran (24/50 assists 24,0,23,3) - 2001
 13. .473 - Liz Hagerman (303/641 assists 303,7,315,16) - 2002
 14. .455 - Kendra Wait (1283/2822 assists 1283,3,1535,1) - 2024
 15. .444 - Samantha BOHNET (48/108 assists 48,0,59,1) - 2015
 16. .437 - Lydia DIMKE (1454/3329 assists 1454,20,1830,25) - 2016
 17. .429 - Annalea Maeder (1269/2961 assists 1269,19,1673,0) - 2025
 18. .422 - Lydia DIMKE (1160/2746 assists 1160,15,1544,27) - 2017
 19. .413 - Kendra Wait (1202/2907 assists 1202,11,1674,20) - 2023
 20. .411 - Madelyn COLE (1289/3135 assists 1289,14,1815,17) - 2018
 21. .410 - Korie Lebeda (1484/3621 assists 1484,51,2058,28) - 2006
 22. .408 - Sydney Breissinger (49/120 assists 49,0,71,0) - 2024
 23. .408 - Madelyn COLE (1180/2891 assists 1180,19,1680,12) - 2019
 24. .406 - Kendra Wait (1272/3130 assists 1272,5,1842,11) - 2022
 25. .400 - Erin Swanson (26/65 assists 26,0,36,3) - 2001

SERVES (SEASON)

Service aces
  1. 61 - Nora Wurtz (102 sets) - 2025
  2. 59 - Molly Moran (105 sets) - 2000
  3. 56 - Ava Martin (117 sets) - 2024
  4. 52 - Norah Sis (116 sets) - 2024
  5. 51 - Madelyn COLE (118 sets) - 2018
  6. 50 - Keeley Davis (113 sets) - 2021
     50 - Keeley Davis (105 sets) - 2022
  8. 47 - Ava Martin (118 sets) - 2025
     47 - Abby Bottomley (114 sets) - 2021
     47 - Annalea Maeder (118 sets) - 2025
     47 - Molly Moran (94 sets) - 2001
 12. 45 - Melissa Weisensee (107 sets) - 1995
     45 - Amanda Cvejdlik (116 sets) - 2006
 14. 43 - Sydney Breissinger (118 sets) - 2025
     43 - Nayka Benitez (115 sets) - 2009
 16. 42 - Madelyn COLE (107 sets) - 2019
 17. 39 - Nayka Benitez (118 sets) - 2010
     39 - Allie Oelke (107 sets) - 2007
     39 - Megan BALLENGER (109 sets) - 2016
 20. 38 - Ellie Bolton (119 sets) - 2022
     38 - Mallory Lahm (105 sets) - 2004
 22. 37 - JoDe Cieloha (99 sets) - 1995
 23. 36 - Jaali WINTERS (124 sets) - 2016
 24. 35 - Sydney Breissinger (114 sets) - 2024
     35 - Melissa Weisensee (86 sets) - 1994
Service aces per set (minimum 50 sets)
  1. 0.60 - Nora Wurtz (102 sets) - 2025
  2. 0.56 - Molly Moran (105 sets) - 2000
  3. 0.50 - Molly Moran (94 sets) - 2001
  4. 0.48 - Ava Martin (117 sets) - 2024
  5. 0.48 - Keeley Davis (105 sets) - 2022
  6. 0.45 - Norah Sis (116 sets) - 2024
  7. 0.44 - Keeley Davis (113 sets) - 2021
  8. 0.43 - Madelyn COLE (118 sets) - 2018
  9. 0.42 - Melissa Weisensee (107 sets) - 1995
 10. 0.41 - Abby Bottomley (114 sets) - 2021
 11. 0.41 - Melissa Weisensee (86 sets) - 1994
 12. 0.40 - Annalea Maeder (118 sets) - 2025
     0.40 - Ava Martin (118 sets) - 2025
 14. 0.39 - Madelyn COLE (107 sets) - 2019
 15. 0.39 - Amanda Cvejdlik (116 sets) - 2006
 16. 0.39 - Erica KOSTELAC (80 sets) - 2019
 17. 0.37 - Nayka Benitez (115 sets) - 2009
 18. 0.37 - JoDe Cieloha (99 sets) - 1995
 19. 0.36 - Allie Oelke (107 sets) - 2007
 20. 0.36 - Sydney Breissinger (118 sets) - 2025
 21. 0.36 - Mallory Lahm (105 sets) - 2004
 22. 0.36 - Carolyn Decker (89 sets) - 2004
 23. 0.36 - Megan BALLENGER (109 sets) - 2016
 24. 0.34 - Shelly Kapler (83 sets) - 1998
 25. 0.33 - Nayka Benitez (118 sets) - 2010
Service attempts
  1. 561 - Allie Oelke (107 sets) - 2007
  2. 552 - Allie Oelke (124 sets) - 2010
  3. 551 - Brittany Coleman (115 sets) - 2003
  4. 530 - Abby Bottomley (114 sets) - 2021
  5. 515 - Brooke Boggs (124 sets) - 2012
  6. 510 - Sydney Breissinger (118 sets) - 2025
  7. 507 - Katie Mehal (115 sets) - 2006
  8. 502 - Ava Martin (118 sets) - 2025
     502 - Kate ELMAN (129 sets) - 2015
 10. 500 - Madelyn COLE (118 sets) - 2018
     500 - Maddy Bilinovic (117 sets) - 2024
 12. 494 - Korie Lebeda (105 sets) - 2005
 13. 491 - Annalea Maeder (118 sets) - 2025
 14. 490 - Keeley Davis (113 sets) - 2021
 15. 488 - Brittany WITT (118 sets) - 2017
     488 - Kate Elman (124 sets) - 2012
     488 - Korie Lebeda (116 sets) - 2006
 18. 487 - Brittany WITT (128 sets) - 2016
 19. 485 - Jaali WINTERS (124 sets) - 2016
 20. 480 - Kate ELMAN (121 sets) - 2013
 21. 479 - Sydney Breissinger (114 sets) - 2024
 22. 478 - Brittany Coleman (106 sets) - 2004
     478 - Jess BIRD (121 sets) - 2013
 24. 475 - Keeley Davis (105 sets) - 2022
 25. 471 - Ashley JANSEN (126 sets) - 2014
Serve pct. (minimum 5 serves)
  1. 1.000 - Katie Maser (19 serves) - 2024
     1.000 - Brittany Moon (18 serves) - 2011
     1.000 - Emma Ziegler (12 serves) - 2024
     1.000 - Jaya Johnson (8 serves) - 2026
     1.000 - Julianne Jackson (8 serves) - 2004
     1.000 - Bethany Clapp (8 serves) - 2022
     1.000 - Megan Skovsende (8 serves) - 2022
     1.000 - Brittany Moon (7 serves) - 2009
     1.000 - Brooke Simmons (6 serves) - 2000
     1.000 - Lauren SMITH (6 serves) - 2013
     1.000 - Katie MASER (6 serves) - 2020
     1.000 - Brittany Moon (5 serves) - 2010
     1.000 - Brianne Fliss (5 serves) - 2010
 14. .976 - Emily BRESSMAN (42 serves) - 2020
 15. .975 - Brittany Coleman (161 serves) - 2005
 16. .972 - Melanie Feldman (106 serves) - 2008
 17. .969 - Jaela ZIMMERMAN (226 serves) - 2020
 18. .967 - Taryn KLOTH (461 serves) - 2018
 19. .967 - Norah Sis (423 serves) - 2022
 20. .966 - Lauren Bloemke (59 serves) - 2009
 21. .966 - Katie Maser (29 serves) - 2023
 22. .965 - Kelli Koochi (228 serves) - 2001
 23. .964 - Kendra Wait (334 serves) - 2021
 24. .962 - Jazz Schmidt (26 serves) - 2022
 25. .961 - Allie Oelke (561 serves) - 2007

DIGS (SEASON)

Digs
  1. 693 - Julianne Mandolfo (117 sets) - 2011
  2. 618 - Bianca Rivera (107 sets) - 2007
  3. 617 - Kate Elman (124 sets) - 2012
  4. 593 - Janeen Piller (106 sets) - 2004
  5. 553 - Abby Bottomley (114 sets) - 2021
  6. 545 - Brittany WITT (107 sets) - 2019
  7. 538 - Kate ELMAN (129 sets) - 2015
  8. 537 - Nayka Benitez (118 sets) - 2010
  9. 531 - Julianne Mandolfo (124 sets) - 2010
 10. 524 - Brittany WITT (128 sets) - 2016
 11. 516 - Nayka Benitez (115 sets) - 2009
 12. 510 - Brittany WITT (118 sets) - 2018
 13. 505 - Kate ELMAN (121 sets) - 2013
 14. 500 - Bianca Rivera (100 sets) - 2008
     500 - Brittany WITT (118 sets) - 2017
 16. 488 - Katie Mehal (115 sets) - 2006
 17. 466 - Allison Whitten (119 sets) - 2022
 18. 465 - Allie Oelke (124 sets) - 2010
 19. 448 - Janeen Piller (115 sets) - 2003
 20. 441 - Abby Baumann (116 sets) - 2006
 21. 440 - Maddy Bilinovic (117 sets) - 2024
 22. 396 - Kendra Wait (116 sets) - 2023
 23. 394 - Kate ELMAN (90 sets) - 2014
 24. 391 - Melissa Weisensee (109 sets) - 1997
 25. 379 - Allie Oelke (115 sets) - 2009
Digs per set (minimum 50 sets)
  1. 5.92 - Julianne Mandolfo (117 sets) - 2011
  2. 5.78 - Bianca Rivera (107 sets) - 2007
  3. 5.59 - Janeen Piller (106 sets) - 2004
  4. 5.09 - Brittany WITT (107 sets) - 2019
  5. 5.00 - Bianca Rivera (100 sets) - 2008
  6. 4.98 - Kate Elman (124 sets) - 2012
  7. 4.85 - Abby Bottomley (114 sets) - 2021
  8. 4.55 - Nayka Benitez (118 sets) - 2010
  9. 4.49 - Nayka Benitez (115 sets) - 2009
 10. 4.38 - Kate ELMAN (90 sets) - 2014
 11. 4.32 - Brittany WITT (118 sets) - 2018
 12. 4.31 - Saige Damrow (87 sets) - 2026
 13. 4.28 - Julianne Mandolfo (124 sets) - 2010
 14. 4.24 - Katie Mehal (115 sets) - 2006
 15. 4.24 - Brittany WITT (118 sets) - 2017
 16. 4.17 - Kate ELMAN (121 sets) - 2013
 17. 4.17 - Kate ELMAN (129 sets) - 2015
 18. 4.09 - Brittany WITT (128 sets) - 2016
 19. 3.92 - Allison Whitten (119 sets) - 2022
 20. 3.90 - Janeen Piller (115 sets) - 2003
 21. 3.85 - Ellie BOLTON (62 sets) - 2020
 22. 3.80 - Abby Baumann (116 sets) - 2006
 23. 3.76 - Maddy Bilinovic (117 sets) - 2024
 24. 3.75 - Allie Oelke (124 sets) - 2010
     3.75 - Kailey Reyes (92 sets) - 2000
Reception pct. (minimum 50 receptions)
  1. 1.000 - Jessica Klein (140 receptions) - 2000
  2. .999 - Kailey Reyes (675 receptions) - 2001
  3. .997 - Liz Hagerman (338 receptions) - 2002
  4. .997 - Kailey Reyes (652 receptions) - 2000
  5. .984 - Taryn KLOTH (64 receptions) - 2017
  6. .984 - Carolyn Decker (61 receptions) - 2006
  7. .983 - Leah Ratzlaff (59 receptions) - 2005
  8. .981 - Megan Bober (54 receptions) - 2011
  9. .981 - Molly Lahr (161 receptions) - 2005
 10. .981 - Carolyn Decker (462 receptions) - 2008
 11. .980 - Kenzie CRAWFORD (153 receptions) - 2016
 12. .979 - Bianca Rivera (711 receptions) - 2008
 13. .977 - Bianca Rivera (873 receptions) - 2007
 14. .973 - Kenzie CRAWFORD (148 receptions) - 2017
 15. .971 - Allie Oelke (616 receptions) - 2009
 16. .971 - Brittany Coleman (102 receptions) - 2003
 17. .970 - Katie Neisler (202 receptions) - 2012
 18. .970 - Melanie Jereb (853 receptions) - 2012
 19. .969 - Jaali WINTERS (682 receptions) - 2018
 20. .968 - Julianne Mandolfo (554 receptions) - 2010
 21. .966 - Maddy Bilinovic (503 receptions) - 2024
 22. .966 - Jaali WINTERS (815 receptions) - 2017
 23. .966 - Samantha BOHNET (232 receptions) - 2016
     .966 - Carolyn Decker (87 receptions) - 2007
 25. .964 - Abby Bottomley (563 receptions) - 2021

BLOCKS (SEASON)

Block solos
  1. 34 - JoDe Cieloha (99 sets) - 1995
  2. 32 - JoDe Cieloha (109 sets) - 1996
  3. 31 - Ashley Williams (72 sets) - 2004
  4. 30 - JoDe Cieloha (109 sets) - 1997
  5. 27 - Ashley Williams (115 sets) - 2003
  6. 26 - Megan Waldren (87 sets) - 1994
  7. 23 - Ashley Williams (92 sets) - 2002
     23 - Jessica Houts (116 sets) - 2006
  9. 22 - Rachael Waitt (97 sets) - 1995
     22 - Shelly Kapler (106 sets) - 1997
     22 - Sarah Beulke (90 sets) - 2002
     22 - Sarah Beulke (109 sets) - 2003
 13. 19 - Kelli BROWNING (121 sets) - 2013
     19 - Ashley Williams (80 sets) - 2001
     19 - Kiara Reinhardt (116 sets) - 2025
     19 - Lauren Bloemke (104 sets) - 2007
     19 - Lauren SMITH (128 sets) - 2016
 18. 17 - Jessica Houts (94 sets) - 2005
     17 - Lauren SMITH (134 sets) - 2015
     17 - Kiara Reinhardt (113 sets) - 2024
 21. 16 - Elise Goetzinger (111 sets) - 2024
     16 - Marysa WILKINSON (118 sets) - 2017
 23. 15 - Amanda Cvejdlik (116 sets) - 2006
     15 - Laurel Sanford (110 sets) - 2009
     15 - Taryn KLOTH (122 sets) - 2016
     15 - Lauren SMITH (121 sets) - 2013
     15 - Kelli Browning (124 sets) - 2012
     15 - Melissa Walsh (106 sets) - 2000
     15 - Heidi Higginbotham (96 sets) - 1995
     15 - Kelli BROWNING (128 sets) - 2014
     15 - Megan Bober (124 sets) - 2010
Block assists
  1. 189 - Kelli Browning (124 sets) - 2012
  2. 166 - Kelli BROWNING (121 sets) - 2013
  3. 165 - Kelli BROWNING (128 sets) - 2014
  4. 154 - Jessica Houts (115 sets) - 2009
  5. 153 - Lauren SMITH (134 sets) - 2015
  6. 150 - Kiara Reinhardt (113 sets) - 2024
  7. 143 - Ashley Williams (115 sets) - 2003
  8. 131 - Laurel Sanford (117 sets) - 2011
  9. 128 - Laurel Sanford (110 sets) - 2009
 10. 125 - Lauren SMITH (121 sets) - 2013
     125 - Heather Thorson (124 sets) - 2012
 12. 123 - Jessica Houts (116 sets) - 2006
 13. 122 - Lauren SMITH (128 sets) - 2014
 14. 121 - Jessica Houts (100 sets) - 2008
 15. 116 - Marysa WILKINSON (134 sets) - 2015
     116 - Naomi Hickman (102 sets) - 2021
     116 - Kiana Schmitt (116 sets) - 2023
 18. 113 - Megan Bober (124 sets) - 2012
 19. 111 - Kiana Schmitt (119 sets) - 2022
     111 - JoDe Cieloha (109 sets) - 1996
 21. 109 - Annika Welty (101 sets) - 2021
 22. 103 - Laurel Sanford (105 sets) - 2010
     103 - JoDe Cieloha (109 sets) - 1997
 24. 102 - Elise Goetzinger (111 sets) - 2024
     102 - Naomi HICKMAN (93 sets) - 2018
     102 - Jessica Houts (94 sets) - 2005
Total blocks
  1. 204 - Kelli Browning (124 sets) - 2012
  2. 185 - Kelli BROWNING (121 sets) - 2013
  3. 180 - Kelli BROWNING (128 sets) - 2014
  4. 170 - Ashley Williams (115 sets) - 2003
     170 - Lauren SMITH (134 sets) - 2015
  6. 167 - Kiara Reinhardt (113 sets) - 2024
  7. 166 - Jessica Houts (115 sets) - 2009
  8. 146 - Jessica Houts (116 sets) - 2006
  9. 144 - Laurel Sanford (117 sets) - 2011
 10. 143 - Laurel Sanford (110 sets) - 2009
     143 - JoDe Cieloha (109 sets) - 1996
 12. 140 - Lauren SMITH (121 sets) - 2013
 13. 135 - Jessica Houts (100 sets) - 2008
 14. 134 - Heather Thorson (124 sets) - 2012
 15. 133 - JoDe Cieloha (109 sets) - 1997
 16. 132 - Lauren SMITH (128 sets) - 2014
 17. 130 - Naomi Hickman (102 sets) - 2021
 18. 128 - Marysa WILKINSON (134 sets) - 2015
 19. 125 - Kiana Schmitt (116 sets) - 2023
 20. 124 - Megan Bober (124 sets) - 2012
 21. 121 - Annika Welty (101 sets) - 2021
 22. 119 - Jessica Houts (94 sets) - 2005
     119 - Kiara Reinhardt (116 sets) - 2025
 24. 118 - Elise Goetzinger (111 sets) - 2024
     118 - Lauren SMITH (128 sets) - 2016
Blocks per set (minimum 50 sets)
  1. 1.65 - Kelli Browning (124 sets) - 2012
  2. 1.53 - Kelli BROWNING (121 sets) - 2013
  3. 1.48 - Ashley Williams (115 sets) - 2003
  4. 1.48 - Kiara Reinhardt (113 sets) - 2024
  5. 1.44 - Jessica Houts (115 sets) - 2009
  6. 1.41 - Kelli BROWNING (128 sets) - 2014
  7. 1.35 - Jessica Houts (100 sets) - 2008
  8. 1.31 - JoDe Cieloha (109 sets) - 1996
  9. 1.30 - Laurel Sanford (110 sets) - 2009
 10. 1.27 - Naomi Hickman (102 sets) - 2021
 11. 1.27 - Lauren SMITH (134 sets) - 2015
 12. 1.27 - Jessica Houts (94 sets) - 2005
 13. 1.26 - Jessica Houts (116 sets) - 2006
 14. 1.23 - Laurel Sanford (117 sets) - 2011
 15. 1.23 - Kiara REINHARDT (62 sets) - 2020
 16. 1.22 - Ashley Williams (72 sets) - 2004
     1.22 - Sarah Beulke (90 sets) - 2002
 18. 1.22 - JoDe Cieloha (109 sets) - 1997
 19. 1.22 - Eloise Brandewie (87 sets) - 2026
 20. 1.21 - Taffy Smart (73 sets) - 1998
 21. 1.20 - Annika Welty (101 sets) - 2021
 22. 1.18 - Naomi HICKMAN (62 sets) - 2020
 23. 1.17 - Naomi HICKMAN (93 sets) - 2018
 24. 1.16 - Lauren SMITH (121 sets) - 2013
 25. 1.11 - Ashley Williams (92 sets) - 2002

POINTS (SEASON)

Points
  1. 595.5 - Jaali WINTERS (546k 18a 4-55b) - 2015
     595.5 - Ava Martin (529k 47a 2-35b) - 2025
  3. 574.0 - Leah Ratzlaff (516k 28a 11-38b) - 2003
  4. 546.0 - Taryn KLOTH (490k 28a 10-36b) - 2018
  5. 536.5 - Leah Ratzlaff (479k 21a 12-49b) - 2004
  6. 533.0 - Norah Sis (489k 17a 8-38b) - 2022
  7. 527.0 - Melissa Walsh (435k 30a 15-94b) - 2000
  8. 523.5 - JoDe Cieloha (421k 21a 30-103b) - 1997
  9. 522.5 - Norah Sis (438k 52a 3-59b) - 2024
 10. 521.5 - Kelli BROWNING (403k 21a 15-165b) - 2014
 11. 518.0 - Kelly Goc (437k 29a 7-90b) - 2006
 12. 509.5 - Amanda Cvejdlik (415k 45a 15-69b) - 2006
 13. 505.0 - Jaali WINTERS (451k 25a 9-40b) - 2018
 14. 502.5 - Ava Martin (428k 56a 5-27b) - 2024
 15. 500.5 - Jaali WINTERS (448k 36a 1-31b) - 2016
 16. 499.5 - JoDe Cieloha (380k 32a 32-111b) - 1996
 17. 497.5 - Melissa Walsh (428k 11a 13-91b) - 1999
 18. 496.5 - Leah Ratzlaff (447k 18a 6-51b) - 2005
 19. 494.0 - Alicia Runge (463k 2a 10-38b) - 2010
 20. 492.5 - Norah Sis (435k 19a 7-63b) - 2021
 21. 484.0 - Kelly Goc (414k 15a 14-82b) - 2007
 22. 476.5 - Kelli Browning (350k 17a 15-189b) - 2012
 23. 473.5 - Jessica Houts (386k 3a 23-123b) - 2006
 24. 458.0 - Ava Martin (417k 23a 3-30b) - 2023
 25. 456.5 - Melissa Walsh (392k 24a 8-65b) - 2001
Points per set (minimum 50 sets)
  1. 5.06 - Leah Ratzlaff (106 sets) - 2004
  2. 5.05 - Ava Martin (118 sets) - 2025
  3. 4.99 - Leah Ratzlaff (115 sets) - 2003
  4. 4.97 - Melissa Walsh (106 sets) - 2000
  5. 4.91 - Melissa Walsh (93 sets) - 2001
  6. 4.89 - Kelly Goc (99 sets) - 2007
