2000-2001 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Jun 10, 2008)
All games
#03 CIZEK, Sara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN CALIFORNIA 11/17/00 21 1-3 .333 0-0 .000 0-2 .000 3 3 6 6.0 2 0 0 2 0 0 2 2.0
TULSA 11/25/00 13 2-5 .400 0-0 .000 3-4 .750 1 0 1 3.5 1 0 1 1 0 0 7 4.5
at Iowa State Cyclones 11/29/00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 0 3.0
NEBRASKA 12/3/00 12 1-4 .250 0-0 .000 2-2 1.000 2 0 2 2.3 1 0 2 0 1 0 4 3.3
WISCONSIN-MILWAUKEE 12/08/00 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 1 0 0 2.6
NORTHWESTERN 12/10/00 15 2-3 .667 0-0 .000 2-2 1.000 2 2 4 2.3 2 0 1 0 1 1 6 3.2
at Kansas 12/16/00 11 2-4 .500 0-0 .000 2-2 1.000 1 3 4 2.6 1 0 0 0 0 0 6 3.6
vs Alabama 12/20/00 12 1-3 .333 0-0 .000 2-3 .667 0 2 2 2.5 0 0 0 1 0 1 4 3.6
vs Eastern Michigan 12/21/00 10 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.4 1 0 0 0 0 0 0 3.2
SOUTHWEST MISSOURI STA 12/30/00 12 0-2 .000 0-0 .000 2-2 1.000 0 0 0 2.2 0 0 1 1 0 0 2 3.1
WICHITA STATE 1/1/01 7 0-2 .000 0-0 .000 2-4 .500 1 0 1 2.1 2 0 0 2 0 0 2 3.0
at Drake 1/7/01 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.8
at Illinois State 1/12/01 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.9 1 0 0 1 0 0 0 2.5
at Indiana State 1/15/01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.4
SOUTHERN ILLINOIS 1/18/01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.2
EVANSVILLE 1/21/01 7 0-3 .000 0-0 .000 0-0 .000 2 0 2 1.7 0 0 0 0 0 0 0 2.1
at Bradley 1/28/01 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.9
ILLINOIS STATE 2/11/01 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.8
at Southern Illinois 2/17/01 15 2-4 .500 0-0 .000 1-1 1.000 0 3 3 1.6 2 0 0 1 0 1 5 2.0
NORTHERN IOWA 2/22/01 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 0 1.9
BRADLEY 2/24/01 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.8
at Southwest Missouri 3/1/01 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.7
at Wichita State 3/3/01 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 2 1.7
Totals......................... 0 189 12-42 .286 0-0 .000 16-22 .727 13 20 33 1.4 16 0 5 12 3 3 40 1.7
Games played: 23
Minutes/game: 8.2
Points/game: 1.7
FG Pct: 28.6
FT Pct: 72.7
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.1