2000-2001 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Jun 10, 2008)
All games
#14 TIMMONS, Angela
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN CALIFORNIA 11/17/00 * 29 6-11 .545 1-1 1.000 17-21 .810 0 2 2 2.0 1 0 3 4 0 0 30 30.0
TULSA 11/25/00 * 27 4-9 .444 1-3 .333 0-0 .000 1 2 3 2.5 0 0 2 2 0 1 9 19.5
at Iowa State Cyclones 11/29/00 * 34 7-14 .500 3-7 .429 6-7 .857 1 1 2 2.3 3 0 8 2 0 3 23 20.7
NEBRASKA 12/3/00 * 28 1-7 .143 0-2 .000 2-4 .500 0 2 2 2.3 3 0 0 2 0 4 4 16.5
WISCONSIN-MILWAUKEE 12/08/00 * 31 4-9 .444 2-3 .667 5-9 .556 3 2 5 2.8 3 0 4 2 0 0 15 16.2
NORTHWESTERN 12/10/00 * 20 2-10 .200 0-2 .000 5-6 .833 0 0 0 2.3 0 0 5 0 1 2 9 15.0
at Kansas 12/16/00 * 24 2-5 .400 0-1 .000 1-3 .333 0 3 3 2.4 2 0 3 4 0 1 5 13.6
vs Alabama 12/20/00 * 32 5-12 .417 0-2 .000 8-10 .800 1 2 3 2.5 4 0 2 6 0 2 18 14.1
vs Eastern Michigan 12/21/00 * 30 1-10 .100 1-5 .200 0-0 .000 0 1 1 2.3 1 0 2 6 0 2 3 12.9
SOUTHWEST MISSOURI STA 12/30/00 * 28 6-15 .400 0-4 .000 3-4 .750 1 5 6 2.7 3 0 3 3 0 2 15 13.1
WICHITA STATE 1/1/01 * 19 4-7 .571 1-3 .333 3-8 .375 0 1 1 2.5 4 0 2 3 0 0 12 13.0
at Drake 1/7/01 * 33 7-14 .500 0-3 .000 1-1 1.000 0 4 4 2.7 2 0 2 1 0 2 15 13.2
at Illinois State 1/12/01 * 31 8-12 .667 1-3 .333 3-3 1.000 1 0 1 2.5 2 0 6 1 1 2 20 13.7
at Indiana State 1/15/01 * 30 5-10 .500 1-2 .500 3-5 .600 0 0 0 2.4 2 0 1 0 0 0 14 13.7
SOUTHERN ILLINOIS 1/18/01 * 24 5-14 .357 1-3 .333 0-0 .000 0 2 2 2.3 1 0 1 0 0 2 11 13.5
EVANSVILLE 1/21/01 * 33 5-12 .417 3-5 .600 0-0 .000 0 4 4 2.4 2 0 2 4 0 1 13 13.5
at Northern Iowa 1/26/01 * 35 4-10 .400 0-2 .000 14-18 .778 2 7 9 2.8 1 0 5 3 1 0 22 14.0
at Bradley 1/28/01 * 34 8-12 .667 1-1 1.000 13-13 1.000 0 3 3 2.8 3 0 6 4 0 0 30 14.9
DRAKE 2/4/01 * 31 3-9 .333 1-3 .333 3-5 .600 0 3 3 2.8 0 0 4 3 0 0 10 14.6
INDIANA STATE 2/9/01 * 29 1-9 .111 0-4 .000 2-2 1.000 1 4 5 3.0 2 0 8 3 0 0 4 14.1
ILLINOIS STATE 2/11/01 * 22 4-6 .667 0-1 .000 2-2 1.000 0 0 0 2.8 0 0 0 2 0 0 10 13.9
at Evansville 2/15/01 * 33 3-8 .375 1-2 .500 0-0 .000 1 7 8 3.0 3 0 10 7 0 1 7 13.6
at Southern Illinois 2/17/01 * 21 2-7 .286 1-3 .333 2-4 .500 2 1 3 3.0 3 0 2 1 0 3 7 13.3
NORTHERN IOWA 2/22/01 * 30 7-11 .636 1-2 .500 8-10 .800 1 6 7 3.2 2 0 6 5 0 1 23 13.7
BRADLEY 2/24/01 * 30 6-6 1.000 1-1 1.000 2-3 .667 1 4 5 3.3 1 0 6 5 0 3 15 13.8
at Southwest Missouri 3/1/01 * 24 5-7 .714 1-1 1.000 4-4 1.000 0 1 1 3.2 1 0 2 9 0 0 15 13.8
at Wichita State 3/3/01 * 31 6-14 .429 3-6 .500 4-6 .667 0 2 2 3.1 3 0 5 4 0 2 19 14.0
vs Evansville 3/8/01 * 35 3-13 .231 0-4 .000 4-6 .667 1 5 6 3.3 4 0 2 4 0 2 10 13.9
Totals......................... 28 808 124-283 .438 25-79 .316 115-154 .747 17 74 91 3.3 56 0 102 90 3 36 388 13.9
Games played: 28
Minutes/game: 28.9
Points/game: 13.9
FG Pct: 43.8
3FG Pct: 31.6
FT Pct: 74.7
Rebounds/game: 3.3
Assists/game: 3.6
Turnovers/game: 3.2
Assist/turnover ratio: 1.1
Steals/game: 1.3
Blocks/game: 0.1