2000-2001 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Jun 10, 2008)
All games
#22 NENEMAN, Christy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN CALIFORNIA 11/17/00 15 1-6 .167 0-0 .000 0-0 .000 2 1 3 3.0 3 0 0 0 0 0 2 2.0
TULSA 11/25/00 11 0-0 .000 0-0 .000 4-4 1.000 1 1 2 2.5 2 0 1 1 0 1 4 3.0
at Iowa State Cyclones 11/29/00 9 3-3 1.000 3-3 1.000 0-0 .000 0 0 0 1.7 2 0 0 1 0 0 9 5.0
NEBRASKA 12/3/00 14 1-4 .250 0-2 .000 2-3 .667 1 1 2 1.8 1 0 0 2 0 2 4 4.8
WISCONSIN-MILWAUKEE 12/08/00 11 1-4 .250 0-0 .000 2-2 1.000 0 2 2 1.8 2 0 2 0 0 0 4 4.6
NORTHWESTERN 12/10/00 12 2-4 .500 1-1 1.000 0-0 .000 0 1 1 1.7 4 0 0 2 0 1 5 4.7
at Kansas 12/16/00 16 2-7 .286 1-3 .333 2-2 1.000 3 2 5 2.1 2 0 1 1 0 2 7 5.0
vs Alabama 12/20/00 9 1-4 .250 0-1 .000 1-2 .500 0 0 0 1.9 2 0 0 0 1 2 3 4.8
vs Eastern Michigan 12/21/00 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.9 0 0 1 2 0 2 2 4.4
SOUTHWEST MISSOURI STA 12/30/00 10 3-6 .500 0-1 .000 0-0 .000 0 0 0 1.7 2 0 1 2 0 1 6 4.6
WICHITA STATE 1/1/01 17 3-8 .375 0-1 .000 6-9 .667 2 2 4 1.9 2 0 0 3 1 4 12 5.3
at Drake 1/7/01 * 24 8-11 .727 0-1 .000 3-4 .750 2 6 8 2.4 3 0 3 3 0 1 19 6.4
at Illinois State 1/12/01 * 17 5-9 .556 1-2 .500 6-8 .750 1 6 7 2.8 4 0 1 1 0 0 17 7.2
at Indiana State 1/15/01 * 26 5-12 .417 1-2 .500 1-2 .500 5 5 10 3.3 3 0 2 2 0 1 12 7.6
SOUTHERN ILLINOIS 1/18/01 * 26 6-12 .500 1-2 .500 6-7 .857 1 7 8 3.6 1 0 5 4 0 2 19 8.3
EVANSVILLE 1/21/01 * 27 7-16 .438 0-2 .000 2-2 1.000 0 5 5 3.7 4 0 3 5 0 1 16 8.8
at Northern Iowa 1/26/01 * 24 5-10 .500 0-0 .000 1-2 .500 2 7 9 4.0 5 1 2 2 0 0 11 8.9
at Bradley 1/28/01 * 16 3-7 .429 0-1 .000 2-2 1.000 1 2 3 3.9 5 1 4 1 0 1 8 8.9
DRAKE 2/4/01 * 30 9-19 .474 3-6 .500 1-3 .333 7 6 13 4.4 5 1 4 3 0 2 22 9.6
INDIANA STATE 2/9/01 * 27 6-10 .600 0-2 .000 1-1 1.000 0 3 3 4.4 2 0 2 4 2 3 13 9.8
ILLINOIS STATE 2/11/01 * 21 6-13 .462 1-2 .500 1-1 1.000 0 3 3 4.3 4 0 2 3 0 1 14 10.0
at Evansville 2/15/01 * 29 9-19 .474 0-1 .000 0-2 .000 2 5 7 4.4 4 0 0 3 0 2 18 10.3
at Southern Illinois 2/17/01 * 20 6-10 .600 0-2 .000 2-3 .667 2 3 5 4.4 1 0 4 4 0 1 14 10.5
NORTHERN IOWA 2/22/01 * 25 3-11 .273 0-3 .000 0-0 .000 0 2 2 4.3 3 0 0 1 0 0 6 10.3
BRADLEY 2/24/01 * 29 7-12 .583 0-1 .000 10-12 .833 0 8 8 4.5 4 0 4 4 0 2 24 10.8
at Southwest Missouri 3/1/01 * 20 5-9 .556 1-2 .500 2-2 1.000 1 2 3 4.4 4 0 1 2 0 1 13 10.9
at Wichita State 3/3/01 * 23 6-8 .750 0-1 .000 0-0 .000 0 2 2 4.3 5 1 1 2 0 1 12 11.0
vs Evansville 3/8/01 * 29 5-14 .357 1-3 .333 0-0 .000 1 7 8 4.5 1 0 4 1 0 1 11 11.0
Totals......................... 17 546 119-250 .476 14-45 .311 55-73 .753 35 90 125 4.5 80 4 48 59 4 35 307 11.0
Games played: 28
Minutes/game: 19.5
Points/game: 11.0
FG Pct: 47.6
3FG Pct: 31.1
FT Pct: 75.3
Rebounds/game: 4.5
Assists/game: 1.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.1