2000-2001 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Jun 10, 2008)
All games
#23 FINCH, Dayna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN CALIFORNIA 11/17/00 11 1-5 .200 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
TULSA 11/25/00 14 4-7 .571 3-5 .600 0-0 .000 2 2 4 2.5 2 0 0 0 0 0 11 6.5
at Iowa State Cyclones 11/29/00 12 1-6 .167 1-5 .200 0-0 .000 0 4 4 3.0 1 0 1 0 0 0 3 5.3
NEBRASKA 12/3/00 8 3-6 .500 0-1 .000 2-2 1.000 0 2 2 2.8 0 0 1 1 0 1 8 6.0
WISCONSIN-MILWAUKEE 12/08/00 10 1-3 .333 1-3 .333 1-2 .500 0 0 0 2.2 2 0 1 1 0 0 4 5.6
NORTHWESTERN 12/10/00 17 4-5 .800 4-4 1.000 0-0 .000 0 4 4 2.5 0 0 1 1 0 3 12 6.7
at Kansas 12/16/00 16 3-7 .429 3-6 .500 2-2 1.000 1 0 1 2.3 1 0 1 1 0 1 11 7.3
vs Alabama 12/20/00 14 1-6 .167 0-3 .000 2-2 1.000 0 2 2 2.3 2 0 0 1 0 0 4 6.9
vs Eastern Michigan 12/21/00 19 2-10 .200 1-8 .125 0-0 .000 1 1 2 2.2 0 0 0 1 0 1 5 6.7
SOUTHWEST MISSOURI STA 12/30/00 10 0-2 .000 0-2 .000 0-0 .000 2 0 2 2.2 2 0 0 0 0 1 0 6.0
WICHITA STATE 1/1/01 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 0 0 0 0 5.5
at Drake 1/7/01 15 1-6 .167 1-4 .250 0-0 .000 4 2 6 2.4 0 0 0 1 0 0 3 5.3
at Illinois State 1/12/01 16 1-2 .500 1-2 .500 4-4 1.000 0 0 0 2.2 1 0 1 1 0 0 7 5.4
at Indiana State 1/15/01 22 6-10 .600 4-7 .571 0-0 .000 1 1 2 2.2 2 0 0 3 0 1 16 6.1
SOUTHERN ILLINOIS 1/18/01 20 3-6 .500 2-4 .500 2-2 1.000 1 2 3 2.3 2 0 1 0 0 1 10 6.4
EVANSVILLE 1/21/01 * 26 3-5 .600 3-5 .600 0-0 .000 0 0 0 2.1 2 0 1 0 0 1 9 6.6
at Northern Iowa 1/26/01 * 17 0-4 .000 0-3 .000 0-0 .000 0 0 0 2.0 1 0 1 2 0 1 0 6.2
at Bradley 1/28/01 12 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.9 2 0 1 0 0 1 3 6.0
DRAKE 2/4/01 23 2-8 .250 2-7 .286 0-0 .000 1 0 1 1.9 3 0 2 0 0 1 6 6.0
INDIANA STATE 2/9/01 * 16 3-5 .600 3-5 .600 0-0 .000 3 2 5 2.1 0 0 0 1 0 0 9 6.2
ILLINOIS STATE 2/11/01 * 15 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.0 2 0 2 0 0 0 3 6.0
at Evansville 2/15/01 18 3-5 .600 3-5 .600 0-1 .000 1 1 2 2.0 0 0 0 0 0 0 9 6.1
at Southern Illinois 2/17/01 16 5-7 .714 4-5 .800 0-0 .000 0 4 4 2.1 0 0 1 1 0 0 14 6.5
NORTHERN IOWA 2/22/01 13 0-2 .000 0-2 .000 0-0 .000 1 0 1 2.0 1 0 1 1 0 1 0 6.2
BRADLEY 2/24/01 14 2-4 .500 2-2 1.000 0-0 .000 0 1 1 2.0 2 0 0 0 0 0 6 6.2
at Southwest Missouri 3/1/01 19 2-6 .333 2-5 .400 0-0 .000 0 1 1 2.0 3 0 1 2 0 1 6 6.2
at Wichita State 3/3/01 13 0-4 .000 0-4 .000 0-0 .000 2 0 2 2.0 0 0 2 0 0 1 0 6.0
vs Evansville 3/8/01 9 0-2 .000 0-2 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 5.8
Totals......................... 4 420 53-138 .384 42-105 .400 13-15 .867 24 32 56 2.0 32 0 19 18 0 16 161 5.8
Games played: 28
Minutes/game: 15.0
Points/game: 5.8
FG Pct: 38.4
3FG Pct: 40.0
FT Pct: 86.7
Rebounds/game: 2.0
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.6