2000-2001 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Jun 10, 2008)
All games
#24 JONES, Traci
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN CALIFORNIA 11/17/00 * 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 2 1 1 0 0.0
TULSA 11/25/00 * 13 1-7 .143 0-3 .000 0-0 .000 1 1 2 1.5 0 0 2 1 0 0 2 1.0
at Iowa State Cyclones 11/29/00 * 20 4-9 .444 1-4 .250 0-1 .000 1 1 2 1.7 2 0 1 0 0 1 9 3.7
NEBRASKA 12/3/00 * 14 2-5 .400 1-1 1.000 0-0 .000 1 0 1 1.5 0 0 2 1 1 1 5 4.0
WISCONSIN-MILWAUKEE 12/08/00 * 11 0-6 .000 0-1 .000 0-0 .000 2 1 3 1.8 2 0 0 0 0 1 0 3.2
NORTHWESTERN 12/10/00 * 18 1-3 .333 0-0 .000 0-0 .000 0 3 3 2.0 1 0 0 2 0 0 2 3.0
at Kansas 12/16/00 * 13 1-3 .333 0-0 .000 2-2 1.000 1 1 2 2.0 1 0 0 2 0 0 4 3.1
vs Alabama 12/20/00 * 24 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.0 0 0 1 1 0 0 0 2.8
vs Eastern Michigan 12/21/00 * 16 3-7 .429 1-5 .200 0-0 .000 1 1 2 2.0 1 0 0 2 1 0 7 3.2
SOUTHWEST MISSOURI STA 12/30/00 * 14 1-4 .250 1-3 .333 0-2 .000 0 1 1 1.9 1 0 1 1 0 0 3 3.2
WICHITA STATE 1/1/01 * 16 3-5 .600 1-1 1.000 0-0 .000 2 2 4 2.1 1 0 0 1 0 0 7 3.5
at Drake 1/7/01 * 23 2-5 .400 1-3 .333 0-0 .000 1 1 2 2.1 1 0 0 1 0 0 5 3.7
at Illinois State 1/12/01 * 20 2-7 .286 1-3 .333 0-0 .000 0 1 1 2.0 0 0 0 3 0 1 5 3.8
at Indiana State 1/15/01 * 19 0-6 .000 0-2 .000 0-0 .000 0 1 1 1.9 0 0 4 1 0 0 0 3.5
SOUTHERN ILLINOIS 1/18/01 * 19 2-6 .333 0-3 .000 1-1 1.000 0 1 1 1.9 0 0 0 0 1 1 5 3.6
EVANSVILLE 1/21/01 18 3-6 .500 1-2 .500 0-0 .000 3 1 4 2.0 0 0 1 1 0 0 7 3.8
at Northern Iowa 1/26/01 11 0-3 .000 0-1 .000 1-2 .500 0 1 1 1.9 0 0 0 2 0 1 1 3.6
at Bradley 1/28/01 * 23 2-5 .400 1-3 .333 1-2 .500 0 2 2 1.9 0 0 0 2 1 0 6 3.8
DRAKE 2/4/01 * 17 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 1 2 1 1 0 3.6
INDIANA STATE 2/9/01 17 0-4 .000 0-2 .000 2-2 1.000 3 1 4 2.0 1 0 1 0 0 1 2 3.5
ILLINOIS STATE 2/11/01 15 2-2 1.000 2-2 1.000 2-2 1.000 1 1 2 2.0 0 0 2 1 0 0 8 3.7
at Evansville 2/15/01 14 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 3 3.7
at Southern Illinois 2/17/01 9 0-2 .000 0-2 .000 2-2 1.000 0 1 1 1.9 1 0 1 0 0 0 2 3.6
NORTHERN IOWA 2/22/01 20 4-5 .800 2-2 1.000 5-6 .833 3 1 4 2.0 0 0 0 1 1 1 15 4.1
BRADLEY 2/24/01 13 1-2 .500 1-2 .500 2-2 1.000 0 0 0 1.9 1 0 0 1 0 0 5 4.1
at Southwest Missouri 3/1/01 * 16 1-4 .250 0-0 .000 2-8 .250 3 0 3 1.9 1 0 2 0 0 1 4 4.1
at Wichita State 3/3/01 * 18 0-2 .000 0-2 .000 0-0 .000 0 3 3 2.0 0 0 1 1 0 1 0 4.0
vs Evansville 3/8/01 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.8
Totals......................... 19 453 36-117 .308 15-52 .288 20-32 .625 24 29 53 1.9 15 0 21 29 7 12 107 3.8
Games played: 28
Minutes/game: 16.2
Points/game: 3.8
FG Pct: 30.8
3FG Pct: 28.8
FT Pct: 62.5
Rebounds/game: 1.9
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.3