2000-2001 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Jun 10, 2008)
All games
#33 BUYSSE, Lisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN CALIFORNIA 11/17/00 * 12 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.0 5 1 0 1 0 0 4 4.0
TULSA 11/25/00 * 11 2-3 .667 0-0 .000 1-4 .250 1 4 5 3.0 3 0 0 0 0 0 5 4.5
at Iowa State Cyclones 11/29/00 * 25 1-1 1.000 0-0 .000 1-2 .500 0 3 3 3.0 4 0 1 2 0 2 3 4.0
NEBRASKA 12/3/00 * 23 1-6 .167 0-0 .000 0-0 .000 2 1 3 3.0 1 0 0 2 2 1 2 3.5
WISCONSIN-MILWAUKEE 12/08/00 * 9 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.6 4 0 1 0 1 0 0 2.8
NORTHWESTERN 12/10/00 * 14 1-2 .500 0-0 .000 1-2 .500 1 3 4 2.8 2 0 2 0 1 1 3 2.8
at Kansas 12/16/00 * 14 1-3 .333 0-0 .000 3-4 .750 2 1 3 2.9 4 0 0 2 0 1 5 3.1
vs Alabama 12/20/00 * 16 1-2 .500 0-0 .000 0-1 .000 2 2 4 3.0 3 0 3 0 0 1 2 3.0
vs Eastern Michigan 12/21/00 * 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 2.7
SOUTHWEST MISSOURI STA 12/30/00 * 16 3-7 .429 0-0 .000 0-1 .000 0 0 0 2.5 3 0 0 2 3 0 6 3.0
WICHITA STATE 1/1/01 * 18 0-4 .000 0-0 .000 2-6 .333 3 1 4 2.6 3 0 1 3 0 1 2 2.9
at Drake 1/7/01 16 1-2 .500 0-0 .000 1-2 .500 0 1 1 2.5 4 0 0 1 0 0 3 2.9
at Illinois State 1/12/01 16 2-2 1.000 0-0 .000 2-4 .500 1 2 3 2.5 1 0 0 0 0 0 6 3.2
at Indiana State 1/15/01 12 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.4 4 0 0 0 0 0 2 3.1
at Northern Iowa 1/26/01 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 1 0 0 2.9
at Bradley 1/28/01 4 0-0 .000 0-0 .000 0-2 .000 1 0 1 2.2 1 0 0 0 2 0 0 2.7
Totals......................... 11 224 16-44 .364 0-0 .000 11-28 .393 14 21 35 2.2 44 1 8 14 10 7 43 2.7
Games played: 16
Minutes/game: 14.0
Points/game: 2.7
FG Pct: 36.4
FT Pct: 39.3
Rebounds/game: 2.2
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.6