2001-02 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Mar 27, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nebraska 11-18-01 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 1 0 0 0 0.0
KANSAS 11-20-01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 2 0 0 0 0.0
#5 IOWA STATE 11-27-01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
vs #19 Florida 12-01-01 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 0 0 0 0 0.0
vs McNeese State 12-02-01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at Western Illinois 12-06-01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at UMKC 12-08-01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
at Iowa 12-15-01 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.0 0 0 0 0 0 0 0 0.0
SAN DIEGO STATE 12-22-01 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.2 0 0 0 0 0 0 0 0.0
at Southern Illinois 12-30-01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Evansville 01-01-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
WICHITA STATE 01-04-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 1 0 0 0 0.0
SMS 01-06-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 0.0
at Illinois State 01-12-02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at Indiana State 01-14-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 01-17-02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.9 0 0 0 1 0 0 0 0.0
BRADLEY 01-19-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
DRAKE 01-28-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
at SMS 01-31-02 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.9 0 0 0 0 0 0 0 0.0
at Wichita State 02-03-02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 02-07-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
INDIANA STATE 02-09-02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
at Northern Iowa 02-15-02 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.0 0 0 0 1 0 0 0 0.0
at Bradley Braves 02-17-02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
EVANSVILLE 02-28-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 03-02-02 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 1 0 0 0 0.0
vs Indiana State 03-07-02 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.1 0 0 0 1 0 0 0 0.0
vs Evansville 03-08-02 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.2 0 0 0 0 0 0 0 0.0
vs Drake 03-09-02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
vs #23 Florida Interna 03-15-02 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 47 97 3.2 0 0 0 10 0 0 0 0.0
Games played: 30
Rebounds/game: 3.2
Turnovers/game: 0.3