Creighton vs Northwestern (11-21-03 at Evanston, Illinois (Welsh-Ryan Arena))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Creighton vs Northwestern
11-21-03 5:00 pm at Evanston, Illinois (Welsh-Ryan Arena)
--------------------------------------------------------------------------------
VISITORS: Creighton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Erickson, Christy... f 1-6 0-4 2-2 2 3 5 2 4 1 1 0 0 22
33 Janis, Angie........ f 3-10 0-1 0-0 1 3 4 4 6 0 3 0 1 22
03 Woodard, Kristi..... g 2-11 2-7 4-4 2 4 6 2 10 2 1 0 0 35
22 Neneman, Christy.... g 3-14 0-5 2-2 2 4 6 4 8 1 0 0 1 35
32 Walker, Codi........ g 4-17 1-6 2-4 2 4 6 4 11 5 2 0 3 40
00 Rochelle, Jen....... 0-2 0-0 2-2 1 0 1 2 2 1 1 0 1 11
05 Lapito, Lucy........ 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0 11
11 Bush, Brandy........ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 8
40 Hoffman, Amy........ 0-2 0-0 0-0 1 0 1 1 0 0 0 1 1 8
42 Hildebrand, Sara.... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
TEAM................ 3 3 6
Totals.............. 13-66 3-25 12-14 16 22 38 21 41 10 9 1 8 200
TOTAL FG% 1st Half: 5-31 16.1% 2nd Half: 8-35 22.9% Game: 19.7% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-15 13.3% Game: 12.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-12 83.3% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Okonkwo, Ifeoma..... f 4-7 0-0 1-2 1 6 7 3 9 1 2 1 0 27
24 Zylstra, Michelle... f 0-3 0-3 0-1 0 5 5 2 0 2 4 0 1 22
04 Kwasinski, Sarah.... c 6-9 0-0 4-4 1 6 7 4 16 3 2 0 0 24
00 McComb, Samantha.... g 2-4 0-2 0-1 0 6 6 1 4 7 2 0 0 35
12 Culver, Melissa..... g 3-5 2-3 3-5 0 5 5 1 11 3 2 0 0 31
01 Smilie, Breanne..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
02 Glasauer, A.J....... 3-3 0-0 2-5 0 4 4 1 8 2 1 1 1 27
10 Ambrose, Kristin.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
11 Mueller, Alex....... 2-4 1-2 4-6 0 0 0 1 9 0 2 0 0 22
21 McCarthy, Maria..... 1-2 0-0 0-0 0 0 0 3 2 0 1 1 0 4
TEAM................ 6 6
Totals.............. 21-37 3-10 14-24 2 39 41 16 59 18 17 3 2 200
TOTAL FG% 1st Half: 12-18 66.7% 2nd Half: 9-19 47.4% Game: 56.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-5 40.0% Game: 30.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 7-14 50.0% Game: 58.3% 2
--------------------------------------------------------------------------------
Officials: Ray Bomeli, Sue Blauch, Felicia Grinter
Technical fouls: Creighton-None. Northwestern-None.
Attendance: 125
Score by Periods 1st 2nd Total
Creighton..................... 13 28 - 41
Northwestern.................. 32 27 - 59
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Creighton vs Northwestern
11-21-03 5:00 pm at Evanston, Illinois (Welsh-Ryan Arena)
--------------------------------------------------------------------------------
VISITORS: Creighton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Erickson, Christy... f 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 12
33 Janis, Angie........ f 0-3 0-0 0-0 1 0 1 1 0 0 2 0 1 11
03 Woodard, Kristi..... g 0-4 0-1 0-0 0 2 2 1 0 1 1 0 0 17
22 Neneman, Christy.... g 2-8 0-2 0-0 1 1 2 2 4 0 0 0 1 20
32 Walker, Codi........ g 3-10 1-4 0-0 0 2 2 2 7 1 2 0 0 20
00 Rochelle, Jen....... 0-1 0-0 2-2 1 0 1 2 2 1 0 0 0 4
05 Lapito, Lucy........ 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
11 Bush, Brandy........ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 3
40 Hoffman, Amy........ 0-1 0-0 0-0 0 0 0 0 0 0 0 1 1 4
42 Hildebrand, Sara.... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
TEAM................ 2 2 4
Totals.............. 5-31 1-10 2-2 7 9 16 9 13 4 7 1 4 100
TOTAL FG% 1st Half: 5-31 16.1%
3-Pt. FG% 1st Half: 1-10 10.0%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Okonkwo, Ifeoma..... f 1-2 0-0 0-1 0 3 3 1 2 1 0 0 0 13
24 Zylstra, Michelle... f 0-2 0-2 0-1 0 3 3 2 0 1 3 0 1 12
04 Kwasinski, Sarah.... c 5-5 0-0 4-4 0 5 5 2 14 1 1 0 0 13
00 McComb, Samantha.... g 1-2 0-1 0-0 0 3 3 0 2 4 1 0 0 18
12 Culver, Melissa..... g 2-2 1-1 0-0 0 1 1 0 5 3 2 0 0 16
01 Smilie, Breanne..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Glasauer, A.J....... 2-2 0-0 2-2 0 0 0 0 6 1 0 1 1 12
10 Ambrose, Kristin.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
11 Mueller, Alex....... 1-3 0-1 1-2 0 0 0 0 3 0 0 0 0 14
21 McCarthy, Maria..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 3
Totals.............. 12-18 1-5 7-10 0 19 19 5 32 11 7 1 2 100
TOTAL FG% 1st Half: 12-18 66.7%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 7-10 70.0%
--------------------------------------------------------------------------------
Officials: Ray Bomeli, Sue Blauch, Felicia Grinter
Technical fouls: Creighton-None. Northwestern-None.
Attendance: 125
Score by Periods 1st
Creighton..................... 13
Northwestern.................. 32
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Creighton vs Northwestern
11-21-03 5:00 pm at Evanston, Illinois (Welsh-Ryan Arena)
--------------------------------------------------------------------------------
VISITORS: Creighton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Erickson, Christy... f 1-4 0-2 2-2 2 2 4 2 4 0 0 0 0 10
33 Janis, Angie........ f 3-7 0-1 0-0 0 3 3 3 6 0 1 0 0 11
03 Woodard, Kristi..... g 2-7 2-6 4-4 2 2 4 1 10 1 0 0 0 18
22 Neneman, Christy.... g 1-6 0-3 2-2 1 3 4 2 4 1 0 0 0 15
32 Walker, Codi........ g 1-7 0-2 2-4 2 2 4 2 4 4 0 0 3 20
00 Rochelle, Jen....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 7
05 Lapito, Lucy........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
11 Bush, Brandy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
40 Hoffman, Amy........ 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
42 Hildebrand, Sara.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 8-35 2-15 10-12 9 13 22 12 28 6 2 0 4 100
TOTAL FG% 1st Half: 5-31 16.1% 2nd Half: 8-35 22.9% Game: 19.7%
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-15 13.3% Game: 12.0%
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-12 83.3% Game: 85.7%
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Okonkwo, Ifeoma..... f 3-5 0-0 1-1 1 3 4 2 7 0 2 1 0 14
24 Zylstra, Michelle... f 0-1 0-1 0-0 0 2 2 0 0 1 1 0 0 10
04 Kwasinski, Sarah.... c 1-4 0-0 0-0 1 1 2 2 2 2 1 0 0 11
00 McComb, Samantha.... g 1-2 0-1 0-1 0 3 3 1 2 3 1 0 0 17
12 Culver, Melissa..... g 1-3 1-2 3-5 0 4 4 1 6 0 0 0 0 15
01 Smilie, Breanne..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
02 Glasauer, A.J....... 1-1 0-0 0-3 0 4 4 1 2 1 1 0 0 15
10 Ambrose, Kristin.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
11 Mueller, Alex....... 1-1 1-1 3-4 0 0 0 1 6 0 2 0 0 8
21 McCarthy, Maria..... 1-2 0-0 0-0 0 0 0 3 2 0 1 1 0 4
TEAM................ 3 3
Totals.............. 9-19 2-5 7-14 2 20 22 11 27 7 10 2 0 100
TOTAL FG% 1st Half: 12-18 66.7% 2nd Half: 9-19 47.4% Game: 56.8%
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-5 40.0% Game: 30.0%
F Throw % 1st Half: 7-10 70.0% 2nd Half: 7-14 50.0% Game: 58.3%
--------------------------------------------------------------------------------
Officials: Ray Bomeli, Sue Blauch, Felicia Grinter
Technical fouls: Creighton-None. Northwestern-None.
Attendance: 125
Score by Periods 1st 2nd Total
Creighton..................... 13 28 - 41
Northwestern.................. 32 27 - 59