Creighton vs #11 Kansas State (12-14-03 at Manhattan, Kans. (Bramlage Coliseum))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Creighton vs #11 Kansas State
12-14-03 2:00 pm at Manhattan, Kans. (Bramlage Coliseum)
--------------------------------------------------------------------------------
VISITORS: Creighton 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Walker, Codi........ f 4-11 2-3 0-0 1 4 5 3 10 3 2 0 1 26
33 Janis, Angie........ f 0-6 0-0 0-0 0 2 2 2 0 1 1 1 2 21
21 Spanheimer, Laura... g 7-14 2-5 0-0 3 2 5 0 16 2 2 0 1 36
22 Neneman, Christy.... g 7-23 2-6 3-4 1 4 5 3 19 2 4 1 2 28
23 Finch, Dayna........ g 4-17 3-11 2-4 1 3 4 3 13 4 0 0 2 36
03 Woodard, Kristi..... 0-5 0-1 0-0 4 2 6 3 0 1 0 0 0 26
04 Erickson, Christy... 0-0 0-0 0-0 1 1 2 0 0 1 2 0 0 10
05 Lapito, Lucy........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
11 Bush, Brandy........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
20 Castro, Deanna...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
40 Hoffman, Amy........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
42 Hildebrand, Sara.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
TEAM................ 7 7
Totals.............. 23-78 9-27 5-8 18 18 36 17 60 14 12 2 8 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 13-45 28.9% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 3-13 23.1% Game: 33.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 1-4 25.0% Game: 62.5% 1,1
--------------------------------------------------------------------------------
HOME TEAM: #11 Kansas State 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Mahoney, Megan...... f 3-5 1-3 2-3 2 8 10 1 9 6 3 0 0 31
53 Wecker, Kendra...... f 5-13 1-2 2-2 2 7 9 3 13 3 3 0 0 21
03 Ohlde, Nicole....... c 13-17 0-0 6-6 2 5 7 2 32 3 2 3 0 33
10 Koehn, Laurie....... g 3-3 2-2 0-0 0 4 4 0 8 2 3 0 1 35
14 Coggins, Claire..... g 1-5 1-3 0-2 0 2 2 4 3 1 1 0 3 16
04 Newsom, Kimmery..... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 3
15 McIntyre, Twiggy.... 3-6 2-3 1-1 0 2 2 0 9 5 2 0 0 14
22 Domenico, Chelsea... 0-2 0-2 0-0 0 1 1 1 0 5 0 0 1 17
33 Murdoch, Shanda..... 2-3 0-0 1-1 1 1 2 2 5 1 1 0 1 12
42 Madden, Brie........ 4-4 0-0 4-4 0 5 5 0 12 0 1 2 1 16
45 Dutmer, Amy......... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 2
TEAM................ 1 2 3 1
Totals.............. 35-60 8-16 16-19 9 38 47 13 94 27 17 5 7 200
TOTAL FG% 1st Half: 18-28 64.3% 2nd Half: 17-32 53.1% Game: 58.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-7 57.1% Game: 50.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 11-14 78.6% Game: 84.2% 0,1
--------------------------------------------------------------------------------
Officials: Greg Small, Robyn Ensminger, Cameron Inouye
Technical fouls: Creighton-None. #11 Kansas State-None.
Attendance: 8071
Score by Periods 1st 2nd Total
Creighton..................... 30 30 - 60
#11 Kansas State.............. 45 49 - 94
KSU Ranked 11th (AP)
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Creighton vs #11 Kansas State
12-14-03 2:00 pm at Manhattan, Kans. (Bramlage Coliseum)
--------------------------------------------------------------------------------
VISITORS: Creighton 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Walker, Codi........ f 3-5 2-2 0-0 0 2 2 1 8 2 1 0 0 14
33 Janis, Angie........ f 0-5 0-0 0-0 0 1 1 1 0 1 0 1 2 14
21 Spanheimer, Laura... g 2-5 1-3 0-0 2 1 3 0 5 1 1 0 0 18
22 Neneman, Christy.... g 2-7 1-3 2-2 0 2 2 3 7 0 3 0 0 12
23 Finch, Dayna........ g 3-9 2-5 2-2 0 1 1 0 10 3 0 0 0 19
03 Woodard, Kristi..... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 11
04 Erickson, Christy... 0-0 0-0 0-0 1 1 2 0 0 1 2 0 0 6
05 Lapito, Lucy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Bush, Brandy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Castro, Deanna...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Hoffman, Amy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Hildebrand, Sara.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 2 2
Totals.............. 10-33 6-14 4-4 6 8 14 6 30 8 7 1 2 100
TOTAL FG% 1st Half: 10-33 30.3%
3-Pt. FG% 1st Half: 6-14 42.9%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
HOME TEAM: #11 Kansas State 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Mahoney, Megan...... f 1-3 0-2 0-0 0 3 3 1 2 4 2 0 0 15
53 Wecker, Kendra...... f 1-3 0-0 0-0 0 3 3 2 2 2 1 0 0 7
03 Ohlde, Nicole....... c 8-10 0-0 3-3 2 1 3 1 19 3 1 1 0 20
10 Koehn, Laurie....... g 3-3 2-2 0-0 0 2 2 0 8 2 1 0 1 20
14 Coggins, Claire..... g 1-3 1-3 0-0 0 2 2 2 3 1 1 0 3 12
04 Newsom, Kimmery..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 McIntyre, Twiggy.... 1-1 1-1 0-0 0 1 1 0 3 2 0 0 0 6
22 Domenico, Chelsea... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 9
33 Murdoch, Shanda..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
42 Madden, Brie........ 3-3 0-0 2-2 0 2 2 0 8 0 1 1 1 9
45 Dutmer, Amy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 1
Totals.............. 18-28 4-9 5-5 2 17 19 6 45 15 8 2 5 100
TOTAL FG% 1st Half: 18-28 64.3%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 5-5 100 %
--------------------------------------------------------------------------------
Officials: Greg Small, Robyn Ensminger, Cameron Inouye
Technical fouls: Creighton-None. #11 Kansas State-None.
Attendance: 8071
Score by Periods 1st
Creighton..................... 30
#11 Kansas State.............. 45
KSU Ranked 11th (AP)
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Creighton vs #11 Kansas State
12-14-03 2:00 pm at Manhattan, Kans. (Bramlage Coliseum)
--------------------------------------------------------------------------------
VISITORS: Creighton 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Walker, Codi........ f 1-6 0-1 0-0 1 2 3 2 2 1 1 0 1 12
33 Janis, Angie........ f 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 7
21 Spanheimer, Laura... g 5-9 1-2 0-0 1 1 2 0 11 1 1 0 1 18
22 Neneman, Christy.... g 5-16 1-3 1-2 1 2 3 0 12 2 1 1 2 16
23 Finch, Dayna........ g 1-8 1-6 0-2 1 2 3 3 3 1 0 0 2 17
03 Woodard, Kristi..... 0-4 0-1 0-0 3 2 5 2 0 1 0 0 0 15
04 Erickson, Christy... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
05 Lapito, Lucy........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
11 Bush, Brandy........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
20 Castro, Deanna...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
40 Hoffman, Amy........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
42 Hildebrand, Sara.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 5 5
Totals.............. 13-45 3-13 1-4 12 10 22 11 30 6 5 1 6 100
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 13-45 28.9% Game: 29.5%
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 3-13 23.1% Game: 33.3%
F Throw % 1st Half: 4-4 100 % 2nd Half: 1-4 25.0% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: #11 Kansas State 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Mahoney, Megan...... f 2-2 1-1 2-3 2 5 7 0 7 2 1 0 0 16
53 Wecker, Kendra...... f 4-10 1-2 2-2 2 4 6 1 11 1 2 0 0 14
03 Ohlde, Nicole....... c 5-7 0-0 3-3 0 4 4 1 13 0 1 2 0 13
10 Koehn, Laurie....... g 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 15
14 Coggins, Claire..... g 0-2 0-0 0-2 0 0 0 2 0 0 0 0 0 4
04 Newsom, Kimmery..... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 3
15 McIntyre, Twiggy.... 2-5 1-2 1-1 0 1 1 0 6 3 2 0 0 8
22 Domenico, Chelsea... 0-1 0-1 0-0 0 0 0 1 0 4 0 0 1 8
33 Murdoch, Shanda..... 2-2 0-0 1-1 1 0 1 2 5 1 1 0 1 10
42 Madden, Brie........ 1-1 0-0 2-2 0 3 3 0 4 0 0 1 0 7
45 Dutmer, Amy......... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 17-32 4-7 11-14 7 21 28 7 49 12 9 3 2 100
TOTAL FG% 1st Half: 18-28 64.3% 2nd Half: 17-32 53.1% Game: 58.3%
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-7 57.1% Game: 50.0%
F Throw % 1st Half: 5-5 100 % 2nd Half: 11-14 78.6% Game: 84.2%
--------------------------------------------------------------------------------
Officials: Greg Small, Robyn Ensminger, Cameron Inouye
Technical fouls: Creighton-None. #11 Kansas State-None.
Attendance: 8071
Score by Periods 1st 2nd Total
Creighton..................... 30 30 - 60
#11 Kansas State.............. 45 49 - 94
KSU Ranked 11th (AP)