Creighton vs Iowa (12-28-03 at Iowa City, Iowa (Carver-Hawkeye Arena))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Creighton vs Iowa
12-28-03 2:05 pm at Iowa City, Iowa (Carver-Hawkeye Arena)
--------------------------------------------------------------------------------
VISITORS: Creighton 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Janis, Angie........ f 6-12 0-2 0-1 4 8 12 5 12 1 5 0 0 26
40 Hoffman, Amy........ c 4-4 0-0 0-0 0 2 2 5 8 2 2 3 1 24
03 Woodard, Kristi..... g 3-9 1-3 2-2 3 2 5 2 9 3 1 0 2 32
21 Spanheimer, Laura... g 6-11 0-3 3-8 1 6 7 1 15 5 4 0 4 45
23 Finch, Dayna........ g 8-17 7-11 0-0 2 3 5 3 23 6 2 0 3 42
04 Erickson, Christy... 0-5 0-3 3-4 1 0 1 4 3 1 4 0 0 15
32 Walker, Codi........ 1-2 0-0 2-6 1 0 1 2 4 0 2 0 0 16
42 Hildebrand, Sara.... 4-9 2-3 0-0 6 2 8 0 10 1 0 0 0 25
TEAM................ 2 2
Totals.............. 32-69 10-25 10-21 20 23 43 22 84 19 20 3 10 225
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 11-30 36.7% OT: 4-7 57.1% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 3-12 25.0% OT: 1-3 33.3% Game: 40.0% REBS
F Throw % 1st Half: 0-4 0.0% 2nd Half: 5-9 55.6% OT: 5-8 62.5% Game: 47.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Iowa 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Reedy, Tiffany...... f 4-8 3-6 4-4 2 3 5 2 15 1 1 0 2 28
50 Lillis, Jennie...... f 6-15 1-1 4-8 1 3 4 4 17 6 2 1 3 43
52 Cavey, Jamie........ c 6-13 0-0 5-5 4 6 10 4 17 4 3 5 0 35
20 Richards, Lindsay... g 0-4 0-1 0-0 2 1 3 5 0 2 4 0 1 36
22 Faulkner, Kristi.... g 3-11 1-1 5-8 1 7 8 0 12 2 6 0 1 40
10 Smith, Crystal...... 1-2 0-0 0-0 0 0 0 1 2 3 2 0 2 12
12 Armstrong, Jenna.... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
34 Solverson, Johanna.. 2-4 0-1 0-0 0 2 2 2 4 2 4 1 2 16
45 Kasperek, Morgan.... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
54 McCann, Becca....... 2-2 0-0 1-3 0 0 0 2 5 0 0 0 0 10
TEAM................ 7 1 8
Totals.............. 24-61 5-11 19-28 19 23 42 20 72 20 22 7 11 225
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 9-21 42.9% OT: 0-7 0.0% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-2 50.0% OT: 0-1 0.0% Game: 45.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-15 73.3% OT: 2-4 50.0% Game: 67.9% 4
--------------------------------------------------------------------------------
Officials: Ray Bomeli, David Stewart, Beverly Roberts
Technical fouls: Creighton-None. Iowa-None.
Attendance: 3679
Score by Periods 1st 2nd OT Total
Creighton..................... 40 30 14 - 84
Iowa.......................... 40 30 2 - 72
Hildebrand (CU) first two career three-point field goals
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Creighton vs Iowa
12-28-03 2:05 pm at Iowa City, Iowa (Carver-Hawkeye Arena)
--------------------------------------------------------------------------------
VISITORS: Creighton 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Janis, Angie........ f 4-8 0-1 0-1 2 5 7 2 8 1 3 0 0 16
40 Hoffman, Amy........ c 2-2 0-0 0-0 0 2 2 2 4 2 1 1 0 12
03 Woodard, Kristi..... g 2-5 1-2 0-0 1 0 1 2 5 2 1 0 1 15
21 Spanheimer, Laura... g 3-5 0-1 0-1 1 2 3 1 6 4 3 0 2 20
23 Finch, Dayna........ g 5-8 5-6 0-0 0 2 2 1 15 1 1 0 0 18
04 Erickson, Christy... 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 4
32 Walker, Codi........ 1-2 0-0 0-2 0 0 0 0 2 0 1 0 0 7
42 Hildebrand, Sara.... 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 8
TEAM................ 1 1
Totals.............. 17-32 6-10 0-4 6 13 19 9 40 11 12 1 3 100
TOTAL FG% 1st Half: 17-32 53.1%
3-Pt. FG% 1st Half: 6-10 60.0%
F Throw % 1st Half: 0-4 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Iowa 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Reedy, Tiffany...... f 3-4 3-4 2-2 0 1 1 2 11 0 1 0 1 7
50 Lillis, Jennie...... f 5-10 0-0 1-2 1 3 4 0 11 4 1 0 1 18
52 Cavey, Jamie........ c 2-4 0-0 0-0 0 3 3 1 4 3 0 3 0 15
20 Richards, Lindsay... g 0-4 0-1 0-0 1 0 1 1 0 1 2 0 0 15
22 Faulkner, Kristi.... g 2-3 1-1 3-4 1 2 3 0 8 1 1 0 1 17
10 Smith, Crystal...... 1-2 0-0 0-0 0 0 0 1 2 3 1 0 1 6
12 Armstrong, Jenna.... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
34 Solverson, Johanna.. 1-3 0-1 0-0 0 2 2 1 2 2 2 0 2 12
45 Kasperek, Morgan.... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
54 McCann, Becca....... 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 5
TEAM................ 3 3
Totals.............. 15-33 4-8 6-9 8 11 19 7 40 14 8 3 6 100
TOTAL FG% 1st Half: 15-33 45.5%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 6-9 66.7%
--------------------------------------------------------------------------------
Officials: Ray Bomeli, David Stewart, Beverly Roberts
Technical fouls: Creighton-None. Iowa-None.
Attendance: 3679
Score by Periods 1st
Creighton..................... 40
Iowa.......................... 40
Hildebrand (CU) first two career three-point field goals
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Creighton vs Iowa
12-28-03 2:05 pm at Iowa City, Iowa (Carver-Hawkeye Arena)
--------------------------------------------------------------------------------
VISITORS: Creighton 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Janis, Angie........ f 2-4 0-1 0-0 2 3 5 3 4 0 2 0 0 10
40 Hoffman, Amy........ c 1-1 0-0 0-0 0 0 0 2 2 0 1 2 1 9
03 Woodard, Kristi..... g 1-4 0-1 2-2 2 2 4 0 4 1 0 0 0 12
21 Spanheimer, Laura... g 1-3 0-2 0-1 0 1 1 0 2 0 1 0 1 20
23 Finch, Dayna........ g 3-8 2-4 0-0 2 1 3 2 8 4 1 0 3 19
04 Erickson, Christy... 0-3 0-2 1-2 0 0 0 2 1 0 1 0 0 9
32 Walker, Codi........ 0-0 0-0 2-4 1 0 1 2 2 0 1 0 0 9
42 Hildebrand, Sara.... 3-7 1-2 0-0 4 0 4 0 7 0 0 0 0 12
TEAM................ 1 1
Totals.............. 11-30 3-12 5-9 12 7 19 11 30 5 7 2 5 100
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 11-30 36.7% Game: 45.2%
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 3-12 25.0% Game: 40.9%
F Throw % 1st Half: 0-4 0.0% 2nd Half: 5-9 55.6% Game: 38.5%
--------------------------------------------------------------------------------
HOME TEAM: Iowa 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Reedy, Tiffany...... f 1-3 0-1 2-2 2 2 4 0 4 1 0 0 1 16
50 Lillis, Jennie...... f 1-4 1-1 2-4 0 0 0 2 5 2 1 1 2 20
52 Cavey, Jamie........ c 4-7 0-0 5-5 4 3 7 3 13 1 3 1 0 16
20 Richards, Lindsay... g 0-0 0-0 0-0 0 1 1 2 0 1 1 0 1 17
22 Faulkner, Kristi.... g 1-5 0-0 1-2 0 2 2 0 3 1 3 0 0 18
10 Smith, Crystal...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
12 Armstrong, Jenna.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Solverson, Johanna.. 1-1 0-0 0-0 0 0 0 1 2 0 2 1 0 4
45 Kasperek, Morgan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 McCann, Becca....... 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 9-21 1-2 11-15 7 9 16 9 30 6 11 3 5 100
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 9-21 42.9% Game: 44.4%
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-2 50.0% Game: 50.0%
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-15 73.3% Game: 70.8%
--------------------------------------------------------------------------------
Officials: Ray Bomeli, David Stewart, Beverly Roberts
Technical fouls: Creighton-None. Iowa-None.
Attendance: 3679
Score by Periods 1st 2nd
Creighton..................... 40 30
Iowa.......................... 40 30
Hildebrand (CU) first two career three-point field goals