2006-07 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Aug 16, 2007)
All games
#23 Bronson, Tyrai
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas-Little Roc 11-11-06 * 21 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.0 1 0 1 3 0 0 3 3.0
at Kansas State 11-13-06 * 18 0-5 .000 0-4 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.5
KANSAS 11-20-06 17 1-4 .250 0-1 .000 0-0 .000 2 1 3 1.7 1 0 1 3 0 0 2 1.7
at Minnesota 11-22-06 15 1-7 .143 0-5 .000 0-0 .000 0 0 0 1.3 3 0 2 0 0 1 2 1.8
IOWA 11-26-06 8 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.2 1 0 1 0 0 1 0 1.4
at Missouri 12-02-06 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 4 0 0 0 1.2
vs Eastern Illinois 12-03-06 13 0-3 .000 0-3 .000 2-2 1.000 0 1 1 1.1 1 0 2 2 0 0 2 1.3
at Memphis 12-06-06 11 3-3 1.000 2-2 1.000 2-2 1.000 1 2 3 1.4 1 0 0 1 0 1 10 2.4
OREGON STATE 12-15-06 16 2-4 .500 2-4 .500 0-0 .000 0 2 2 1.4 2 0 1 0 0 1 6 2.8
NEBRASKA 12-19-06 21 3-7 .429 2-6 .333 0-0 .000 0 3 3 1.6 0 0 0 0 0 0 8 3.3
ORAL ROBERTS 12-21-06 24 3-9 .333 3-8 .375 0-0 .000 1 3 4 1.8 0 0 0 1 0 0 9 3.8
at Illinois State 12-29-06 28 1-5 .200 0-4 .000 0-0 .000 0 2 2 1.8 0 0 2 1 0 0 2 3.7
at Indiana State 12-31-06 16 0-7 .000 0-5 .000 0-0 .000 0 2 2 1.8 1 0 2 3 0 1 0 3.4
NORTHERN IOWA 01-04-07 21 0-2 .000 0-1 .000 0-0 .000 0 4 4 2.0 1 0 2 2 0 1 0 3.1
BRADLEY 01-06-07 14 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.9 1 0 2 0 0 0 0 2.9
DRAKE 01-14-07 16 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.9 2 0 1 3 2 0 2 2.9
at Southern Illinois 01-18-07 11 0-3 .000 0-3 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 1 0 2.7
at Evansville 01-21-07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 0 2.6
MISSOURI STATE 01-25-07 17 2-5 .400 2-5 .400 0-0 .000 0 2 2 1.7 2 0 2 4 0 1 6 2.7
WICHITA STATE 01-27-07 11 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 3 2.8
at Bradley 02-01-07 22 3-5 .600 3-5 .600 0-0 .000 0 1 1 1.6 0 0 3 0 1 0 9 3.0
at Northern Iowa 02-03-07 18 1-3 .333 1-3 .333 1-1 1.000 0 1 1 1.6 0 0 1 1 1 1 4 3.1
at Drake 02-09-07 18 0-3 .000 0-3 .000 0-0 .000 0 2 2 1.6 1 0 2 0 0 0 0 3.0
EVANSVILLE 02-15-07 14 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.5 1 0 1 1 0 0 2 2.9
SOUTHERN ILLINOIS 02-18-07 14 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 1.5 1 0 2 2 0 0 6 3.0
at Missouri State 02-23-07 24 1-6 .167 1-5 .200 0-0 .000 3 0 3 1.5 0 0 3 0 0 0 3 3.0
at Wichita State 02-25-07 25 4-7 .571 4-6 .667 0-0 .000 1 1 2 1.6 2 0 0 3 1 1 12 3.4
INDIANA STATE 03-01-07 18 2-5 .400 2-4 .500 0-0 .000 0 4 4 1.6 1 0 1 0 1 2 6 3.5
ILLINOIS STATE 03-03-07 15 0-4 .000 0-4 .000 0-0 .000 0 0 0 1.6 2 0 0 2 0 0 0 3.3
vs Indiana State 03-09-07 16 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.6 0 0 1 1 1 0 0 3.2
vs Illinois State 03-10-07 15 1-5 .200 0-4 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 3.2
at Drake 03-11-07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 1 1 0 0 0 3.1
Totals......................... 2 520 33-127 .260 26-105 .248 7-7 1.000 11 38 49 1.5 29 0 35 39 7 12 99 3.1
Games played: 32
Minutes/game: 16.3
Points/game: 3.1
FG Pct: 26.0
3FG Pct: 24.8
FT Pct: 100.0
Rebounds/game: 1.5
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.2