2006-07 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Aug 16, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas-Little Roc 11-11-06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 0 0 0 0 0.0
at Kansas State 11-13-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 1 0 0 0 0.0
KANSAS 11-20-06 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 6.3 0 0 0 1 0 0 0 0.0
at Minnesota 11-22-06 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.8 0 0 0 1 0 0 0 0.0
IOWA 11-26-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.2 0 0 0 0 0 0 0 0.0
at Missouri 12-02-06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.5 0 0 0 0 0 0 0 0.0
vs Eastern Illinois 12-03-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
at Memphis 12-06-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.9 0 0 0 0 0 0 0 0.0
OREGON STATE 12-15-06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 1 0 0 0 0.0
NEBRASKA 12-19-06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.7 0 0 0 0 0 0 0 0.0
ORAL ROBERTS 12-21-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
at Illinois State 12-29-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at Indiana State 12-31-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 01-04-07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.1 0 0 0 0 0 0 0 0.0
BRADLEY 01-06-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
DRAKE 01-14-07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
at Southern Illinois 01-18-07 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.2 0 0 0 1 0 0 0 0.0
at Evansville 01-21-07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.3 0 0 0 0 0 0 0 0.0
MISSOURI STATE 01-25-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
WICHITA STATE 01-27-07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 0 0 0 0 0.0
at Northern Iowa 02-03-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
at Drake 02-09-07 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.3 0 0 0 0 0 0 0 0.0
EVANSVILLE 02-15-07 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.4 0 0 0 1 0 0 0 0.0
SOUTHERN ILLINOIS 02-18-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
at Missouri State 02-23-07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.3 0 0 0 0 0 0 0 0.0
at Wichita State 02-25-07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
INDIANA STATE 03-01-07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.2 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 03-03-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
vs Indiana State 03-09-07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 1 0 0 0 0.0
vs Illinois State 03-10-07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 3 0 0 0 0.0
at Drake 03-11-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 59 66 125 4.0 0 0 0 11 0 0 0 0.0
Games played: 31
Rebounds/game: 4.0
Turnovers/game: 0.4