2007-08 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Apr 06, 2009)
All games
#15 Crites, Kelsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UALR 11-10-07 11 2-7 .286 1-2 .500 0-0 .000 1 4 5 5.0 1 0 0 0 0 0 5 5.0
at #6 Rutgers 11-16-07 10 1-5 .200 1-1 1.000 2-2 1.000 1 0 1 3.0 1 0 0 1 0 1 5 5.0
MEMPHIS 11-19-07 20 4-12 .333 1-2 .500 2-3 .667 0 3 3 3.0 3 0 3 2 0 2 11 7.0
vs Kent State 11-23-07 14 0-3 .000 0-1 .000 2-2 1.000 0 1 1 2.5 1 0 1 3 0 0 2 5.8
at Colorado State 11-24-07 15 3-5 .600 2-2 1.000 2-2 1.000 1 1 2 2.4 2 0 3 0 0 0 10 6.6
at Kansas 11-27-07 15 1-7 .143 1-2 .500 0-0 .000 1 1 2 2.3 2 0 1 0 0 2 3 6.0
at Nebraska 11-30-07 24 2-14 .143 0-1 .000 3-3 1.000 1 6 7 3.0 3 0 2 1 0 3 7 6.1
at Denver 12-05-07 * 16 0-6 .000 0-1 .000 1-2 .500 1 0 1 2.8 2 0 5 1 0 0 1 5.5
at Iowa State 12-16-07 9 1-2 .500 1-1 1.000 0-0 .000 1 1 2 2.7 1 0 0 1 0 1 3 5.2
KANSAS STATE 12-18-07 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 2 2 0 1 0 4.7
at Oral Roberts 12-21-07 11 2-5 .400 0-0 .000 2-2 1.000 3 1 4 2.5 1 0 1 1 0 1 6 4.8
WICHITA STATE 01-04-08 17 2-5 .400 1-2 .500 2-2 1.000 0 8 8 3.0 0 0 4 1 1 0 7 5.0
MISSOURI STATE 01-06-08 19 2-5 .400 0-2 .000 2-3 .667 1 2 3 3.0 2 0 4 2 0 2 6 5.1
DRAKE 01-12-08 14 2-7 .286 0-0 .000 2-4 .500 0 3 3 3.0 1 0 1 0 0 1 6 5.1
at Evansville 01-17-08 * 18 3-8 .375 0-1 .000 1-2 .500 1 2 3 3.0 2 0 3 3 0 0 7 5.3
at Southern Illinois 01-20-08 7 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 2 1 0 0 0 4.9
NORTHERN IOWA 01-24-08 13 3-8 .375 0-2 .000 0-0 .000 1 1 2 2.9 3 0 6 3 0 1 6 5.0
BRADLEY 01-26-08 17 5-7 .714 1-1 1.000 0-1 .000 1 4 5 3.1 3 0 0 2 0 0 11 5.3
at Indiana State 01-31-08 11 1-4 .250 0-2 .000 0-0 .000 0 1 1 2.9 2 0 0 1 0 1 2 5.2
at #24 Illinois State 02-02-08 10 3-7 .429 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 1 0 0 6 5.2
at Drake 02-09-08 15 1-4 .250 0-0 .000 3-4 .750 0 1 1 2.8 0 0 1 1 0 1 5 5.2
SOUTHERN ILLINOIS 02-14-08 11 2-4 .500 0-0 .000 1-2 .500 0 2 2 2.8 0 0 0 2 0 0 5 5.2
EVANSVILLE 02-17-08 10 3-4 .750 0-0 .000 1-1 1.000 0 3 3 2.8 4 0 2 3 0 1 7 5.3
at Northern Iowa 02-21-08 16 1-6 .167 0-1 .000 2-2 1.000 0 1 1 2.7 0 0 2 2 0 1 4 5.2
at Bradley 02-23-08 11 1-3 .333 0-0 .000 0-0 .000 2 4 6 2.8 1 0 1 2 0 0 2 5.1
ILLINOIS STATE 02-29-08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 4.9
INDIANA STATE 03-02-08 8 1-5 .200 0-1 .000 0-0 .000 1 0 1 2.7 1 0 1 0 0 2 2 4.8
at Wichita State 03-06-08 10 2-3 .667 0-0 .000 1-2 .500 0 1 1 2.6 1 0 1 2 0 1 5 4.8
at Missouri State 03-08-08 20 3-6 .500 1-2 .500 1-2 .500 1 2 3 2.6 2 0 2 2 0 0 8 4.9
vs Missouri State 03-14-08 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 1 0 0 0 0 4.7
vs Illinois State 03-15-08 13 3-9 .333 0-0 .000 0-0 .000 1 1 2 2.5 3 0 1 0 0 1 6 4.8
at South Dakota State 03-20-08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 4.6
at Marquette 03-24-08 15 2-5 .400 0-0 .000 5-7 .714 0 1 1 2.4 3 0 3 2 0 1 9 4.8
Totals......................... 2 427 56-169 .331 10-27 .370 35-48 .729 23 57 80 2.4 47 0 53 43 1 24 157 4.8
Games played: 33
Minutes/game: 12.9
Points/game: 4.8
FG Pct: 33.1
3FG Pct: 37.0
FT Pct: 72.9
Rebounds/game: 2.4
Assists/game: 1.6
Turnovers/game: 1.3
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.0