2007-08 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Apr 06, 2009)
All games
#23 Bronson, Tyrai
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UALR 11-10-07 14 3-5 .600 2-3 .667 0-0 .000 0 1 1 1.0 1 0 2 1 0 1 8 8.0
at #6 Rutgers 11-16-07 14 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 3 5.5
MEMPHIS 11-19-07 19 1-2 .500 0-1 .000 1-2 .500 1 1 2 1.0 2 0 3 0 0 0 3 4.7
vs Kent State 11-23-07 17 3-7 .429 3-7 .429 0-0 .000 0 2 2 1.3 1 0 2 1 0 0 9 5.8
at Colorado State 11-24-07 14 1-5 .200 1-4 .250 0-0 .000 0 2 2 1.4 2 0 0 1 0 0 3 5.2
at Kansas 11-27-07 18 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.2 1 0 1 2 0 0 3 4.8
at Nebraska 11-30-07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 4.1
at Denver 12-05-07 14 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 0 0 0 1 0 1 3 4.0
at Iowa State 12-16-07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.6
KANSAS STATE 12-18-07 10 0-1 .000 0-1 .000 2-2 1.000 1 0 1 0.9 0 0 1 1 0 0 2 3.4
at Oral Roberts 12-21-07 10 0-3 .000 0-3 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 0 3.1
WICHITA STATE 01-04-08 15 3-8 .375 3-7 .429 0-0 .000 0 2 2 1.0 0 0 1 0 0 0 9 3.6
MISSOURI STATE 01-06-08 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 1 0 3.3
DRAKE 01-12-08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 1 0 3.1
at Evansville 01-17-08 7 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.9 1 0 0 0 0 1 3 3.1
at Southern Illinois 01-20-08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.9
NORTHERN IOWA 01-24-08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 2.7
BRADLEY 01-26-08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 2.6
at Drake 02-09-08 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 3 2.6
SOUTHERN ILLINOIS 02-14-08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 2.5
EVANSVILLE 02-17-08 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.3
at Northern Iowa 02-21-08 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.7 2 0 1 0 1 2 2 2.3
at Bradley 02-23-08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 2 0 0 0 2.2
ILLINOIS STATE 02-29-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.1
INDIANA STATE 03-02-08 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 2.0
at Wichita State 03-06-08 9 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.7 0 0 1 0 0 0 3 2.1
at Missouri State 03-08-08 6 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.7 0 0 1 0 0 0 0 2.0
vs Missouri State 03-14-08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.9
vs Illinois State 03-15-08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.9
at South Dakota State 03-20-08 17 2-4 .500 2-3 .667 1-2 .500 1 0 1 0.6 0 0 0 1 1 0 7 2.0
at Marquette 03-24-08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 1 0 0 0 2.0
Totals......................... 0 279 20-64 .313 17-57 .298 4-6 .667 5 15 20 0.6 18 0 15 16 2 7 61 2.0
Games played: 31
Minutes/game: 9.0
Points/game: 2.0
FG Pct: 31.3
3FG Pct: 29.8
FT Pct: 66.7
Rebounds/game: 0.6
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.1