2007-08 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Apr 06, 2009)
All games
#40 Nelson, Kellie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UALR 11-10-07 19 3-4 .750 0-0 .000 1-4 .250 2 5 7 7.0 1 0 0 2 0 0 7 7.0
at #6 Rutgers 11-16-07 13 0-4 .000 0-0 .000 1-2 .500 3 0 3 5.0 1 0 2 0 1 1 1 4.0
MEMPHIS 11-19-07 13 2-7 .286 0-0 .000 4-6 .667 1 2 3 4.3 2 0 1 1 0 0 8 5.3
vs Kent State 11-23-07 15 2-5 .400 0-0 .000 3-4 .750 0 1 1 3.5 2 0 0 1 2 1 7 5.8
at Colorado State 11-24-07 18 3-5 .600 0-0 .000 0-2 .000 2 2 4 3.6 2 0 1 5 0 0 6 5.8
at Kansas 11-27-07 16 2-3 .667 0-0 .000 3-5 .600 2 5 7 4.2 1 0 0 2 1 0 7 6.0
at Nebraska 11-30-07 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.7 0 0 1 2 0 0 2 5.4
at Denver 12-05-07 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 2 5.0
at Iowa State 12-16-07 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 2 0 0 0 4.4
KANSAS STATE 12-18-07 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.1 1 0 1 0 1 0 0 4.0
at Oral Roberts 12-21-07 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.8 3 0 0 2 0 0 2 3.8
WICHITA STATE 01-04-08 16 3-5 .600 0-0 .000 5-6 .833 1 1 2 2.8 1 0 2 0 0 0 11 4.4
MISSOURI STATE 01-06-08 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 2 0 1 0 2 0 2 4.2
DRAKE 01-12-08 17 4-10 .400 0-0 .000 0-0 .000 3 2 5 2.7 3 0 0 0 0 0 8 4.5
at Evansville 01-17-08 10 2-3 .667 0-0 .000 1-2 .500 2 1 3 2.7 0 0 1 1 2 0 5 4.5
at Southern Illinois 01-20-08 7 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 2 4.4
NORTHERN IOWA 01-24-08 9 2-3 .667 0-0 .000 1-2 .500 3 1 4 2.8 1 0 1 0 0 1 5 4.4
BRADLEY 01-26-08 9 2-5 .400 0-0 .000 0-1 .000 2 1 3 2.8 1 0 0 0 0 0 4 4.4
at Indiana State 01-31-08 4 1-1 1.000 0-0 .000 1-2 .500 1 1 2 2.7 1 0 0 2 0 0 3 4.3
at #24 Illinois State 02-02-08 6 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 4 4.3
at Drake 02-09-08 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.6 1 0 1 0 0 0 2 4.2
SOUTHERN ILLINOIS 02-14-08 10 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 4 4.2
EVANSVILLE 02-17-08 15 6-9 .667 0-0 .000 4-6 .667 3 5 8 2.8 1 0 0 0 0 0 16 4.7
at Northern Iowa 02-21-08 12 2-5 .400 0-0 .000 0-0 .000 2 1 3 2.8 1 0 1 4 1 0 4 4.7
at Bradley 02-23-08 16 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.8 2 0 0 0 0 1 4 4.6
ILLINOIS STATE 02-29-08 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 4.5
INDIANA STATE 03-02-08 15 4-6 .667 0-0 .000 1-3 .333 0 2 2 2.7 4 0 2 0 0 0 9 4.6
at Wichita State 03-06-08 10 2-3 .667 0-0 .000 1-4 .250 0 3 3 2.7 1 0 1 2 0 1 5 4.6
at Missouri State 03-08-08 6 0-1 .000 0-0 .000 0-2 .000 0 2 2 2.7 2 0 0 1 0 0 0 4.5
vs Missouri State 03-14-08 7 0-2 .000 0-0 .000 0-0 .000 3 1 4 2.7 0 0 0 2 0 0 0 4.3
vs Illinois State 03-15-08 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 2 4.3
at South Dakota State 03-20-08 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 1 0 0 4.1
at Marquette 03-24-08 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 0 4.0
Totals......................... 0 354 53-113 .469 0-0 .000 26-51 .510 35 47 82 2.5 37 0 16 30 11 5 132 4.0
Games played: 33
Minutes/game: 10.7
Points/game: 4.0
FG Pct: 46.9
FT Pct: 51.0
Rebounds/game: 2.5
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.3