2007-08 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Apr 06, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UALR 11-10-07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at #6 Rutgers 11-16-07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
MEMPHIS 11-19-07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
vs Kent State 11-23-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 1 0 0 0 0.0
at Colorado State 11-24-07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at Kansas 11-27-07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.8 0 0 0 0 0 0 0 0.0
at Nebraska 11-30-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Denver 12-05-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
at Iowa State 12-16-07 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.7 0 0 0 0 0 0 0 0.0
KANSAS STATE 12-18-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 1 0 0 0 0.0
at Oral Roberts 12-21-07 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.0 0 0 0 0 0 0 0 0.0
WICHITA STATE 01-04-08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 1 0 0 0 0.0
MISSOURI STATE 01-06-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
DRAKE 01-12-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
at Evansville 01-17-08 0 0-0 .000 0-0 .000 0-0 .000 8 3 11 4.3 0 0 0 0 0 0 0 0.0
at Southern Illinois 01-20-08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 01-24-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
BRADLEY 01-26-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
at Indiana State 01-31-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
at #24 Illinois State 02-02-08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
at Drake 02-09-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 02-14-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
EVANSVILLE 02-17-08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
at Northern Iowa 02-21-08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
at Bradley 02-23-08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 02-29-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 0 0 0.0
INDIANA STATE 03-02-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at Wichita State 03-06-08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.6 0 0 0 1 0 0 0 0.0
at Missouri State 03-08-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
vs Missouri State 03-14-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
vs Illinois State 03-15-08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.7 0 0 0 0 0 0 0 0.0
at South Dakota State 03-20-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 1 0 0 0 0.0
at Marquette 03-24-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 67 119 3.6 0 0 0 8 0 0 0 0.0
Games played: 33
Rebounds/game: 3.6
Turnovers/game: 0.2