2008-09 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Apr 06, 2009)
All games
#04 Rhoten, Stephani
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas State 11-14-08 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 3 3.0
NEBRASKA 11-17-08 4 0-1 .000 0-1 .000 1-2 .500 0 1 1 0.5 1 0 0 1 0 1 1 2.0
IOWA STATE 11-23-08 24 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.3 3 0 1 1 0 1 0 1.3
at Saint Louis 11-25-08 14 0-1 .000 0-1 .000 1-2 .500 1 4 5 2.3 3 0 1 2 0 0 1 1.3
DENVER 11-30-08 9 1-4 .250 1-2 .500 2-2 1.000 2 0 2 2.2 1 0 1 0 0 0 5 2.0
at #6 Oklahoma 12-03-08 6 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.2 0 0 0 1 0 0 0 1.7
KANSAS 12-13-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 1.4
UC DAVIS 12-20-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.3
COLORADO STATE 12-21-08 15 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 1 0 1 1 0 0 3 1.4
at North Dakota State 12-29-08 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 2 0 1 0 1.3
at Illinois State 01-01-09 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 1.2
at Indiana State 01-03-09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.1
MISSOURI STATE 01-08-09 9 4-5 .800 4-5 .800 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 12 1.9
WICHITA STATE 01-10-09 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 0 1.8
at Southern Illinois 01-15-09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.7
at Evansville 01-17-09 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 1 0 0 0 1 1.6
NORTHERN IOWA 01-23-09 6 2-3 .667 2-3 .667 2-2 1.000 0 0 0 1.0 0 0 0 0 0 0 8 2.0
BRADLEY 01-25-09 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 1 0 2 2.0
at Drake 01-31-09 9 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.0 2 0 1 1 0 1 2 2.0
at Missouri State 02-06-09 22 1-5 .200 0-4 .000 3-4 .750 1 1 2 1.1 0 0 0 1 0 1 5 2.2
at Wichita State 02-08-09 12 1-3 .333 1-3 .333 0-0 .000 2 1 3 1.1 1 0 1 0 0 0 3 2.2
EVANSVILLE 02-12-09 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 1 2 2.2
SOUTHERN ILLINOIS 02-14-09 9 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.1 3 0 1 2 0 1 0 2.1
at Bradley 02-19-09 21 0-0 .000 0-0 .000 2-3 .667 1 2 3 1.2 2 0 3 0 0 2 2 2.1
at Northern Iowa 02-21-09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 0 0 0 0 0 2.0
DRAKE 02-27-09 11 0-0 .000 0-0 .000 0-0 .000 3 0 3 1.3 2 0 0 0 0 0 0 1.9
INDIANA STATE 03-05-09 17 2-6 .333 2-6 .333 0-0 .000 0 2 2 1.3 2 0 0 0 0 2 6 2.1
ILLINOIS STATE 03-07-09 12 1-2 .500 1-2 .500 0-0 .000 1 2 3 1.4 1 0 0 0 0 0 3 2.1
vs Wichita State 03-13-09 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 2.0
vs Drake 03-14-09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 2.0
vs Evansville 03-15-09 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 1.9
UC RIVERSIDE 03-21-09 8 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.2 0 0 1 0 0 0 1 1.9
at Kansas 03-23-09 8 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.2 0 0 0 1 0 0 3 1.9
Totals......................... 0 293 18-49 .367 14-40 .350 13-19 .684 13 28 41 1.2 33 0 14 16 1 11 63 1.9
Games played: 33
Minutes/game: 8.9
Points/game: 1.9
FG Pct: 36.7
3FG Pct: 35.0
FT Pct: 68.4
Rebounds/game: 1.2
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.0