2008-09 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Apr 06, 2009)
All games
#33 Frank, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas State 11-14-08 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 1 0 0.0
NEBRASKA 11-17-08 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 0 0 1 2 1.0
IOWA STATE 11-23-08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.7
at Saint Louis 11-25-08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
DENVER 11-30-08 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 1 1 0 1 0 0.4
at #6 Oklahoma 12-03-08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 0.3
at #25 Kansas State 12-09-08 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 1 0 0.3
KANSAS 12-13-08 9 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.6 1 0 0 0 1 0 0 0.3
UC DAVIS 12-20-08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.2
COLORADO STATE 12-21-08 5 0-2 .000 0-1 .000 1-2 .500 0 1 1 0.6 2 0 0 0 0 0 1 0.3
at North Dakota State 12-29-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
at Illinois State 01-01-09 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 0 0.3
MISSOURI STATE 01-08-09 11 1-2 .500 1-1 1.000 0-0 .000 0 3 3 0.8 0 0 1 3 0 0 3 0.5
WICHITA STATE 01-10-09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 2 2 0 0 0 0.4
at Southern Illinois 01-15-09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.4
at Evansville 01-17-09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
NORTHERN IOWA 01-23-09 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.6 0 0 1 0 0 0 2 0.5
BRADLEY 01-25-09 5 0-1 .000 0-0 .000 0-0 .000 0 3 3 0.8 0 0 0 2 0 0 0 0.4
at Drake 01-31-09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 1 0 0.4
at Missouri State 02-06-09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.4
at Wichita State 02-08-09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.4
EVANSVILLE 02-12-09 8 0-1 .000 0-1 .000 0-2 .000 1 1 2 0.8 0 0 0 0 0 0 0 0.4
SOUTHERN ILLINOIS 02-14-09 8 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 1 0 0 2 0.4
at Bradley 02-19-09 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.4
DRAKE 02-27-09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.4
INDIANA STATE 03-05-09 12 0-2 .000 0-2 .000 3-4 .750 0 1 1 0.7 1 0 0 0 0 0 3 0.5
ILLINOIS STATE 03-07-09 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.5
vs Wichita State 03-13-09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.5
vs Drake 03-14-09 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.4
UC RIVERSIDE 03-21-09 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 2 1 0 1 1 0.5
at Kansas 03-23-09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 0.5
Totals......................... 0 152 4-23 .174 1-10 .100 5-10 .500 3 17 20 0.6 16 0 8 13 1 6 14 0.5
Games played: 31
Minutes/game: 4.9
Points/game: 0.5
FG Pct: 17.4
3FG Pct: 10.0
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.0