2008-09 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Apr 06, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas State 11-14-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
NEBRASKA 11-17-08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 1 0 0 0 0 0 0 0.0
IOWA STATE 11-23-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Saint Louis 11-25-08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
DENVER 11-30-08 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.8 0 0 0 0 0 0 0 0.0
at #6 Oklahoma 12-03-08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at #25 Kansas State 12-09-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
KANSAS 12-13-08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.6 0 0 0 0 0 0 0 0.0
UC DAVIS 12-20-08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 0 0 0 0 0.0
COLORADO STATE 12-21-08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.9 0 0 0 0 0 0 0 0.0
at North Dakota State 12-29-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
at Illinois State 01-01-09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
at Indiana State 01-03-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
MISSOURI STATE 01-08-09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
WICHITA STATE 01-10-09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
at Southern Illinois 01-15-09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Evansville 01-17-09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 01-23-09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
BRADLEY 01-25-09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.6 0 0 0 0 0 0 0 0.0
at Drake 01-31-09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
at Missouri State 02-06-09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Wichita State 02-08-09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 2 0 0 0 0.0
EVANSVILLE 02-12-09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 02-14-09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at Bradley 02-19-09 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.8 0 0 0 0 0 0 0 0.0
at Northern Iowa 02-21-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
DRAKE 02-27-09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
INDIANA STATE 03-05-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 03-07-09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.7 0 0 0 0 0 0 0 0.0
vs Wichita State 03-13-09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
vs Drake 03-14-09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
vs Evansville 03-15-09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
UC RIVERSIDE 03-21-09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 0 0 0 0 0.0
at Kansas 03-23-09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 74 55 129 3.8 1 0 0 3 0 0 0 0.0
Games played: 34
Rebounds/game: 3.8
Turnovers/game: 0.1