2010-11 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Dec 12, 2011)
All games
#24 Corbin, Jasmin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Liberty 11-12-10 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 3 3.0
at North Carolina St. 11-13-10 9 1-3 .333 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 3 3.0
at Bowling Green 11-15-10 15 0-2 .000 0-1 .000 0-3 .000 0 1 1 0.3 0 0 1 2 0 0 0 2.0
WYOMING 11-20-10 14 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 1.5
MARQUETTE 11-28-10 5 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.6 1 0 0 1 0 0 1 1.4
at South Dakota 12-02-10 4 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.5 0 0 0 0 0 0 4 1.8
NEBRASKA 12-08-10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.6
at #18 Notre Dame 12-11-10 11 1-3 .333 0-2 .000 0-0 .000 1 1 2 0.6 0 0 0 0 0 0 2 1.6
NORTH DAKOTA STATE 12-18-10 13 1-3 .333 0-2 .000 2-2 1.000 0 4 4 1.0 1 0 1 1 0 0 4 1.9
NORTH DAKOTA 12-20-10 19 1-2 .500 1-2 .500 2-4 .500 1 2 3 1.2 1 0 5 0 0 1 5 2.2
KANSAS 12-22-10 10 1-4 .250 1-2 .500 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 3 2.3
DRAKE 12-31-10 7 1-2 .500 1-1 1.000 2-2 1.000 0 1 1 1.1 0 0 0 0 0 0 5 2.5
at Evansville 01-06-11 13 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.0 2 0 0 1 0 1 3 2.5
at Southern Illinois 01-08-11 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 1 0 1 0 2.4
NORTHERN IOWA 01-13-11 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 0 2.2
BRADLEY 01-15-11 13 2-5 .400 1-4 .250 0-0 .000 0 1 1 1.0 1 0 3 0 0 2 5 2.4
at Illinois State 01-20-11 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 2.2
at Indiana State 01-22-11 5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.9 2 0 0 0 0 0 3 2.3
MISSOURI STATE 01-27-11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.2
WICHITA STATE 01-29-11 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 2.1
SOUTHERN ILLINOIS 02-03-11 12 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.9 0 0 1 0 0 0 0 2.0
EVANSVILLE 02-05-11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 1.9
at Northern Iowa 02-10-11 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.8
at Bradley 02-12-11 11 2-3 .667 2-2 1.000 0-0 .000 0 1 1 0.8 0 0 2 1 0 0 6 2.0
INDIANA STATE 02-17-11 8 1-2 .500 1-1 1.000 3-4 .750 0 1 1 0.8 0 0 1 0 0 3 6 2.1
ILLINOIS STATE 02-19-11 15 0-3 .000 0-3 .000 1-2 .500 1 0 1 0.8 1 0 3 0 0 2 1 2.1
at Wichita State 02-25-11 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 0 2.0
at Missouri State 02-27-11 12 1-2 .500 1-2 .500 2-3 .667 2 0 2 0.8 2 0 2 0 0 2 5 2.1
at Drake 03-05-11 16 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.8 1 0 1 1 0 0 3 2.1
vs Wichita State 03-11-11 8 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 0 0 2.1
at Northwestern 03-17-11 11 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 0.8 1 0 1 3 0 0 3 2.1
Totals......................... 0 302 18-60 .300 15-44 .341 14-24 .583 7 19 26 0.8 19 0 26 15 0 14 65 2.1
Games played: 31
Minutes/game: 9.7
Points/game: 2.1
FG Pct: 30.0
3FG Pct: 34.1
FT Pct: 58.3
Rebounds/game: 0.8
Assists/game: 0.8
Turnovers/game: 0.5
Assist/turnover ratio: 1.7
Steals/game: 0.5