2013-14 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Jan 08, 2017)
All games
#50 ROLLERSON, Brianna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drake 11/08/13 8 1-2 .500 0-0 .000 0-0 .000 0 4 4 4.0 1 0 1 2 1 1 2 2.0
SOUTH DAKOTA STATE 11/12/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 1 0 0 1.0
MINNESOTA 11/16/13 11 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.7 1 0 0 0 1 0 2 1.3
at Kansas 11/17/13 9 3-4 .750 0-0 .000 0-0 .000 2 3 5 3.3 3 0 0 1 2 0 6 2.5
HOUSTON 11/23/13 14 5-7 .714 0-0 .000 0-0 .000 3 4 7 4.0 1 0 0 1 2 0 10 4.0
SOUTH DAKOTA 11/26/13 11 5-7 .714 0-0 .000 0-0 .000 3 5 8 4.7 3 0 0 0 1 0 10 5.0
at #18 Oklahoma 12/01/13 16 2-6 .333 0-0 .000 0-0 .000 1 5 6 4.9 3 0 0 2 2 3 4 4.9
BYU 12/07/13 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 4.3
at Nebraska 12/14/13 16 1-6 .167 0-0 .000 1-2 .500 4 2 6 4.6 2 0 1 1 1 0 3 4.1
vs Oregon State 12/19/13 8 1-1 1.000 0-0 .000 0-3 .000 1 2 3 4.4 0 0 0 0 0 0 2 3.9
vs Clemson 12/20/13 18 4-7 .571 0-0 .000 2-4 .500 4 4 8 4.7 3 0 0 2 0 4 10 4.5
at UNLV 12/21/13 3 2-3 .667 0-0 .000 0-0 .000 1 2 3 4.6 1 0 0 0 0 0 4 4.4
VILLANOVA 12/28/13 9 1-2 .500 0-0 .000 0-0 .000 0 3 3 4.5 2 0 0 1 0 0 2 4.2
at Georgetown 01/01/14 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 4.2 2 0 0 0 1 0 2 4.1
DEPAUL 01/04/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 1 0 0 0 3.8
at St. John's 01/08/14 10 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.8 1 0 1 0 0 0 2 3.7
at Providence 01/11/14 8 2-3 .667 0-0 .000 0-0 .000 1 0 1 3.6 1 0 0 0 0 0 4 3.7
XAVIER 01/15/14 12 7-9 .778 0-0 .000 0-1 .000 0 4 4 3.7 1 0 1 0 2 1 14 4.3
at Butler 01/18/14 6 0-1 .000 0-0 .000 0-4 .000 1 0 1 3.5 1 0 0 0 1 0 0 4.1
MARQUETTE 01/25/14 20 5-6 .833 0-0 .000 2-3 .667 3 7 10 3.9 2 0 0 0 2 0 12 4.5
at Seton Hall 01/28/14 10 3-4 .750 0-0 .000 2-2 1.000 1 2 3 3.8 1 0 0 1 2 0 8 4.6
at Villanova 02/01/14 4 0-2 .000 0-0 .000 4-4 1.000 2 1 3 3.8 1 0 0 0 0 0 4 4.6
GEORGETOWN 02/05/14 5 0-0 .000 0-0 .000 0-4 .000 1 0 1 3.7 0 0 0 0 0 0 0 4.4
at DePaul 02/09/14 8 1-3 .333 0-0 .000 0-0 .000 2 0 2 3.6 3 0 0 0 0 1 2 4.3
PROVIDENCE 02/15/14 10 3-4 .750 0-0 .000 0-0 .000 1 4 5 3.6 2 0 0 1 4 0 6 4.4
at Xavier 02/18/14 11 2-3 .667 0-0 .000 0-0 .000 2 2 4 3.7 1 0 0 1 2 0 4 4.3
ST. JOHN'S 02/23/14 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 0 0 0 2 4.3
SETON HALL 02/26/14 16 3-5 .600 0-0 .000 0-2 .000 0 5 5 3.6 1 0 0 0 3 0 6 4.3
at Marquette 03/01/14 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 1 0 1 0 4 4.3
BUTLER 03/04/14 21 6-8 .750 0-0 .000 1-2 .500 4 6 10 3.7 3 0 0 2 0 2 13 4.6
vs Butler 03/09/14 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 1 0 4.5
vs St. John's 03/10/14 8 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.5 2 0 1 1 1 0 4 4.4
MISSOURI 03/20/14 7 3-3 1.000 0-0 .000 0-0 .000 0 3 3 3.5 2 0 0 0 2 0 6 4.5
at South Dakota State 03/23/14 9 1-4 .250 0-0 .000 2-2 1.000 2 0 2 3.5 1 0 1 0 0 1 4 4.5
Totals......................... 0 323 69-115 .600 0-0 .000 14-33 .424 43 75 118 3.5 49 0 7 17 32 14 152 4.5
Games played: 34
Minutes/game: 9.5
Points/game: 4.5
FG Pct: 60.0
FT Pct: 42.4
Rebounds/game: 3.5
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.9