2023-24 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Mar 26, 2024)
All games
#02 Kennedy Townsend
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Dakota St. 11/06/23 18 3-4 .750 0-0 .000 2-2 1.000 1 3 4 4.0 1 0 1 0 1 3 8 8.0
SOUTH DAKOTA 11/10/23 11 0-4 .000 0-2 .000 0-2 .000 1 2 3 3.5 0 0 0 0 0 1 0 4.0
GREEN BAY 11/16/23 14 1-3 .333 1-3 .333 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 3 3.7
at Nebraska 11/19/23 11 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 2.0 1 0 2 1 0 0 4 3.8
vs Georgia Tech 11/23/23 18 2-4 .500 2-2 1.000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 6 4.2
vs Michigan St. 11/24/23 13 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 1 0 2 1 0 0 0 3.5
UNI 12/03/23 19 3-3 1.000 2-2 1.000 0-0 .000 0 3 3 2.1 2 0 3 1 1 1 8 4.1
at Wyoming 12/10/23 15 2-6 .333 1-4 .250 0-0 .000 1 2 3 2.3 1 0 0 1 0 1 5 4.3
at Marquette 12/13/23 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.2 1 0 0 0 0 0 0 3.8
at Drake 12/17/23 10 1-2 .500 0-1 .000 0-0 .000 2 1 3 2.3 1 0 1 0 0 0 2 3.6
SOUTH DAKOTA ST. 12/21/23 16 2-2 1.000 2-2 1.000 0-0 .000 1 1 2 2.3 1 0 0 0 0 0 6 3.8
ST. JOHN'S (NY) 12/30/23 23 5-8 .625 3-4 .750 1-2 .500 1 5 6 2.6 2 0 1 0 0 1 14 4.7
UCONN 01/03/24 16 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 1 0 4.3
at DePaul 01/06/24 15 1-4 .250 1-4 .250 0-0 .000 1 5 6 2.8 0 0 2 0 0 1 3 4.2
BUTLER 01/10/24 17 2-3 .667 2-2 1.000 0-0 .000 2 2 4 2.9 2 0 0 0 0 0 6 4.3
PROVIDENCE 01/14/24 24 2-6 .333 2-4 .500 0-0 .000 3 1 4 2.9 2 0 3 0 0 0 6 4.4
at Villanova 01/21/24 22 1-3 .333 0-0 .000 0-0 .000 0 4 4 3.0 1 0 3 1 0 1 2 4.3
at Georgetown 01/24/24 28 2-5 .400 1-3 .333 1-2 .500 0 6 6 3.2 3 0 2 0 0 0 6 4.4
MARQUETTE 01/31/24 14 2-2 1.000 1-1 1.000 1-1 1.000 1 0 1 3.1 0 0 0 1 0 0 6 4.5
at Butler 02/04/24 16 2-4 .500 2-3 .667 0-0 .000 0 0 0 2.9 3 0 0 0 0 1 6 4.6
at Xavier 02/06/24 22 2-9 .222 1-7 .143 0-0 .000 0 1 1 2.8 2 0 2 1 1 0 5 4.6
DEPAUL 02/10/24 19 3-3 1.000 2-2 1.000 2-2 1.000 2 2 4 2.9 3 0 0 0 0 0 10 4.8
at St. John's (NY) 02/16/24 17 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 2 0 0 0 0 4.6
at UConn 02/19/24 12 0-4 .000 0-3 .000 1-2 .500 0 2 2 2.8 3 0 0 1 0 0 1 4.5
VILLANOVA 02/24/24 20 2-4 .500 1-2 .500 0-0 .000 0 1 1 2.7 2 0 0 1 0 0 5 4.5
XAVIER 02/27/24 21 2-4 .500 1-3 .333 1-2 .500 0 1 1 2.6 1 0 3 1 0 0 6 4.5
at Seton Hall 03/03/24 9 0-3 .000 0-2 .000 1-2 .500 0 0 0 2.5 0 0 0 0 0 1 1 4.4
vs Seton Hall 03/09/24 16 0-4 .000 0-2 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 4.3
vs Georgetown 03/10/24 15 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.4 2 0 2 0 0 0 2 4.2
vs UNLV 03/23/24 12 0-4 .000 0-2 .000 2-2 1.000 2 1 3 2.5 1 0 0 0 1 0 2 4.1
at UCLA 03/25/24 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 4.0
Totals......................... 0 499 42-109 .385 25-64 .391 14-21 .667 22 52 74 2.4 37 0 29 12 4 12 123 4.0
Games played: 31
Minutes/game: 16.1
Points/game: 4.0
FG Pct: 38.5
3FG Pct: 39.1
FT Pct: 66.7
Rebounds/game: 2.4
Assists/game: 0.9
Turnovers/game: 0.4
Assist/turnover ratio: 2.4
Steals/game: 0.4
Blocks/game: 0.1