2023-24 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Mar 26, 2024)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Dakota St. 11/06/23 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA 11/10/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
GREEN BAY 11/16/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at Nebraska 11/19/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 1 0 0 0 0.0
vs Georgia Tech 11/23/23 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.2 0 0 0 1 0 0 0 0.0
vs Michigan St. 11/24/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
UNI 12/03/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 1 0 0 0 0.0
at Wyoming 12/10/23 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 0 0 0 0 0.0
at Marquette 12/13/23 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.9 0 0 0 0 0 0 0 0.0
at Drake 12/17/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA ST. 12/21/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
ST. JOHN'S (NY) 12/30/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
UCONN 01/03/24 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.4 0 0 0 2 0 0 0 0.0
at DePaul 01/06/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
BUTLER 01/10/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
PROVIDENCE 01/14/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
at Villanova 01/21/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at Georgetown 01/24/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
SETON HALL 01/28/24 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 0 0 0 0 0.0
MARQUETTE 01/31/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 2 0 0 0 0.0
at Butler 02/04/24 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Xavier 02/06/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
DEPAUL 02/10/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.0
at St. John's (NY) 02/16/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 1 0 0 0 0.0
at UConn 02/19/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 1 0 0 0 0.0
VILLANOVA 02/24/24 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.3 0 0 0 1 0 0 0 0.0
XAVIER 02/27/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at Seton Hall 03/03/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
vs Seton Hall 03/09/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
vs Georgetown 03/10/24 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.2 0 0 0 0 0 0 0 0.0
vs UNLV 03/23/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 0.0
at UCLA 03/25/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 53 100 3.1 0 0 0 11 0 0 0 0.0
Games played: 32
Rebounds/game: 3.1
Turnovers/game: 0.3