1998-1999 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Jun 10, 2008)
All games
#03 Sara Cizek
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wyoming 11/13/98 12 2-6 .333 0-0 .000 3-5 .600 1 2 3 3.0 0 0 0 0 0 0 7 7.0
MONTANA STATE 11/21/98 13 2-5 .400 0-0 .000 1-2 .500 1 2 3 3.0 4 0 0 0 0 0 5 6.0
at Iowa State 11/24/98 16 4-5 .800 0-0 .000 1-2 .500 0 1 1 2.3 3 0 0 0 0 0 9 7.0
NEBRASKA 12/06/98 9 0-0 .000 0-0 .000 2-4 .500 1 2 3 2.5 0 0 0 0 0 0 2 5.8
UMKC 12/08/98 13 1-6 .167 0-0 .000 1-2 .500 2 1 3 2.6 1 0 0 0 0 0 3 5.2
at Kansas 12/12/98 11 0-0 .000 0-0 .000 0-1 .000 0 1 1 2.3 0 0 0 1 0 0 0 4.3
vs New Mexico State 12/20/98 18 2-4 .500 0-0 .000 3-4 .750 2 3 5 2.7 2 0 0 1 0 0 7 4.7
at Northern Arizona 12/21/98 19 3-4 .750 0-0 .000 3-4 .750 1 1 2 2.6 1 0 2 0 0 0 9 5.3
DRAKE 12/29/98 8 0-0 .000 0-0 .000 3-4 .750 0 1 1 2.4 1 0 0 0 0 0 3 5.0
at Southwest Missouri 01/02/99 3 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.3 1 0 0 0 0 0 1 4.6
at Wichita State 01/04/99 12 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 2.2 0 0 1 0 0 0 3 4.5
ILLINOIS STATE 01/07/99 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 4.1
INDIANA STATE 01/09/99 9 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.2 3 0 0 0 0 1 0 3.8
at Bradley 01/14/99 13 3-8 .375 0-0 .000 1-3 .333 3 1 4 2.3 1 0 1 0 0 0 7 4.0
at Northern Iowa 01/16/99 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 3.7
EVANSVILLE 01/21/99 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 3.5
SOUTHERN ILLINOIS 01/23/99 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 2 0 0 2 3.4
WICHITA STATE 01/31/99 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 3.2
at Illinois State 02/04/99 7 0-2 .000 0-0 .000 1-2 .500 1 1 2 2.0 2 0 0 0 0 0 1 3.1
at Indiana State 02/06/99 12 2-3 .667 0-0 .000 0-1 .000 2 2 4 2.1 2 0 0 2 0 0 4 3.2
BRADLEY 02/14/99 15 1-5 .200 0-0 .000 2-2 1.000 2 2 4 2.2 2 0 0 1 0 0 4 3.2
NORTHERN IOWA 02/16/99 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 4 0 0 2 0 0 0 3.0
at Southern Illinois 02/20/99 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.9
Totals......................... 0 228 22-55 .400 0-0 .000 23-39 .590 17 29 46 2.0 29 0 4 9 0 1 67 2.9
Games played: 23
Minutes/game: 9.9
Points/game: 2.9
FG Pct: 40.0
FT Pct: 59.0
Rebounds/game: 2.0
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.0