Creighton vs New Mexico State (12/20/98 at Flagstaff, Ariz.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Creighton vs New Mexico State
12/20/98 5:00 p.m. at Flagstaff, Ariz.
--------------------------------------------------------------------------------
VISITORS: Creighton 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Corey Sweeney....... f 1-3 0-0 5-8 2 3 5 2 7 0 1 0 2 19
31 Jenni Larson........ f 0-2 0-0 0-0 0 2 2 1 0 2 3 0 0 25
52 Kristen Hafer....... c 4-10 0-0 4-5 4 2 6 2 12 0 3 0 0 21
14 Angela Timmons...... g 6-10 3-5 2-3 0 7 7 0 17 3 3 0 1 25
21 Krissie Spanheimer.. g 2-9 1-4 15-15 2 5 7 3 20 1 3 0 1 26
03 Sara Cizek.......... 2-4 0-0 3-4 2 3 5 2 7 0 1 0 0 18
12 Mel Sames........... 1-2 0-1 0-1 1 3 4 2 2 0 4 0 0 17
13 Tanya Cenac......... 2-5 1-3 2-4 0 1 1 2 7 2 4 0 4 18
20 Candace Bloomquist.. 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 5
24 Traci Jones......... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
33 Lisa Buysse......... 2-2 0-0 1-3 0 2 2 3 5 0 2 1 0 16
40 Kim Hover........... 1-1 0-0 2-2 1 1 2 2 4 0 0 0 0 7
TEAM................ 2 2 4 1
Totals.............. 21-49 5-14 34-45 14 32 46 20 81 9 28 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-49 42.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 34-45 75.6% Game: 75.6% 2
--------------------------------------------------------------------------------
HOME TEAM: New Mexico State 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christa Millham..... f 2-6 1-2 1-2 0 3 3 3 6 3 3 1 2 29
33 Carrie Saidat....... f 4-9 0-0 2-3 2 8 10 2 10 0 2 1 2 31
44 Darci Arvizu........ c 3-6 0-0 4-5 1 1 2 4 10 2 2 0 1 20
21 Georgette Brewer.... g 3-9 1-5 2-2 1 0 1 4 9 1 3 0 3 11
25 Melanie Maynes...... g 0-1 0-0 0-0 1 2 3 3 0 0 0 0 0 17
03 Stella Candelaria... 1-4 0-1 0-0 0 0 0 3 2 1 3 0 0 13
05 Chelsea DeMarte..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 12
11 Lauren O'Neill...... 1-3 0-1 1-3 0 2 2 2 3 2 2 1 1 15
13 Amber Holle......... 3-10 2-3 7-7 0 0 0 3 15 0 2 0 0 16
32 Brooke Crawford..... 2-9 1-6 0-0 0 0 0 3 5 0 2 0 0 22
34 Traci Dobbins....... 2-3 0-0 0-0 3 3 6 0 4 0 2 1 0 14
TEAM................ 2 2 4
Totals.............. 21-60 5-18 17-22 10 22 32 27 64 9 22 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-60 35.0% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-18 27.8% Game: 27.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-22 77.3% Game: 77.3% 2,1
--------------------------------------------------------------------------------
Officials: Rick Showers, Ernie Yarbrough, Melodee Schnell
Technical fouls: Creighton-None. New Mexico State-TEAM 2.
Attendance: 45
Score by Periods 1st 2nd Total
Creighton..................... 42 39 - 81
New Mexico State.............. 19 45 - 64
1998 InnSuites Classic, Game 2
NMSU head coach ejected, 16:10 - 2nd
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Creighton vs New Mexico State
12/20/98 5:00 p.m. at Flagstaff, Ariz.
--------------------------------------------------------------------------------
VISITORS: Creighton 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Corey Sweeney....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Jenni Larson........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Kristen Hafer....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Angela Timmons...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Krissie Spanheimer.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Sara Cizek.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Mel Sames........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Tanya Cenac......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Candace Bloomquist.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Traci Jones......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Lisa Buysse......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Kim Hover........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: New Mexico State 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christa Millham..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Carrie Saidat....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Darci Arvizu........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Georgette Brewer.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Melanie Maynes...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Stella Candelaria... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Chelsea DeMarte..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Lauren O'Neill...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Amber Holle......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Brooke Crawford..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Traci Dobbins....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Rick Showers, Ernie Yarbrough, Melodee Schnell
Technical fouls: Creighton-None. New Mexico State-None.
Attendance: 45
Score by Periods 1st
Creighton..................... 42
New Mexico State.............. 19
1998 InnSuites Classic, Game 2
NMSU head coach ejected, 16:10 - 2nd
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Creighton vs New Mexico State
12/20/98 5:00 p.m. at Flagstaff, Ariz.
--------------------------------------------------------------------------------
VISITORS: Creighton 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Corey Sweeney....... f 1-3 0-0 5-8 2 3 5 2 7 0 1 0 2 19
31 Jenni Larson........ f 0-2 0-0 0-0 0 2 2 1 0 2 3 0 0 25
52 Kristen Hafer....... c 4-10 0-0 4-5 4 2 6 2 12 0 3 0 0 21
14 Angela Timmons...... g 6-10 3-5 2-3 0 7 7 0 17 3 3 0 1 25
21 Krissie Spanheimer.. g 2-9 1-4 15-15 2 5 7 3 20 1 3 0 1 26
03 Sara Cizek.......... 2-4 0-0 3-4 2 3 5 2 7 0 1 0 0 18
12 Mel Sames........... 1-2 0-1 0-1 1 3 4 2 2 0 4 0 0 17
13 Tanya Cenac......... 2-5 1-3 2-4 0 1 1 2 7 2 4 0 4 18
20 Candace Bloomquist.. 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 5
24 Traci Jones......... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
33 Lisa Buysse......... 2-2 0-0 1-3 0 2 2 3 5 0 2 1 0 16
40 Kim Hover........... 1-1 0-0 2-2 1 1 2 2 4 0 0 0 0 7
TEAM................ 2 2 4 1
Totals.............. 21-49 5-14 34-45 14 32 46 20 81 9 28 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-49 42.9% Game: 42.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 34-45 75.6% Game: 75.6%
--------------------------------------------------------------------------------
HOME TEAM: New Mexico State 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Christa Millham..... f 2-6 1-2 1-2 0 3 3 3 6 3 3 1 2 29
33 Carrie Saidat....... f 4-9 0-0 2-3 2 8 10 2 10 0 2 1 2 31
44 Darci Arvizu........ c 3-6 0-0 4-5 1 1 2 4 10 2 2 0 1 20
21 Georgette Brewer.... g 3-9 1-5 2-2 1 0 1 4 9 1 3 0 3 11
25 Melanie Maynes...... g 0-1 0-0 0-0 1 2 3 3 0 0 0 0 0 17
03 Stella Candelaria... 1-4 0-1 0-0 0 0 0 3 2 1 3 0 0 13
05 Chelsea DeMarte..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 12
11 Lauren O'Neill...... 1-3 0-1 1-3 0 2 2 2 3 2 2 1 1 15
13 Amber Holle......... 3-10 2-3 7-7 0 0 0 3 15 0 2 0 0 16
32 Brooke Crawford..... 2-9 1-6 0-0 0 0 0 3 5 0 2 0 0 22
34 Traci Dobbins....... 2-3 0-0 0-0 3 3 6 0 4 0 2 1 0 14
TEAM................ 2 2 4
Totals.............. 21-60 5-18 17-22 10 22 32 27 64 9 22 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-60 35.0% Game: 35.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-18 27.8% Game: 27.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-22 77.3% Game: 77.3%
--------------------------------------------------------------------------------
Officials: Rick Showers, Ernie Yarbrough, Melodee Schnell
Technical fouls: Creighton-None. New Mexico State-TEAM 2.
Attendance: 45
Score by Periods 1st 2nd Total
Creighton..................... 42 39 - 81
New Mexico State.............. 19 45 - 64
1998 InnSuites Classic, Game 2
NMSU head coach ejected, 16:10 - 2nd