Creighton vs Northern Iowa (01/16/99 at Cedar Falls, Iowa - West Gym)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Creighton vs Northern Iowa
01/16/99 4:05 p.m. at Cedar Falls, Iowa - West Gym
--------------------------------------------------------------------------------
VISITORS: Creighton (9-6, 4-3 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Mel Sames........... f 4-8 2-4 0-0 0 3 3 3 10 1 1 2 3 27
44 Taya Allen.......... f 2-4 0-0 3-4 2 3 5 4 7 3 4 0 1 31
52 Kristen Hafer....... c 3-9 0-0 2-3 4 4 8 2 8 0 0 0 0 28
14 Angela Timmons...... g 1-8 0-6 2-2 0 2 2 3 4 0 2 0 1 15
21 Krissie Spanheimer.. g 3-7 1-3 0-0 0 2 2 2 7 1 2 0 2 30
03 Sara Cizek.......... 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 9
13 Tanya Cenac......... 4-12 2-6 0-0 1 0 1 3 10 0 2 0 1 21
22 Corey Sweeney....... 5-11 0-2 0-0 0 3 3 5 10 1 2 1 0 26
24 Traci Jones......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
33 Lisa Buysse......... 1-2 0-0 1-2 1 1 2 0 3 0 1 0 0 11
TEAM................ 2 2 4 1
Totals.............. 23-63 5-21 8-11 10 23 33 23 59 7 14 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-63 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-21 23.8% Game: 23.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Northern Iowa (12-3, 5-2 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Nikki Spettel....... f 3-6 0-0 1-1 2 4 6 2 7 2 1 0 1 30
50 Allison Starr....... f 5-10 0-0 5-6 2 9 11 1 15 2 3 0 0 35
45 Karen Mehrkens...... c 4-9 0-0 1-2 0 1 1 3 9 0 1 1 1 23
03 Kary Dawson......... g 3-9 1-2 5-7 0 4 4 3 12 3 4 0 2 30
35 Nadine Brandt....... g 3-8 1-5 0-0 0 2 2 0 7 2 1 0 1 33
22 Mary Koch........... 2-7 1-2 4-4 1 2 3 1 9 2 0 0 0 16
30 Jill Seidl.......... 0-2 0-0 0-0 0 2 2 0 0 1 2 0 1 11
40 Britt Stahl......... 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 5
43 Katie Sorrell....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
53 Barb Bennett........ 2-2 0-0 1-2 2 3 5 4 5 1 5 0 0 15
TEAM................ 3 3 6
Totals.............. 22-54 3-9 17-22 11 31 42 15 64 13 18 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-54 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-22 77.3% Game: 77.3% 2
--------------------------------------------------------------------------------
Officials: Bob Strong, Bernie Barribeau, Terry Turner
Technical fouls: Creighton-TEAM. Northern Iowa-None.
Attendance: 1331
Score by Periods 1st 2nd Total
Creighton..................... 27 32 - 59
Northern Iowa................. 28 36 - 64
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Creighton vs Northern Iowa
01/16/99 4:05 p.m. at Cedar Falls, Iowa - West Gym
--------------------------------------------------------------------------------
VISITORS: Creighton (9-6, 4-3 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Mel Sames........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Taya Allen.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Kristen Hafer....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Angela Timmons...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Krissie Spanheimer.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Sara Cizek.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Tanya Cenac......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Corey Sweeney....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Traci Jones......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Lisa Buysse......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Northern Iowa (12-3, 5-2 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Nikki Spettel....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Allison Starr....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Karen Mehrkens...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Kary Dawson......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Nadine Brandt....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Mary Koch........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jill Seidl.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Britt Stahl......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Katie Sorrell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 Barb Bennett........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Bob Strong, Bernie Barribeau, Terry Turner
Technical fouls: Creighton-None. Northern Iowa-None.
Attendance: 1331
Score by Periods 1st
Creighton..................... 27
Northern Iowa................. 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Creighton vs Northern Iowa
01/16/99 4:05 p.m. at Cedar Falls, Iowa - West Gym
--------------------------------------------------------------------------------
VISITORS: Creighton (9-6, 4-3 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Mel Sames........... f 4-8 2-4 0-0 0 3 3 3 10 1 1 2 3 27
44 Taya Allen.......... f 2-4 0-0 3-4 2 3 5 4 7 3 4 0 1 31
52 Kristen Hafer....... c 3-9 0-0 2-3 4 4 8 2 8 0 0 0 0 28
14 Angela Timmons...... g 1-8 0-6 2-2 0 2 2 3 4 0 2 0 1 15
21 Krissie Spanheimer.. g 3-7 1-3 0-0 0 2 2 2 7 1 2 0 2 30
03 Sara Cizek.......... 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 9
13 Tanya Cenac......... 4-12 2-6 0-0 1 0 1 3 10 0 2 0 1 21
22 Corey Sweeney....... 5-11 0-2 0-0 0 3 3 5 10 1 2 1 0 26
24 Traci Jones......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
33 Lisa Buysse......... 1-2 0-0 1-2 1 1 2 0 3 0 1 0 0 11
TEAM................ 2 2 4 1
Totals.............. 23-63 5-21 8-11 10 23 33 23 59 7 14 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-63 36.5% Game: 36.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-21 23.8% Game: 23.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7%
--------------------------------------------------------------------------------
HOME TEAM: Northern Iowa (12-3, 5-2 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Nikki Spettel....... f 3-6 0-0 1-1 2 4 6 2 7 2 1 0 1 30
50 Allison Starr....... f 5-10 0-0 5-6 2 9 11 1 15 2 3 0 0 35
45 Karen Mehrkens...... c 4-9 0-0 1-2 0 1 1 3 9 0 1 1 1 23
03 Kary Dawson......... g 3-9 1-2 5-7 0 4 4 3 12 3 4 0 2 30
35 Nadine Brandt....... g 3-8 1-5 0-0 0 2 2 0 7 2 1 0 1 33
22 Mary Koch........... 2-7 1-2 4-4 1 2 3 1 9 2 0 0 0 16
30 Jill Seidl.......... 0-2 0-0 0-0 0 2 2 0 0 1 2 0 1 11
40 Britt Stahl......... 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 5
43 Katie Sorrell....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
53 Barb Bennett........ 2-2 0-0 1-2 2 3 5 4 5 1 5 0 0 15
TEAM................ 3 3 6
Totals.............. 22-54 3-9 17-22 11 31 42 15 64 13 18 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-54 40.7% Game: 40.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-9 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-22 77.3% Game: 77.3%
--------------------------------------------------------------------------------
Officials: Bob Strong, Bernie Barribeau, Terry Turner
Technical fouls: Creighton-TEAM. Northern Iowa-None.
Attendance: 1331
Score by Periods 1st 2nd Total
Creighton..................... 27 32 - 59
Northern Iowa................. 28 36 - 64