1999-2000 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Jun 10, 2008)
All games
#14 Angela Timmons
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IOWA STATE 11/19/99 * 32 5-8 .625 2-3 .667 4-4 1.000 0 2 2 2.0 4 0 5 4 0 0 16 16.0
at Tulsa 11/24/99 * 29 4-9 .444 1-6 .167 2-4 .500 2 2 4 3.0 2 0 2 4 0 3 11 13.5
at Southern California 11/26/99 * 29 4-12 .333 1-3 .333 7-10 .700 0 3 3 3.0 3 0 4 8 0 2 16 14.3
WYOMING 12/04/99 * 30 3-9 .333 1-4 .250 8-10 .800 0 2 2 2.8 1 0 8 6 0 3 15 14.5
KANSAS 12/07/99 * 35 3-13 .231 0-4 .000 1-3 .333 2 3 5 3.2 1 0 1 1 0 1 7 13.0
at Nebraska 12/12/99 * 32 6-18 .333 5-9 .556 9-11 .818 2 3 5 3.5 4 0 3 7 0 2 26 15.2
at Wisconsin-Milwaukee 12/19/99 * 40 8-16 .500 2-8 .250 13-16 .813 1 1 2 3.3 1 0 6 4 1 1 31 17.4
at Northwestern 12/21/99 * 39 5-12 .417 1-5 .200 10-13 .769 0 3 3 3.3 2 0 11 4 0 2 21 17.9
SOUTHWEST MISSOURI STA 12/29/99 * 33 3-10 .300 1-3 .333 1-3 .333 1 2 3 3.2 1 0 5 2 0 3 8 16.8
at Bradley 01/02/00 * 28 7-12 .583 4-6 .667 7-10 .700 1 2 3 3.2 3 0 2 6 0 1 25 17.6
at Illinois State 01/08/00 * 29 9-15 .600 0-1 .000 3-6 .500 0 2 2 3.1 4 0 2 7 0 1 21 17.9
WICHITA STATE 01/12/00 * 36 3-12 .250 0-6 .000 4-4 1.000 0 5 5 3.3 5 1 4 2 0 0 10 17.3
DRAKE 01/15/00 * 31 3-14 .214 0-5 .000 5-5 1.000 0 2 2 3.2 3 0 7 1 0 0 11 16.8
at Evansville 01/20/00 * 34 5-13 .385 2-6 .333 4-4 1.000 2 2 4 3.2 4 0 3 4 0 1 16 16.7
at Southern Illinois 01/22/00 * 30 3-8 .375 3-6 .500 4-5 .800 0 2 2 3.1 2 0 2 2 0 3 13 16.5
INDIANA STATE 01/27/00 * 32 3-11 .273 2-7 .286 1-1 1.000 0 2 2 3.1 1 0 4 4 1 2 9 16.0
ILLINOIS STATE 01/29/00 * 29 2-6 .333 1-4 .250 4-4 1.000 0 2 2 3.0 1 0 1 1 0 1 9 15.6
at Southwest Missouri 02/03/00 * 33 3-12 .250 0-2 .000 0-0 .000 1 5 6 3.2 1 0 6 6 0 3 6 15.1
at Wichita State 02/05/00 * 31 7-14 .500 4-10 .400 5-8 .625 0 2 2 3.1 4 0 0 7 0 1 23 15.5
at Drake 02/12/00 * 28 5-10 .500 2-2 1.000 3-4 .750 2 0 2 3.1 3 0 2 5 0 1 15 15.5
EVANSVILLE 02/17/00 * 33 5-10 .500 2-4 .500 7-7 1.000 1 4 5 3.1 0 0 2 5 0 1 19 15.6
SOUTHERN ILLINOIS 02/19/00 * 29 7-15 .467 3-4 .750 5-5 1.000 1 2 3 3.1 4 0 0 0 0 2 22 15.9
at Northern Iowa 02/22/00 * 32 8-17 .471 3-5 .600 6-8 .750 1 3 4 3.2 2 0 5 0 0 2 25 16.3
at Indiana State 02/27/00 * 36 7-16 .438 3-8 .375 3-5 .600 2 3 5 3.3 1 0 3 7 0 0 20 16.5
NORTHERN IOWA 03/02/00 * 26 3-10 .300 0-1 .000 2-2 1.000 1 3 4 3.3 2 0 2 4 0 2 8 16.1
BRADLEY 03/04/00 * 29 8-13 .615 4-7 .571 1-2 .500 1 7 8 3.5 2 0 3 3 0 0 21 16.3
at Southwest Missouri 03/09/00 * 35 3-12 .250 2-7 .286 4-4 1.000 0 4 4 3.5 3 0 4 4 0 2 12 16.1
Totals......................... 27 860 132-327 .404 49-136 .360 123-158 .778 21 73 94 3.5 64 1 97 108 2 40 436 16.1
Games played: 27
Minutes/game: 31.9
Points/game: 16.1
FG Pct: 40.4
3FG Pct: 36.0
FT Pct: 77.8
Rebounds/game: 3.5
Assists/game: 3.6
Turnovers/game: 4.0
Assist/turnover ratio: 0.9
Steals/game: 1.5
Blocks/game: 0.1