1999-2000 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Jun 10, 2008)
All games
#21 Krissie Spanheimer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IOWA STATE 11/19/99 * 30 3-9 .333 3-7 .429 0-0 .000 1 2 3 3.0 1 0 1 4 0 1 9 9.0
at Tulsa 11/24/99 * 33 3-16 .188 2-11 .182 0-2 .000 5 1 6 4.5 3 0 2 4 0 2 8 8.5
at Southern California 11/26/99 * 27 2-7 .286 0-2 .000 2-2 1.000 0 2 2 3.7 5 1 0 3 0 0 6 7.7
WYOMING 12/04/99 * 36 5-14 .357 3-8 .375 6-8 .750 3 0 3 3.5 2 0 2 3 0 5 19 10.5
KANSAS 12/07/99 * 37 5-9 .556 2-5 .400 1-1 1.000 2 4 6 4.0 1 0 2 2 0 3 13 11.0
at Nebraska 12/12/99 * 31 3-12 .250 2-7 .286 0-2 .000 4 2 6 4.3 4 0 3 2 0 1 8 10.5
SOUTHWEST MISSOURI STA 12/29/99 * 28 2-10 .200 2-9 .222 1-2 .500 2 3 5 4.4 5 1 1 2 0 1 7 10.0
at Bradley 01/02/00 * 28 2-11 .182 1-5 .200 0-0 .000 3 3 6 4.6 1 0 3 2 0 3 5 9.4
at Illinois State 01/08/00 * 26 0-1 .000 0-1 .000 1-2 .500 0 2 2 4.3 4 0 1 0 0 0 1 8.4
WICHITA STATE 01/12/00 * 30 1-4 .250 0-3 .000 3-6 .500 0 3 3 4.2 2 0 2 3 0 4 5 8.1
DRAKE 01/15/00 * 27 3-6 .500 0-2 .000 1-2 .500 2 6 8 4.5 3 0 1 2 0 1 7 8.0
at Evansville 01/20/00 * 28 3-5 .600 1-2 .500 2-2 1.000 2 1 3 4.4 4 0 2 1 0 0 9 8.1
at Southern Illinois 01/22/00 * 32 3-9 .333 1-3 .333 0-0 .000 0 4 4 4.4 2 0 0 2 0 1 7 8.0
INDIANA STATE 01/27/00 * 38 5-13 .385 3-8 .375 4-6 .667 3 4 7 4.6 2 0 4 2 0 1 17 8.6
ILLINOIS STATE 01/29/00 * 30 4-7 .571 2-3 .667 0-0 .000 1 3 4 4.5 1 0 1 0 1 2 10 8.7
at Southwest Missouri 02/03/00 * 33 3-9 .333 1-4 .250 4-4 1.000 3 1 4 4.5 4 0 1 1 0 3 11 8.9
at Wichita State 02/05/00 * 25 1-4 .250 0-2 .000 0-0 .000 1 2 3 4.4 3 0 2 2 0 2 2 8.5
at Drake 02/12/00 * 26 0-5 .000 0-4 .000 0-0 .000 0 0 0 4.2 1 0 0 1 0 0 0 8.0
EVANSVILLE 02/17/00 * 37 3-8 .375 2-3 .667 0-0 .000 5 2 7 4.3 4 0 2 1 0 0 8 8.0
SOUTHERN ILLINOIS 02/19/00 * 34 2-9 .222 1-7 .143 0-0 .000 4 3 7 4.5 2 0 2 1 1 0 5 7.9
at Northern Iowa 02/22/00 * 40 4-5 .800 2-3 .667 4-6 .667 2 2 4 4.4 2 0 0 0 0 2 14 8.1
at Indiana State 02/27/00 * 26 0-4 .000 0-2 .000 0-0 .000 2 1 3 4.4 3 0 1 1 0 0 0 7.8
NORTHERN IOWA 03/02/00 * 40 3-6 .500 2-3 .667 0-0 .000 5 1 6 4.4 3 0 1 1 0 3 8 7.8
BRADLEY 03/04/00 * 33 3-10 .300 0-4 .000 2-2 1.000 2 0 2 4.3 2 0 1 0 0 1 8 7.8
at Southwest Missouri 03/09/00 * 34 3-5 .600 2-3 .667 0-0 .000 0 0 0 4.2 3 0 1 2 0 4 8 7.8
Totals......................... 25 789 66-198 .333 32-111 .288 31-47 .660 52 52 104 4.2 67 2 36 42 2 40 195 7.8
Games played: 25
Minutes/game: 31.6
Points/game: 7.8
FG Pct: 33.3
3FG Pct: 28.8
FT Pct: 66.0
Rebounds/game: 4.2
Assists/game: 1.4
Turnovers/game: 1.7
Assist/turnover ratio: 0.9
Steals/game: 1.6
Blocks/game: 0.1