1999-2000 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Jun 10, 2008)
All games
#24 Traci Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IOWA STATE 11/19/99 12 1-6 .167 1-4 .250 0-0 .000 1 0 1 1.0 0 0 2 0 0 0 3 3.0
at Tulsa 11/24/99 9 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.5 2 0 1 0 0 0 0 1.5
at Southern California 11/26/99 9 1-2 .500 0-1 .000 0-1 .000 0 0 0 1.0 4 0 0 1 0 0 2 1.7
WYOMING 12/04/99 9 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 2 1.8
KANSAS 12/07/99 8 1-4 .250 1-3 .333 1-2 .500 1 0 1 1.0 1 0 0 0 0 0 4 2.2
at Nebraska 12/12/99 15 1-2 .500 0-1 .000 1-2 .500 3 1 4 1.5 1 0 1 1 0 0 3 2.3
at Wisconsin-Milwaukee 12/19/99 31 2-5 .400 0-2 .000 0-0 .000 0 2 2 1.6 1 0 3 1 0 1 4 2.6
at Northwestern 12/21/99 20 2-7 .286 2-4 .500 3-6 .500 0 5 5 2.0 0 0 3 1 0 1 9 3.4
SOUTHWEST MISSOURI STA 12/29/99 14 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.9 2 0 0 0 0 1 2 3.2
at Bradley 01/02/00 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 1 1 0 0 2.9
at Illinois State 01/08/00 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 1 0 2.6
WICHITA STATE 01/12/00 10 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.7 1 0 0 0 0 1 4 2.8
DRAKE 01/15/00 15 1-3 .333 0-2 .000 2-2 1.000 0 2 2 1.7 2 0 0 1 1 1 4 2.8
at Evansville 01/20/00 9 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.7 1 0 1 0 0 0 0 2.6
at Southern Illinois 01/22/00 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 1 0 0 0 0 2.5
INDIANA STATE 01/27/00 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 2.3
ILLINOIS STATE 01/29/00 20 2-6 .333 1-3 .333 4-4 1.000 1 2 3 1.7 0 0 0 0 0 1 9 2.7
at Southwest Missouri 02/03/00 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 1 0 1 2 2.7
at Wichita State 02/05/00 19 1-6 .167 0-0 .000 1-1 1.000 5 1 6 1.9 0 0 2 2 0 0 3 2.7
at Drake 02/12/00 15 1-2 .500 1-1 1.000 1-2 .500 0 2 2 1.9 0 0 0 0 0 1 4 2.8
EVANSVILLE 02/17/00 18 2-6 .333 1-3 .333 2-2 1.000 0 2 2 1.9 3 0 0 1 0 0 7 3.0
SOUTHERN ILLINOIS 02/19/00 16 0-3 .000 0-2 .000 0-0 .000 1 2 3 2.0 1 0 0 1 0 1 0 2.8
at Northern Iowa 02/22/00 11 1-2 .500 1-2 .500 2-2 1.000 1 1 2 2.0 2 0 0 0 0 0 5 2.9
at Indiana State 02/27/00 15 1-3 .333 1-3 .333 0-0 .000 2 1 3 2.0 0 0 2 1 0 0 3 2.9
NORTHERN IOWA 03/02/00 12 2-3 .667 1-2 .500 0-0 .000 1 0 1 2.0 1 0 1 0 0 1 5 3.0
BRADLEY 03/04/00 17 4-6 .667 2-3 .667 0-0 .000 0 0 0 1.9 1 0 2 0 0 1 10 3.3
at Southwest Missouri 03/09/00 18 3-9 .333 2-6 .333 0-0 .000 1 2 3 1.9 2 0 1 1 1 0 8 3.4
Totals......................... 0 370 30-96 .313 14-51 .275 19-26 .731 18 34 52 1.9 25 0 22 14 3 12 93 3.4
Games played: 27
Minutes/game: 13.7
Points/game: 3.4
FG Pct: 31.3
3FG Pct: 27.5
FT Pct: 73.1
Rebounds/game: 1.9
Assists/game: 0.8
Turnovers/game: 0.5
Assist/turnover ratio: 1.6
Steals/game: 0.4
Blocks/game: 0.1