1999-2000 Creighton Women's Basketball
Creighton Individual Game-by-Game (as of Jun 10, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IOWA STATE 11/19/99 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at Tulsa 11/24/99 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 6.5 0 0 0 0 0 0 0 0.0
at Southern California 11/26/99 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 7.7 0 0 0 0 0 0 0 0.0
WYOMING 12/04/99 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 6.0 0 0 0 0 0 0 0 0.0
KANSAS 12/07/99 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.2 0 0 0 1 0 0 0 0.0
at Nebraska 12/12/99 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.3 1 0 0 0 0 0 0 0.0
at Wisconsin-Milwaukee 12/19/99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.9 0 0 0 0 0 0 0 0.0
at Northwestern 12/21/99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
SOUTHWEST MISSOURI STA 12/29/99 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
at Bradley 01/02/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
at Illinois State 01/08/00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
WICHITA STATE 01/12/00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
DRAKE 01/15/00 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.2 0 0 0 0 0 0 0 0.0
at Evansville 01/20/00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 0 0 0 0 0.0
at Southern Illinois 01/22/00 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.3 0 0 0 1 0 0 0 0.0
INDIANA STATE 01/27/00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 1 0 0 0 0.0
ILLINOIS STATE 01/29/00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Southwest Missouri 02/03/00 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.9 0 0 0 0 0 0 0 0.0
at Wichita State 02/05/00 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.1 0 0 0 0 0 0 0 0.0
at Drake 02/12/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
EVANSVILLE 02/17/00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 02/19/00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 1 0 0 0 0.0
at Northern Iowa 02/22/00 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.8 0 0 0 1 0 0 0 0.0
at Indiana State 02/27/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 03/02/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
BRADLEY 03/04/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 1 0 0 0 0.0
at Southwest Missouri 03/09/00 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 46 94 3.5 1 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 3.5
Turnovers/game: 0.2