| Audrey Butler |
| Kristin Carney |
| Heather Crawford |
| Maureen Gross |
| Elizabeth Morell |
| Paige Pahlke |
| Emily Saunders |
|
Audrey Butler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 15-16, 2003 | 3 | 89-84-83=256 | +40 | 51st/66 | 15-50 |
| Butler Fall Invitational | Sept. 22-23, 2003 | 2 | 91-89=180 | +36 | t-43rd/69 | 26-42 |
| Huskie Classic | Oct. 5-6, 2003 | 2 | 81-80=161 | +17 | t-14th/59 | 45-13 |
| Marilynn Smith/Sunflower Invitational | Oct. 13-14, 2003 | 3 | 86-90-97=273 | +57 | t-60th/68 | 8-59 |
| UMKC Kenneth Smith Classic | Oct. 20-21, 2003 | 2 | 83-80=163 | +19 | t-4th/44 | 40-3 |
| North/South Women's Collegiate | March 7-8, 2004 | 2 | 85-82=167 | +23 | t-20th/65 | 45-19 |
| Saluki Invitational | March 27-28, 2004 | 2 | 89-90=179 | +35 | 76th/106 | 30-75 |
| SMS Payne Stewart Memorial | April 5-6, 2004 | 2 | 89-88=177 | +33 | t-26th/42 | 16-25 |
| MVC Championship | April 18-20, 2004 | 3 | 88-89-88=265 | +49 | 39th/48 | 9-38 |
| SEASON TOTALS | 21 | 1821 Avg. 86.7 | +15 | - | 234-324 | |
|
Kristin Carney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Marilynn Smith/Sunflower Invitational | Oct. 13-14, 2003 | 3 | 87-103-92=282 | +66 | 66th/68 | 2-65 |
| UMKC Kenneth Smith Classic | Oct. 20-21, 2003 | 2 | 91-83=174 | +30 | t-16th/44 | 28-15 |
| Saluki Invitational | March 27-28, 2004 | 2 | 97-95=192 | +48 | t-92nd/106 | 14-91 |
| SMS Payne Stewart Memorial | April 5-6, 2004 | 2 | 90-87=177 | +33 | t-26th/42 | 16-25 |
| MVC Championship | April 18-20, 2004 | 3 | 92-93-88=273 | +57 | 42nd/48 | 6-41 |
| SEASON TOTALS | 12 | 1098 Avg. 91.5 | +20 | - | 66-237 | |
|
Heather Crawford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Marilynn Smith/Sunflower Invitational | Oct. 13-14, 2003 | 3 | 93-98-94=285 | +69 | 67th/68 | 1-66 |
| UMKC Kenneth Smith Classic | Oct. 20-21, 2003 | 2 | 100-96=196 | +52 | 34th/44 | 10-33 |
| SEASON TOTALS | 5 | 481 Avg. 96.2 | +24 | - | 11-99 | |
|
Maureen Gross |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 15-16, 2003 | 3 | 87-84-83=254 | +38 | 49th/66 | 17-48 |
| Butler Fall Invitational | Sept. 22-23, 2003 | 2 | 88-91=179 | +35 | 42nd/69 | 27-41 |
| Huskie Classic | Oct. 5-6, 2003 | 2 | 85-86=171 | +27 | t-34th/59 | 25-33 |
| Marilynn Smith/Sunflower Invitational | Oct. 13-14, 2003 | 3 | 92-94-89=275 | +59 | 63rd/68 | 5-62 |
| UMKC Kenneth Smith Classic | Oct. 20-21, 2003 | 2 | 81-86=167 | +23 | t-10th/44 | 34-9 |
| North/South Women's Collegiate | March 7-8, 2004 | 2 | 83-81=164 | +20 | t-13th/65 | 52-12 |
| Saluki Invitational | March 27-28, 2004 | 2 | 97-93=190 | +46 | t-90th/106 | 16-89 |
| SMS Payne Stewart Memorial | April 5-6, 2004 | 2 | 81-80=161 | +17 | t-8th/42 | 34-7 |
| MVC Championship | April 18-20, 2004 | 3 | 85-82-86=253 | +37 | t-31st/48 | 17-30 |
| SEASON TOTALS | 21 | 1814 Avg. 86.4 | +14 | - | 227-331 | |
|
Elizabeth Morell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 15-16, 2003 | 3 | 80-83-84=247 | +31 | t-39th/66 | 27-38 |
| Butler Fall Invitational | Sept. 22-23, 2003 | 2 | 83-89=172 | +28 | 33rd/69 | 36-32 |
| Huskie Classic | Oct. 5-6, 2003 | 2 | 76-81=157 | +13 | 7th/59 | 52-6 |
| Marilynn Smith/Sunflower Invitational | Oct. 13-14, 2003 | 3 | 78-84-85=247 | +31 | t-37th/68 | 31-36 |
| North/South Women's Collegiate | March 7-8, 2004 | 2 | 82-79=161 | +17 | t-9th/65 | 56-8 |
| Saluki Invitational | March 27-28, 2004 | 2 | 84-79=163 | +19 | t-18th/106 | 88-17 |
| SMS Payne Stewart Memorial | April 5-6, 2004 | 2 | 80-83=163 | +19 | t-12th/42 | 30-11 |
| MVC Championship | April 18-20, 2004 | 3 | 78-78-83=239 | +23 | 16th/48 | 32-15 |
| SEASON TOTALS | 19 | 1549 Avg. 81.5 | +10 | - | 352-163 | |
|
Paige Pahlke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 15-16, 2003 | 3 | 86-87-96=269 | +53 | 56th/66 | 10-55 |
| Butler Fall Invitational | Sept. 22-23, 2003 | 2 | 93-92=185 | +41 | t-50th/69 | 19-49 |
| Huskie Classic | Oct. 5-6, 2003 | 2 | 94-92=186 | +42 | t-44th/59 | 15-43 |
| North/South Women's Collegiate | March 7-8, 2004 | 2 | 97-91=188 | +44 | t-44th/65 | 21-43 |
| Saluki Invitational | March 27-28, 2004 | 2 | 96-97=193 | +49 | 94th/106 | 12-93 |
| SMS Payne Stewart Memorial | April 5-6, 2004 | 2 | 90-83=173 | +29 | t-21st/42 | 21-20 |
| MVC Championship | April 18-20, 2004 | 3 | 94-92-96=282 | +66 | 46th/48 | 2-45 |
| SEASON TOTALS | 16 | 1476 Avg. 92.3 | +20 | - | 100-348 | |
|
Emily Saunders |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Chip-N Club Invitational | Sept. 15-16, 2003 | 3 | 88-95-96=279 | +63 | 60th/66 | 6-59 |
| Butler Fall Invitational | Sept. 22-23, 2003 | 2 | 95-86=181 | +37 | t-45th/69 | 24-44 |
| Huskie Classic | Oct. 5-6, 2003 | 2 | 85-91=176 | +32 | t-39th/59 | 20-38 |
| UMKC Kenneth Smith Classic | Oct. 20-21, 2003 | 2 | 92-87=179 | +35 | 23rd/44 | 21-22 |
| North/South Women's Collegiate | March 7-8, 2004 | 2 | 104-90=194 | +50 | t-51st/65 | 14-50 |
| Saluki Invitational | March 27-28, 2004 | 2 | 97-95=192 | +48 | t-92nd/106 | 14-91 |
| SMS Payne Stewart Memorial | April 5-6, 2004 | 2 | 91-89=180 | +36 | t-32nd/42 | 10-31 |
| MVC Championship | April 18-20, 2004 | 3 | 95-97-84=276 | +60 | 43rd/48 | 5-42 |
| SEASON TOTALS | 18 | 1657 Avg. 92.1 | +20 | - | 114-377 | |