|
Individual Career Statistics (Active Players) |
Audrey Butler
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2003-04 | 21 | 1821 | 256 | 161 | 80 | - | 9 | 1 | 1 | 3 | 234-324 | .419 | 86.7 |
| 2004-05 | 20 | 1649 | 236 | 161 | 75 | - | 8 | - | - | 3 | 310-216 | .589 | 82.5 |
| Totals | 41 | 3470 | 236 | 161 | 75 | - | 17 | 1 | 1 | 6 | 544-540 | .502 | 84.6 |
Rachel Byleen
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 20 | 1639 | 231 | 160 | 76 | - | 8 | - | 1 | 4 | 315-211 | .599 | 82.0 |
| Totals | 20 | 1639 | 231 | 160 | 76 | - | 8 | - | 1 | 4 | 315-211 | .599 | 82.0 |
Maureen Gross
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2003-04 | 21 | 1814 | 253 | 161 | 80 | - | 9 | - | 2 | 3 | 227-331 | .407 | 86.4 |
| 2004-05 | 20 | 1671 | 242 | 154 | 73 | - | 8 | - | 1 | 1 | 273-253 | .519 | 83.6 |
| Totals | 41 | 3485 | 242 | 154 | 73 | - | 17 | - | 3 | 4 | 500-584 | .461 | 85.0 |
Paige Pahlke
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2003-04 | 16 | 1476 | 269 | 173 | 83 | - | 7 | - | - | - | 100-348 | .223 | 92.3 |
| 2004-05 | 20 | 1778 | 260 | 163 | 79 | - | 8 | - | - | - | 99-427 | .188 | 88.9 |
| Totals | 36 | 3254 | 260 | 163 | 79 | - | 15 | - | - | - | 199-775 | .204 | 90.4 |
Leigh Sutton
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 18 | 1440 | 235 | 146 | 72 | 1 | 8 | 1 | 2 | 6 | 334-103 | .764 | 80.0 |
| Totals | 18 | 1440 | 235 | 146 | 72 | 1 | 8 | 1 | 2 | 6 | 334-103 | .764 | 80.0 |
Mikki Zeller
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 4 | 375 | - | 190 | 91 | - | 2 | - | - | - | 10-75 | .118 | 93.8 |
| Totals | 4 | 375 | - | 190 | 91 | - | 2 | - | - | - | 10-75 | .118 | 93.8 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 84.63 | Audrey Butler | 2003-05 | 41 | 3470 |
| 85.00 | Maureen Gross | 2003-05 | 41 | 3485 |
| 90.39 | Paige Pahlke | 2003-05 | 36 | 3254 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 80.0 | Leigh Sutton | 2004-05 | 18 | 1440 |
| 81.5 | Elizabeth Morell | 2003-04 | 19 | 1549 |
| 82.0 | Rachel Byleen | 2004-05 | 20 | 1639 |
| 82.5 | Audrey Butler | 2004-05 | 20 | 1649 |
| 83.6 | Maureen Gross | 2004-05 | 20 | 1671 |
| 86.4 | Maureen Gross | 2003-04 | 21 | 1814 |
| 86.7 | Audrey Butler | 2003-04 | 21 | 1821 |
| 88.9 | Paige Pahlke | 2004-05 | 20 | 1778 |
| 91.5 | Kristin Carney | 2003-04 | 12 | 1098 |
| 92.1 | Emily Saunders | 2003-04 | 18 | 1657 |
| 92.3 | Paige Pahlke | 2003-04 | 16 | 1476 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 329.2 | 2004-05 | 20 | 6584 | |
| 345.3 | 2003-04 | 21 | 7252 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Audrey Butler | 41 | 3470 | 236 | 161 | 75 | - | 17 | 1 | 1 | 6 | 544-540 | .502 | 84.6 | 2003-05 |
| Rachel Byleen | 20 | 1639 | 231 | 160 | 76 | - | 8 | - | 1 | 4 | 315-211 | .599 | 82.0 | 2004-05 |
| Kristin Carney | 12 | 1098 | 273 | 174 | 83 | - | 5 | - | - | 1 | 66-237 | .218 | 91.5 | 2003-04 |
| Heather Crawford | 5 | 481 | 285 | 196 | 93 | - | 2 | - | - | - | 11-99 | .100 | 96.2 | 2003-04 |
| Maureen Gross | 41 | 3485 | 242 | 154 | 73 | - | 17 | - | 3 | 4 | 500-584 | .461 | 85.0 | 2003-05 |
| Elizabeth Morell | 19 | 1549 | 239 | 157 | 76 | - | 8 | - | 2 | 5 | 352-163 | .683 | 81.5 | 2003-04 |
| Paige Pahlke | 36 | 3254 | 260 | 163 | 79 | - | 15 | - | - | - | 199-775 | .204 | 90.4 | 2003-05 |
| Emily Saunders | 18 | 1657 | 276 | 176 | 84 | - | 8 | - | - | - | 114-377 | .232 | 92.1 | 2003-04 |
| Leigh Sutton | 18 | 1440 | 235 | 146 | 72 | 1 | 8 | 1 | 2 | 6 | 334-103 | .764 | 80.0 | 2004-05 |
| Mikki Zeller | 4 | 375 | - | 190 | 91 | - | 2 | - | - | - | 10-75 | .118 | 93.8 | 2004-05 |