2010-11 Creighton Women's Golf
Oct. 10-11, 2010 -- Huskie Classic

Huskie Classic
Whisper Creek GC
Huntley, Ill.
Dates: Oct. 10-11, 2010
Par 72, 5896 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Brown   315  296  611   +35
2  Northern Illinois   296  318  614   +38
3  Chicago State   307  314  621   +45
t 4  Loyola   312  310  622   +46
t 4  Western Illinois   313  309  622   +46
6  Southern Illinois Edwardsville   320  314  634   +58
7  Gustavus Adolphus   323  319  642   +66
8  North Dakota   320  329  649   +73
9  Creighton   316  340  656   +80
10  South Dakota   335  339  674   +98
11  IPFW   344  331  675   +99
12  St. Francis (Ill.)   358  340  698   +122



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carly Arison  Brown   75  75  150   +6
2  Michelle Caporusso  Northern Illinois   73  78  151   +7
t 3  April Ohlendorf  Loyola   75  77  152   +8
t 3  Katie Schenfeld  Gustavus Adolphus   76  76  152   +8
t 3  Ann Vrdolyak  Loyola   78  74  152   +8
t 6  Alexa Arent  Western Illinois   78  75  153   +9
t 6  Sarah Guarascio  Brown   80  73  153   +9
t 6  Allie Parthie  Northern Illinois   73  80  153   +9
t 9  Kelsey Atteberry  Southern Illinois Edwardsville   80  74  154   +10
t 9  Brianna Hichman  Chicago State   75  79  154   +10
t 9  Tara Peterman  Western Illinois   77  77  154   +10
t 9  Lindsay Wandrey  Western Illinois   80  74  154   +10
t 13  Heather Arison  Brown   80  75  155   +11
t 13  Nikki Miller  Loyola   75  80  155   +11
t 13  Susan Restrepo  Brown   82  73  155   +11
t 13  Christy Taugner  Loyola   77  78  155   +11
t 17  Esther Lee  Chicago State   76  80  156   +12
t 17  Ashley Norris  Creighton   72  84  156   +12
t 19  Emily Brink  Western Illinois   77  80  157   +13
t 19  Lauryn Job  North Dakota   80  77  157   +13
t 19  Brittany Johnson  Chicago State   80  77  157   +13
t 19  Kelsie Passolt  Northern Illinois   77  80  157   +13
t 19  Andrew Rosado  Chicago State   76  81  157   +13
t 19  Megan Tuohy  Brown   80  77  157   +13
25  Carey Farley  Loyola   75  83  158   +14
26  Claire Gursh  Western Illinois   81  78  159   +15
t 27  Diana Flores  Chicago State   82  78  160   +16
t 27  Celeste Gassman  Creighton   80  80  160   +16
t 27  Samantha Hainline  Western Illinois   79  81  160   +16
t 27  Rikka Holiday  Gustavus Adolphus   83  77  160   +16
t 27  Courtney Lovegreen  Southern Illinois Edwardsville   79  81  160   +16
t 27  Alyssa Turney  IPFW   79  81  160   +16
t 33  Kimberly Bailey  Northern Illinois   73  88  161   +17
t 33  Taylor Drenttel  Gustavus Adolphus   81  80  161   +17
t 33  Shantel Montgomery  North Dakota   79  82  161   +17
t 36  Carissa Burdi  Northern Illinois   85  77  162   +18
t 36  Brooks White  Southern Illinois Edwardsville   82  80  162   +18
t 38  Chivas Beaudoin  North Dakota   78  85  163   +19
t 38  Madelien Conlin  Southern Illinois Edwardsville   79  84  163   +19
t 38  Brooke Hood  Southern Illinois Edwardsville   84  79  163   +19
t 38  Laura Schutte  Northern Illinois   80  83  163   +19
t 42  Megan Grozdanich  North Dakota   84  80  164   +20
t 42  Nerissa Hetzel  Western Illinois   80  84  164   +20
t 42  Katie Kuhn  Northern Illinois   84  80  164   +20
t 42  Kristi Tschudin  Western Illinois   85  79  164   +20
t 46  Ashley Garrison  Loyola   86  79  165   +21
t 46  Whitney Wheeler  South Dakota   82  83  165   +21
t 48  Vicky McGowan  St. Francis (Ill.)   85  81  166   +22
t 48  Ashleigh Offerman  St. Francis (Ill.)   83  83  166   +22
50  Nicole Funck  South Dakota   84  84  168   +24
t 51  Katie Benedict  South Dakota   86  83  169   +25
t 51  Kayleigh Dittes  Gustavus Adolphus   83  86  169   +25
t 53  Maggie Kersenbrock  Creighton   82  88  170   +26
t 53  Jessica Peatross  Chicago State   85  85  170   +26
t 53  Kate Podolak  North Dakota   85  85  170   +26
t 53  J. Stuckenschneider  Creighton   82  88  170   +26
t 57  Annei Jackson  Gustavus Adolphus   83  88  171   +27
t 57  Maggie Talbert  IPFW   87  84  171   +27
t 59  Breanna Hatter  IPFW   89  83  172   +28
t 59  Taylor Lamphier  IPFW   89  83  172   +28
t 61  Alex Curry  South Dakota   84  89  173   +29
t 61  Rachel Mayer  Loyola   84  89  173   +29
t 61  Carley Schneider  Loyola   84  89  173   +29
t 64  Robin Hutchinson  North Dakota   89  85  174   +30
t 64  Abby Rueter  North Dakota   83  91  174   +30
t 64  Taylor Rumple  Southern Illinois Edwardsville   86  88  174   +30
t 64  Steph Zavilla  South Dakota   85  89  174   +30
68  Anna Coil  Northern Illinois   87  88  175   +31
t 69  Liz Eldridge  St. Francis (Ill.)   93  83  176   +32
t 69  Rachel Oeltjen  North Dakota   83  93  176   +32
71  Hailey Sheldahl  South Dakota   90  89  179   +35
72  Lauren Bone  St. Francis (Ill.)   97  93  190   +46
73  Meredith Holt  IPFW   93  99  192   +48
74  Lindsey Karlson  St. Francis (Ill.)   99  99  198   +54
75  Maggie Rich  St. Francis (Ill.)   103  100  203   +59
 Maggy Hejlek  Creighton   82  wd DNF



 Team-by-Team Results
 

Oct. 10-11, 2010 -- Huskie Classic
Whisper Creek GC -- Huntley, Ill.
Par 72, 5896 yards -- 12 teams, 76 players

 
Brown   315 296   611    +35   1st
Carly Arison   75 75   150    +6   1st
Sarah Guarascio   80 73   153    +9   t-6th
Heather Arison   80 75   155    +11   t-13th
Susan Restrepo   82 73   155    +11   t-13th
Megan Tuohy   80 77   157    +13   t-19th

 
Chicago State   307 314   621    +45   3rd
Brianna Hichman   75 79   154    +10   t-9th
Esther Lee   76 80   156    +12   t-17th
Brittany Johnson   80 77   157    +13   t-19th
Andrew Rosado   76 81   157    +13   t-19th
Diana Flores   82 78   160    +16   t-27th
Jessica Peatross#   85 85   170    +26   t-53rd

 
Creighton   316 340   656    +80   9th
Ashley Norris   72 84   156    +12   t-17th
Celeste Gassman   80 80   160    +16   t-27th
Maggie Kersenbrock   82 88   170    +26   t-53rd
J. Stuckenschneider   82 88   170    +26   t-53rd
Maggy Hejlek   82 wd   82

 
Gustavus Adolphus   323 319   642    +66   7th
Katie Schenfeld   76 76   152    +8   t-3rd
Rikka Holiday   83 77   160    +16   t-27th
Taylor Drenttel   81 80   161    +17   t-33rd
Kayleigh Dittes   83 86   169    +25   t-51st
Annei Jackson   83 88   171    +27   t-57th

 
IPFW   344 331   675    +99   11th
Alyssa Turney   79 81   160    +16   t-27th
Maggie Talbert   87 84   171    +27   t-57th
Breanna Hatter   89 83   172    +28   t-59th
Taylor Lamphier   89 83   172    +28   t-59th
Meredith Holt   93 99   192    +48   73rd

 
Loyola   312 310   622    +46   t-4th
April Ohlendorf   75 77   152    +8   t-3rd
Ann Vrdolyak   78 74   152    +8   t-3rd
Nikki Miller   75 80   155    +11   t-13th
Christy Taugner#   77 78   155    +11   t-13th
Carey Farley#   75 83   158    +14   25th
Ashley Garrison   86 79   165    +21   t-46th
Rachel Mayer#   84 89   173    +29   t-61st
Carley Schneider   84 89   173    +29   t-61st

 
North Dakota   320 329   649    +73   8th
Lauryn Job   80 77   157    +13   t-19th
Shantel Montgomery   79 82   161    +17   t-33rd
Chivas Beaudoin   78 85   163    +19   t-38th
Megan Grozdanich#   84 80   164    +20   t-42nd
Kate Podolak#   85 85   170    +26   t-53rd
Robin Hutchinson   89 85   174    +30   t-64th
Abby Rueter   83 91   174    +30   t-64th
Rachel Oeltjen#   83 93   176    +32   t-69th

 
Northern Illinois   296 318   614    +38   2nd
Michelle Caporusso   73 78   151    +7   2nd
Allie Parthie   73 80   153    +9   t-6th
Kelsie Passolt   77 80   157    +13   t-19th
Kimberly Bailey   73 88   161    +17   t-33rd
Carissa Burdi#   85 77   162    +18   t-36th
Laura Schutte#   80 83   163    +19   t-38th
Katie Kuhn   84 80   164    +20   t-42nd
Anna Coil#   87 88   175    +31   68th

 
South Dakota   335 339   674    +98   10th
Whitney Wheeler   82 83   165    +21   t-46th
Nicole Funck   84 84   168    +24   50th
Katie Benedict   86 83   169    +25   t-51st
Alex Curry   84 89   173    +29   t-61st
Steph Zavilla   85 89   174    +30   t-64th
Hailey Sheldahl#   90 89   179    +35   71st

 
Southern Illinois Edwardsville   320 314   634    +58   6th
Kelsey Atteberry   80 74   154    +10   t-9th
Courtney Lovegreen   79 81   160    +16   t-27th
Brooks White   82 80   162    +18   t-36th
Madelien Conlin   79 84   163    +19   t-38th
Brooke Hood   84 79   163    +19   t-38th
Taylor Rumple#   86 88   174    +30   t-64th

 
St. Francis (Ill.)   358 340   698    +122   12th
Vicky McGowan   85 81   166    +22   t-48th
Ashleigh Offerman   83 83   166    +22   t-48th
Liz Eldridge   93 83   176    +32   t-69th
Lauren Bone   97 93   190    +46   72nd
Lindsey Karlson#   99 99   198    +54   74th
Maggie Rich   103 100   203    +59   75th

 
Western Illinois   313 309   622    +46   t-4th
Alexa Arent   78 75   153    +9   t-6th
Tara Peterman   77 77   154    +10   t-9th
Lindsay Wandrey#   80 74   154    +10   t-9th
Emily Brink   77 80   157    +13   t-19th
Claire Gursh   81 78   159    +15   26th
Samantha Hainline#   79 81   160    +16   t-27th
Nerissa Hetzel#   80 84   164    +20   t-42nd
Kristi Tschudin   85 79   164    +20   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 


Huskie Classic

Whisper Creek GC

Huntley, Ill.

Dates: Oct. 10-11, 2010

Par 72, 5896 yards



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Brown..........................  315  296    611    +35

   2  Northern Illinois..............  296  318    614    +38

   3  Chicago State..................  307  314    621    +45

t  4  Loyola.........................  312  310    622    +46

t  4  Western Illinois...............  313  309    622    +46

   6  Southern Illinois Edwardsville.  320  314    634    +58

   7  Gustavus Adolphus..............  323  319    642    +66

   8  North Dakota...................  320  329    649    +73

   9  Creighton......................  316  340    656    +80

  10  South Dakota...................  335  339    674    +98

  11  IPFW...........................  344  331    675    +99

  12  St. Francis (Ill.).............  358  340    698   +122





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  Carly Arison......... Brown..........................   75   75    150     +6

   2  Michelle Caporusso... Northern Illinois..............   73   78    151     +7

t  3  April Ohlendorf...... Loyola.........................   75   77    152     +8

t  3  Katie Schenfeld...... Gustavus Adolphus..............   76   76    152     +8

t  3  Ann Vrdolyak......... Loyola.........................   78   74    152     +8

t  6  Alexa Arent.......... Western Illinois...............   78   75    153     +9

t  6  Sarah Guarascio...... Brown..........................   80   73    153     +9

t  6  Allie Parthie........ Northern Illinois..............   73   80    153     +9

t  9  Kelsey Atteberry..... Southern Illinois Edwardsville.   80   74    154    +10

t  9  Brianna Hichman...... Chicago State..................   75   79    154    +10

t  9  Tara Peterman........ Western Illinois...............   77   77    154    +10

t  9  Lindsay Wandrey...... Western Illinois...............   80   74    154    +10

t 13  Heather Arison....... Brown..........................   80   75    155    +11

t 13  Nikki Miller......... Loyola.........................   75   80    155    +11

t 13  Susan Restrepo....... Brown..........................   82   73    155    +11

t 13  Christy Taugner...... Loyola.........................   77   78    155    +11

t 17  Esther Lee........... Chicago State..................   76   80    156    +12

t 17  Ashley Norris........ Creighton......................   72   84    156    +12

t 19  Emily Brink.......... Western Illinois...............   77   80    157    +13

t 19  Lauryn Job........... North Dakota...................   80   77    157    +13

t 19  Brittany Johnson..... Chicago State..................   80   77    157    +13

t 19  Kelsie Passolt....... Northern Illinois..............   77   80    157    +13

t 19  Andrew Rosado........ Chicago State..................   76   81    157    +13

t 19  Megan Tuohy.......... Brown..........................   80   77    157    +13