2013-14 Creighton Women's Golf
Team Results

Sept. 9-10, 2013 -- Chip-N Club Invitational
Wilderness Ridge GC -- Lincoln, Neb.
Par 72, 6251 yards -- 13 teams, 75 players
 
Creighton   330 330 336   996    +132   13th
Rachel Thompson   80 81 83   244    +28   t-46th
Katie Morel   81 78 89   248    +32   t-54th
Kelsey Petersen   82 87 82   251    +35   t-61st
Mary Cathryn Rau   87 86 84   257    +41   67th
Grace Yowell   87 85 87   259    +43   70th
Annie Pearson#   88 81 91   260    +44   71st

Sept. 16-17, 2013 -- Cougar Golf Classic
Harborside International GC -- Chicago, Ill.
Par 72, 5914 yards -- 14 teams, 78 players
 
Creighton   324 325   649    +73   10th
Rachel Thompson   80 78   158    +14   t-24th
Katie Morel   79 84   163    +19   t-40th
Annie Pearson   81 83   164    +20   t-45th
Kelsey Petersen   84 81   165    +21   t-49th
Mary Cathryn Rau   86 83   169    +25   t-61st

Sept. 23-24, 2013 -- Marilyn Smith/Sunflower Invitational
Colbert Hills Golf Club -- Manhattan, Kan.
Par 72, 6181 yards -- 15 teams, 81 players
 
Creighton   372 335 351   1058    +194   15th
Katie Morel   87 84 86   257    +41   t-63rd
Grace Yowell   92 80 86   258    +42   t-66th
Rachel Thompson   101 84 86   271    +55   75th
Annie Pearson   92 87 93   272    +56   76th
Kelsey Petersen   104 90 99   293    +77   80th

Oct. 5-7, 2013 -- LPGA Xavier Invitational
Legends Course -- Daytona Beach, Fla.
Par 72, 6146 yards -- 18 teams, 95 players
 
Creighton   332 328 332   992    +128   17th
Rachel Thompson   84 73 78   235    +19   t-36th
Katie Morel   79 83 86   248    +32   t-65th
Kelsey Petersen   84 90 80   254    +38   t-76th
Grace Yowell   85 83 88   256    +40   t-79th
Mary Cathryn Rau   92 89 95   276    +60   89th

Oct. 14-15, 2013 -- MSU/Payne Stewart Memorial
Rivercut Golf Course -- Springfield, Mo.
Par 72, 6081 yards -- 17 teams, 102 players
 
Creighton   334 323 340   997    +133   17th
Rachel Thompson   91 74 83   248    +32   t-73rd
Grace Yowell   79 81 88   248    +32   t-73rd
Kelsey Petersen   81 87 81   249    +33   76th
Annie Pearson   83 81 88   252    +36   t-83rd
Maddy Albers   91 95 95   281    +65   100th

Feb. 24-25, 2014 -- Grand Canyon Women's Spring Invitational
Wigwam Golf Course -- Litchfield Park, Ariz.
Par 72, 6146 yards -- 15 teams, 84 players
 
Creighton   334 335 349   1018    +154   13th
Katie Morel   80 83 80   243    +27   t-41st
Grace Yowell   81 84 90   255    +39   t-60th
Rachel Thompson   83 83 91   257    +41   t-64th
Annie Pearson   90 85 88   263    +47   t-71st
Kelsey Petersen   91 91 97   279    +63   81st

March 10-11, 2014 -- Bison Invitational in Vegas
Paiute Golf Resort -- Las Vegas, Nev.
Par 72, 6004 yards -- 8 teams, 45 players
 
Creighton   332 374   706    +130   7th
Katie Morel   76 90   166    +22   t-9th
Kelsey Petersen#   79 92   171    +27   t-18th
Rachel Thompson   86 93   179    +35   27th
Grace Yowell   83 97   180    +36   t-28th
Annie Pearson   87 94   181    +37   t-30th
Mary Cathryn Rau   90 98   188    +44   44th

March 12-13, 2014 -- SUU Invitational
Sunbrook GC -- St. George, Utah
Par 72, 6013 yards -- 12 teams, 71 players
 
Creighton   323 321   644    +68   8th
Katie Morel   76 80   156    +12   t-14th
Rachel Thompson   83 76   159    +15   t-20th
Grace Yowell   82 81   163    +19   t-33rd
Mary Cathryn Rau#   80 85   165    +21   t-43rd
Annie Pearson   82 89   171    +27   t-54th
Kelsey Petersen   88 84   172    +28   t-58th

April 7-8, 2014 -- Gary Crossley Ford Kansas City Shootout
Shoal Creek Golf Club -- Kansas City, Mo.
Par 72, 6000 yards -- 15 teams, 87 players
 
Creighton   329 338 326   993    +129   13th
Katie Morel   76 87 76   239    +23   t-22nd
Rachel Thompson   84 79 82   245    +29   t-42nd
Annie Pearson   85 85 83   253    +37   t-60th
Kelsey Petersen   84 87 85   256    +40   68th
Grace Yowell   85 87 87   259    +43   t-72nd
Maddy Albers#   85 90 94   269    +53   81st

April 17-19, 2014 -- BIG EAST Championships
LPGA International Legends Course -- Daytona Beach, Fla.
Par 72, 6176 yards -- 6 teams, 30 players
 
Creighton   324 322 326   972    +108   5th
Kelsey Petersen   80 79 79   238    +22   t-13th
Rachel Thompson   82 78 83   243    +27   t-17th
Grace Yowell   80 83 83   246    +30   t-19th
Katie Morel   88 82 81   251    +35   t-25th
Annie Pearson   82 89 90   261    +45   29th

# Indicates individual player