2013-14 Creighton Women's Golf
March 12-13, 2014 -- SUU Invitational

SUU Invitational
Sunbrook GC
St. George, Utah
Dates: March 12-13, 2014
Par 72, 6013 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Oral Roberts   305  310  615   +39
t 1  Weber State   314  301  615   +39
3  Southern Utah   308  309  617   +41
4  Grand Canyon   309  310  619   +43
5  South Dakota State   309  318  627   +51
6  Eastern Washington   312  319  631   +55
7  Utah Valley State   327  316  643   +67
8  Creighton   323  321  644   +68
9  Montana State   338  315  653   +77
10  Dixie State   324  341  665   +89
11  North Dakota   334  341  675   +99
12  Idaho State   356  356  712   +136



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Marissa Borja  Eastern Washington   72  73  145   +1
2  Alheli Moreno  Oral Roberts   74  75  149   +5
t 3  Islamiah Fuad  South Dakota State   79  71  150   +6
t 3  Emily Kaye  Grand Canyon   71  79  150   +6
5  Charlotte Jaengkit  Grand Canyon   77  74  151   +7
t 6  Nyomy Obecemea  Weber State   78  74  152   +8
t 6  Kacelynn Pouttu  Weber State   77  75  152   +8
t 6  Nicole Thomas  Southern Utah   74  78  152   +8
t 6  Taylor Viquelia  Southern Utah   77  75  152   +8
10  Sydney MacDonald  South Dakota State   76  77  153   +9
t 11  Paola Aviles  Oral Roberts   76  78  154   +10
t 11  Brooke Whittaker  Utah Valley State   79  75  154   +10
13  Julia Shin  Grand Canyon   80  75  155   +11
t 14  Rynae Baca  Southern Utah   79  77  156   +12
t 14  Alli Cluff  Weber State   82  74  156   +12
t 14  Katie Morel  Creighton   76  80  156   +12
17  Shinwoo Lee  Oral Roberts   77  80  157   +13
t 18  Monica Jung  Southern Utah   79  79  158   +14
t 18  Emily Podlesny  Weber State   78  80  158   +14
t 20  Myranda Dunmire  South Dakota State   78  81  159   +15
t 20  Tiffany Hewetson  Grand Canyon   83  76  159   +15
t 20  Amber Houser  South Dakota State   80  79  159   +15
t 20  Kristie Jensen  Weber State   81  78  159   +15
t 20  Mackenzie Sowers  Grand Canyon   78  81  159   +15
t 20  Rachel Thompson  Creighton   83  76  159   +15
t 26  Haley Dunn  Dixie State   79  81  160   +16
t 26  Heather Mathison  Utah Valley State   79  81  160   +16
t 28  Alejandra Acosta  Oral Roberts   78  83  161   +17
t 28  Taylor Crandall  Eastern Washington   77  84  161   +17
t 28  Haylee Folkvord  Montana State   86  75  161   +17
t 28  Alli Plath  South Dakota State   80  81  161   +17
32  Hannah Herman  Utah Valley State   88  74  162   +18
t 33  Maddie Dodge  Eastern Washington   81  82  163   +19
t 33  Alexis Guggisberg  North Dakota   82  81  163   +19
t 33  Janelle Reali  Montana State   83  80  163   +19
t 33  Paty Torres  Oral Roberts   86  77  163   +19
t 33  Monica Yeates  Utah Valley State   85  78  163   +19
t 33  Grace Yowell  Creighton   82  81  163   +19
t 39  Kati Greear  Montana State   80  84  164   +20
t 39  Shelby Madden  Dixie State   77  87  164   +20
t 39  Sadie Martin  North Dakota   81  83  164   +20
t 39  Caitlin Rice  Eastern Washington   82  82  164   +20
t 43  Mary Cathryn Rau  Creighton   80  85  165   +21
t 43  Hallie Getz  South Dakota State   77  88  165   +21
t 43  Brianna Janu  South Dakota State   83  82  165   +21
t 43  Courtney Saffell  Weber State   87  78  165   +21
t 43  Shantel Spackman  Southern Utah   78  87  165   +21
48  Cassandra Lesa  Utah Valley State   84  82  166   +22
49  Kelcey Tate  Grand Canyon   83  86  169   +25
t 50  Bergen Buck  Montana State   86  84  170   +26
t 50  Paige Crawford  Montana State   89  81  170   +26
t 50  Hannah Folks  Dixie State   84  86  170   +26
t 50  Megan Mingo  South Dakota State   77  93  170   +26
t 54  Kellie Busse  Dixie State   84  87  171   +27
t 54  Lauren Hausauer  Montana State   85  86  171   +27
t 54  Annie Pearson  Creighton   82  89  171   +27
t 54  Courtney Smith  Idaho State   87  84  171   +27
t 58  Lexie Albi  Weber State   85  87  172   +28
t 58  Sara Callagy  Eastern Washington   90  82  172   +28
t 58  Madalynne Fedoruk  Dixie State   84  88  172   +28
t 58  Kelsey Petersen  Creighton   88  84  172   +28
t 62  Pam Calderon Rojas  Montana State   94  79  173   +29
t 62  Danielle DelGreco  North Dakota   86  87  173   +29
64  Kimberly Nyhus  Utah Valley State   89  85  174   +30
65  Mikki Kromy  North Dakota   85  90  175   +31
t 66  Taylor Howell  Idaho State   86  90  176   +32
t 66  Emma Kishel  North Dakota   86  90  176   +32
68  Kristin Phillips  Idaho State   90  88  178   +34
69  Amanada Fairweather  North Dakota   89  96  185   +41
70  Jeanna Sharp  Idaho State   93  94  187   +43
71  Sydney Smith  Idaho State   94  99  193   +49



 Team-by-Team Results
 

March 12-13, 2014 -- SUU Invitational
Sunbrook GC -- St. George, Utah
Par 72, 6013 yards -- 12 teams, 71 players

 
Creighton   323 321   644    +68   8th
Katie Morel   76 80   156    +12   t-14th
Rachel Thompson   83 76   159    +15   t-20th
Grace Yowell   82 81   163    +19   t-33rd
Mary Cathryn Rau#   80 85   165    +21   t-43rd
Annie Pearson   82 89   171    +27   t-54th
Kelsey Petersen   88 84   172    +28   t-58th

 
Dixie State   324 341   665    +89   10th
Haley Dunn   79 81   160    +16   t-26th
Shelby Madden   77 87   164    +20   t-39th
Hannah Folks   84 86   170    +26   t-50th
Kellie Busse   84 87   171    +27   t-54th
Madalynne Fedoruk   84 88   172    +28   t-58th

 
Eastern Washington   312 319   631    +55   6th
Marissa Borja   72 73   145    +1   1st
Taylor Crandall   77 84   161    +17   t-28th
Maddie Dodge   81 82   163    +19   t-33rd
Caitlin Rice   82 82   164    +20   t-39th
Sara Callagy   90 82   172    +28   t-58th

 
Grand Canyon   309 310   619    +43   4th
Emily Kaye   71 79   150    +6   t-3rd
Charlotte Jaengkit   77 74   151    +7   5th
Julia Shin#   80 75   155    +11   13th
Tiffany Hewetson   83 76   159    +15   t-20th
Mackenzie Sowers   78 81   159    +15   t-20th
Kelcey Tate   83 86   169    +25   49th

 
Idaho State   356 356   712    +136   12th
Courtney Smith   87 84   171    +27   t-54th
Taylor Howell   86 90   176    +32   t-66th
Kristin Phillips   90 88   178    +34   68th
Jeanna Sharp   93 94   187    +43   70th
Sydney Smith   94 99   193    +49   71st

 
Montana State   338 315   653    +77   9th
Haylee Folkvord   86 75   161    +17   t-28th
Janelle Reali   83 80   163    +19   t-33rd
Kati Greear   80 84   164    +20   t-39th
Bergen Buck#   86 84   170    +26   t-50th
Paige Crawford   89 81   170    +26   t-50th
Lauren Hausauer#   85 86   171    +27   t-54th
Pam Calderon Rojas   94 79   173    +29   t-62nd

 
North Dakota   334 341   675    +99   11th
Alexis Guggisberg   82 81   163    +19   t-33rd
Sadie Martin   81 83   164    +20   t-39th
Danielle DelGreco   86 87   173    +29   t-62nd
Mikki Kromy   85 90   175    +31   65th
Emma Kishel   86 90   176    +32   t-66th
Amanada Fairweather#   89 96   185    +41   69th

 
Oral Roberts   305 310   615    +39   t-1st
Alheli Moreno   74 75   149    +5   2nd
Paola Aviles   76 78   154    +10   t-11th
Shinwoo Lee   77 80   157    +13   17th
Alejandra Acosta   78 83   161    +17   t-28th
Paty Torres   86 77   163    +19   t-33rd

 
South Dakota State   309 318   627    +51   5th
Islamiah Fuad   79 71   150    +6   t-3rd
Sydney MacDonald   76 77   153    +9   10th
Myranda Dunmire#   78 81   159    +15   t-20th
Amber Houser#   80 79   159    +15   t-20th
Alli Plath#   80 81   161    +17   t-28th
Hallie Getz   77 88   165    +21   t-43rd
Brianna Janu   83 82   165    +21   t-43rd
Megan Mingo   77 93   170    +26   t-50th

 
Southern Utah   308 309   617    +41   3rd
Nicole Thomas   74 78   152    +8   t-6th
Taylor Viquelia   77 75   152    +8   t-6th
Rynae Baca   79 77   156    +12   t-14th
Monica Jung   79 79   158    +14   t-18th
Shantel Spackman   78 87   165    +21   t-43rd

 
Utah Valley State   327 316   643    +67   7th
Brooke Whittaker   79 75   154    +10   t-11th
Heather Mathison   79 81   160    +16   t-26th
Hannah Herman#   88 74   162    +18   32nd
Monica Yeates   85 78   163    +19   t-33rd
Cassandra Lesa   84 82   166    +22   48th
Kimberly Nyhus   89 85   174    +30   64th

 
Weber State   314 301   615    +39   t-1st
Nyomy Obecemea   78 74   152    +8   t-6th
Kacelynn Pouttu   77 75   152    +8   t-6th
Alli Cluff   82 74   156    +12   t-14th
Emily Podlesny   78 80   158    +14   t-18th
Kristie Jensen   81 78   159    +15   t-20th
Courtney Saffell#   87 78   165    +21   t-43rd
Lexie Albi#   85 87   172    +28   t-58th

# Indicates individual player



 AP-Style Tournament Results
 


SUU Invitational

Sunbrook GC

St. George, Utah

Dates: March 12-13, 2014

Par 72, 6013 yards



Fin.  Top 20 teams                     Scores    Total    Par 

t  1  Oral Roberts...................  305  310    615    +39

t  1  Weber State....................  314  301    615    +39

   3  Southern Utah..................  308  309    617    +41

   4  Grand Canyon...................  309  310    619    +43

   5  South Dakota State.............  309  318    627    +51

   6  Eastern Washington.............  312  319    631    +55

   7  Utah Valley State..............  327  316    643    +67

   8  Creighton......................  323  321    644    +68

   9  Montana State..................  338  315    653    +77

  10  Dixie State....................  324  341    665    +89

  11  North Dakota...................  334  341    675    +99

  12  Idaho State....................  356  356    712   +136





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  Marissa Borja........ Eastern Washington.............   72   73    145     +1

   2  Alheli Moreno........ Oral Roberts...................   74   75    149     +5

t  3  Islamiah Fuad........ South Dakota State.............   79   71    150     +6

t  3  Emily Kaye........... Grand Canyon...................   71   79    150     +6

   5  Charlotte Jaengkit... Grand Canyon...................   77   74    151     +7

t  6  Nyomy Obecemea....... Weber State....................   78   74    152     +8

t  6  Kacelynn Pouttu...... Weber State....................   77   75    152     +8

t  6  Nicole Thomas........ Southern Utah..................   74   78    152     +8

t  6  Taylor Viquelia...... Southern Utah..................   77   75    152     +8

  10  Sydney MacDonald..... South Dakota State.............   76   77    153     +9

t 11  Paola Aviles......... Oral Roberts...................   76   78    154    +10

t 11  Brooke Whittaker..... Utah Valley State..............   79   75    154    +10

  13  Julia Shin........... Grand Canyon...................   80   75    155    +11

t 14  Rynae Baca........... Southern Utah..................   79   77    156    +12

t 14  Alli Cluff........... Weber State....................   82   74    156    +12

t 14  Katie Morel.......... Creighton......................   76   80    156    +12

  17  Shinwoo Lee.......... Oral Roberts...................   77   80    157    +13

t 18  Monica Jung.......... Southern Utah..................   79   79    158    +14

t 18  Emily Podlesny....... Weber State....................   78   80    158    +14

t 20  Myranda Dunmire...... South Dakota State.............   78   81    159    +15

t 20  Tiffany Hewetson..... Grand Canyon...................   83   76    159    +15

t 20  Amber Houser......... South Dakota State.............   80   79    159    +15

t 20  Kristie Jensen....... Weber State....................   81   78    159    +15

t 20  Mackenzie Sowers..... Grand Canyon...................   78   81    159    +15

t 20  Rachel Thompson...... Creighton......................   83   76    159    +15