| Maddy Albers |
| Mary Cathryn Rau |
| Sarah Eversman |
| Katie Morel |
| Annie Pearson |
| Kelsey Petersen |
| Rachel Thompson |
| Morgan Wiemers |
| Grace Yowell |
|
Maddy Albers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2014 Chip-N Club Invitational | Sept. 8-9, 2014 | 3 | 79-82-86=247 | +31 | t-55th/62 | 7-54 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 86-85=171 | +27 | t-24th/43 | 19-23 |
| SEASON TOTALS | 5 | 418 Avg. 83.6 | +12 | - | 26-77 | |
|
Mary Cathryn Rau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2014 Chip-N Club Invitational | Sept. 8-9, 2014 | 3 | 78-82-80=240 | +24 | t-48th/62 | 14-47 |
| Jackrabbit Fall Invitational | Sept. 22-23, 2014 | 3 | 84-79-90=253 | +40 | t-33rd/42 | 9-32 |
| USD Coyote Classic | Sept. 29-30, 2014 | 3 | 81-80-89=250 | +34 | t-24th/44 | 20-23 |
| LPGA Xavier Invitational | Oct. 10-12, 2014 | 3 | 89-86-81=256 | +40 | t-66th/74 | 8-65 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 79-86=165 | +21 | t-13th/43 | 30-12 |
| Grand Canyon Spring Invite | Feb. 23-25, 2015 | 3 | 92-86-83=261 | +45 | t-106th/120 | 14-105 |
| Seminole State Spring Break | March 10-11, 2015 | 2 | 83-83=166 | +20 | t-30th/78 | 48-29 |
| Bobcat Desert Invitational | March 30-31, 2015 | 3 | 83-78-79=240 | +24 | t-31st/62 | 31-30 |
| Kansas City Shootout | April 6-7, 2015 | 3 | 78-85-79=242 | +26 | t-61st/81 | 20-60 |
| BIG EAST Championships | April 16-18, 2015 | 3 | 88-82-87=257 | +41 | t-28th/30 | 2-27 |
| SEASON TOTALS | 28 | 2330 Avg. 83.2 | +11 | - | 196-430 | |
|
Sarah Eversman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2014 Chip-N Club Invitational | Sept. 8-9, 2014 | 3 | 80-82-79=241 | +25 | 50th/62 | 12-49 |
| Jackrabbit Fall Invitational | Sept. 22-23, 2014 | 3 | 87-79-87=253 | +40 | t-33rd/42 | 9-32 |
| USD Coyote Classic | Sept. 29-30, 2014 | 3 | 78-77-85=240 | +24 | 14th/44 | 30-13 |
| LPGA Xavier Invitational | Oct. 10-12, 2014 | 3 | 92-79-87=258 | +42 | t-68th/74 | 6-67 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 79-82=161 | +17 | t-6th/43 | 37-5 |
| Grand Canyon Spring Invite | Feb. 23-25, 2015 | 3 | 80-82-80=242 | +26 | t-81st/120 | 39-80 |
| Seminole State Spring Break | March 10-11, 2015 | 2 | 89-82=171 | +25 | t-43rd/78 | 35-42 |
| Bobcat Desert Invitational | March 30-31, 2015 | 3 | 83-81-81=245 | +29 | t-44th/62 | 18-43 |
| Kansas City Shootout | April 6-7, 2015 | 3 | 77-85-88=250 | +34 | t-73rd/81 | 8-72 |
| BIG EAST Championships | April 16-18, 2015 | 3 | 80-81-80=241 | +25 | 21st/30 | 9-20 |
| SEASON TOTALS | 28 | 2302 Avg. 82.2 | +10 | - | 203-423 | |
|
Katie Morel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| USD Coyote Classic | Sept. 29-30, 2014 | 3 | 93-80-88=261 | +45 | 37th/44 | 7-36 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 79-82=161 | +17 | t-6th/43 | 37-5 |
| Seminole State Spring Break | March 10-11, 2015 | 2 | 91-79=170 | +24 | t-41st/78 | 37-40 |
| SEASON TOTALS | 7 | 592 Avg. 84.6 | +12 | - | 81-81 | |
|
Annie Pearson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| USD Coyote Classic | Sept. 29-30, 2014 | 3 | 87-88-92=267 | +51 | t-41st/44 | 3-40 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 80-94=174 | +30 | 30th/43 | 13-29 |
| SEASON TOTALS | 5 | 441 Avg. 88.2 | +16 | - | 16-69 | |
|
Kelsey Petersen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2014 Chip-N Club Invitational | Sept. 8-9, 2014 | 3 | 82-85-77=244 | +28 | 51st/62 | 11-50 |
| Jackrabbit Fall Invitational | Sept. 22-23, 2014 | 3 | 82-80-83=245 | +32 | t-24th/42 | 18-23 |
| USD Coyote Classic | Sept. 29-30, 2014 | 3 | 84-78-82=244 | +28 | t-17th/44 | 27-16 |
| LPGA Xavier Invitational | Oct. 10-12, 2014 | 3 | 80-74-80=234 | +18 | t-29th/74 | 45-28 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 84-80=164 | +20 | t-10th/43 | 33-9 |
| Grand Canyon Spring Invite | Feb. 23-25, 2015 | 3 | 79-78-90=247 | +31 | t-89th/120 | 31-88 |
| Seminole State Spring Break | March 10-11, 2015 | 2 | 81-86=167 | +21 | t-35th/78 | 43-34 |
| Bobcat Desert Invitational | March 30-31, 2015 | 3 | 79-75-77=231 | +15 | t-9th/62 | 53-8 |
| Kansas City Shootout | April 6-7, 2015 | 3 | 79-78-82=239 | +23 | t-45th/81 | 36-44 |
| BIG EAST Championships | April 16-18, 2015 | 3 | 82-78-80=240 | +24 | t-19th/30 | 11-18 |
| SEASON TOTALS | 28 | 2255 Avg. 80.5 | +9 | - | 308-318 | |
|
Rachel Thompson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2014 Chip-N Club Invitational | Sept. 8-9, 2014 | 3 | 83-78-76=237 | +21 | t-42nd/62 | 20-41 |
| Jackrabbit Fall Invitational | Sept. 22-23, 2014 | 3 | 78-82-85=245 | +32 | t-24th/42 | 18-23 |
| LPGA Xavier Invitational | Oct. 10-12, 2014 | 3 | 78-84-85=247 | +31 | t-53rd/74 | 21-52 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 85-87=172 | +28 | t-26th/43 | 17-25 |
| Grand Canyon Spring Invite | Feb. 23-25, 2015 | 3 | 84-76-78=238 | +22 | t-54th/120 | 66-53 |
| Bobcat Desert Invitational | March 30-31, 2015 | 3 | 80-84-83=247 | +31 | t-48th/62 | 14-47 |
| Kansas City Shootout | April 6-7, 2015 | 3 | 78-90-82=250 | +34 | t-73rd/81 | 8-72 |
| BIG EAST Championships | April 16-18, 2015 | 3 | 80-79-79=238 | +22 | 17th/30 | 13-16 |
| SEASON TOTALS | 23 | 1874 Avg. 81.5 | +10 | - | 177-329 | |
|
Morgan Wiemers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 95-101=196 | +52 | 42nd/43 | 1-41 |
| SEASON TOTALS | 2 | 196 Avg. 98.0 | +26 | - | 1-41 | |
|
Grace Yowell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2014 Chip-N Club Invitational | Sept. 8-9, 2014 | 3 | 85-81-82=248 | +32 | 57th/62 | 5-56 |
| Jackrabbit Fall Invitational | Sept. 22-23, 2014 | 3 | 80-80-78=238 | +25 | t-12th/42 | 30-11 |
| USD Coyote Classic | Sept. 29-30, 2014 | 3 | 82-80-91=253 | +37 | t-27th/44 | 17-26 |
| LPGA Xavier Invitational | Oct. 10-12, 2014 | 3 | 84-84-88=256 | +40 | t-66th/74 | 8-65 |
| Creighton Classic | Oct. 20-21, 2014 | 2 | 86-81=167 | +23 | t-17th/43 | 26-16 |
| Grand Canyon Spring Invite | Feb. 23-25, 2015 | 3 | 79-80-77=236 | +20 | t-48th/120 | 72-47 |
| Seminole State Spring Break | March 10-11, 2015 | 2 | 88-78=166 | +20 | t-30th/78 | 48-29 |
| Bobcat Desert Invitational | March 30-31, 2015 | 3 | 84-82-81=247 | +31 | t-48th/62 | 14-47 |
| Kansas City Shootout | April 6-7, 2015 | 3 | 77-81-84=242 | +26 | t-61st/81 | 20-60 |
| BIG EAST Championships | April 16-18, 2015 | 3 | 83-83-83=249 | +33 | 26th/30 | 4-25 |
| SEASON TOTALS | 28 | 2302 Avg. 82.2 | +10 | - | 244-382 | |