2014-15 Creighton Women's Golf
Team Results

Sept. 8-9, 2014 -- 2014 Chip-N Club Invitational
Wilderness Ridge GC -- Lincoln, Neb.
Par 72, 6231 yards -- 10 teams, 62 players
 
Creighton   323 323 312   958    +94   10th
Rachel Thompson   83 78 76   237    +21   t-42nd
Mary Cathryn Rau   78 82 80   240    +24   t-48th
Sarah Eversman   80 82 79   241    +25   50th
Kelsey Petersen   82 85 77   244    +28   51st
Maddy Albers#   79 82 86   247    +31   t-55th
Grace Yowell   85 81 82   248    +32   57th

Sept. 22-23, 2014 -- Jackrabbit Fall Invitational
Minnehaha CC -- Sioux Falls, S.D.
Par 71, 5865 yards -- 7 teams, 42 players
 
Creighton   324 318 333   975    +123   5th
Grace Yowell   80 80 78   238    +25   t-12th
Kelsey Petersen   82 80 83   245    +32   t-24th
Rachel Thompson   78 82 85   245    +32   t-24th
Mary Cathryn Rau   84 79 90   253    +40   t-33rd
Sarah Eversman   87 79 87   253    +40   t-33rd

Sept. 29-30, 2014 -- USD Coyote Classic
Dakota Dunes CC -- Dakota Dunes, S.D.
Par 72, 6041 yards -- 8 teams, 44 players
 
Creighton   325 315 344   984    +120   6th
Sarah Eversman   78 77 85   240    +24   14th
Kelsey Petersen   84 78 82   244    +28   t-17th
Mary Cathryn Rau   81 80 89   250    +34   t-24th
Grace Yowell   82 80 91   253    +37   t-27th
Katie Morel   93 80 88   261    +45   37th
Annie Pearson#   87 88 92   267    +51   t-41st

Oct. 10-12, 2014 -- LPGA Xavier Invitational
LPGA International Hills Course -- Daytona Beach, Fla.
Par 72, 6146 yards -- 13 teams, 74 players
 
Creighton   331 321 333   985    +121   12th
Kelsey Petersen   80 74 80   234    +18   t-29th
Rachel Thompson   78 84 85   247    +31   t-53rd
Mary Cathryn Rau   89 86 81   256    +40   t-66th
Grace Yowell   84 84 88   256    +40   t-66th
Sarah Eversman   92 79 87   258    +42   t-68th

Oct. 20-21, 2014 -- Creighton Classic
Oak Hills Country Club -- Omaha, Neb.
Par 72, 5972 yards -- 6 teams, 43 players
 
Creighton   321 325   646    +70   2nd
Sarah Eversman   79 82   161    +17   t-6th
Katie Morel   79 82   161    +17   t-6th
Kelsey Petersen   84 80   164    +20   t-10th
Mary Cathryn Rau   79 86   165    +21   t-13th
Grace Yowell   86 81   167    +23   t-17th
Maddy Albers#   86 85   171    +27   t-24th
Rachel Thompson   85 87   172    +28   t-26th
Annie Pearson#   80 94   174    +30   30th
Morgan Wiemers#   95 101   196    +52   42nd

Feb. 23-25, 2015 -- Grand Canyon Spring Invite
Wigwam Golf Course (Red/Heritage) -- Litchfield Park, Ariz.
Par 72, 6200 yards -- 21 teams, 120 players
 
Creighton   322 316 318   956    +92   17th
Grace Yowell   79 80 77   236    +20   t-48th
Rachel Thompson   84 76 78   238    +22   t-54th
Sarah Eversman   80 82 80   242    +26   t-81st
Kelsey Petersen   79 78 90   247    +31   t-89th
Mary Cathryn Rau   92 86 83   261    +45   t-106th

March 10-11, 2015 -- Seminole State Spring Break
Timacuan Golf and Country Club -- Lake Mary, Fla.
Par 73, 6143 yards -- 14 teams, 78 players
 
Creighton   341 322   663    +79   8th
Mary Cathryn Rau   83 83   166    +20   t-30th
Grace Yowell   88 78   166    +20   t-30th
Kelsey Petersen   81 86   167    +21   t-35th
Katie Morel   91 79   170    +24   t-41st
Sarah Eversman   89 82   171    +25   t-43rd

March 30-31, 2015 -- Bobcat Desert Invitational
Tres Rios -- Goodyear, Ariz.
Par 72, 6295 yards -- 11 teams, 62 players
 
Creighton   325 316 318   959    +95   t-6th
Kelsey Petersen   79 75 77   231    +15   t-9th
Mary Cathryn Rau   83 78 79   240    +24   t-31st
Sarah Eversman   83 81 81   245    +29   t-44th
Rachel Thompson   80 84 83   247    +31   t-48th
Grace Yowell   84 82 81   247    +31   t-48th

April 6-7, 2015 -- Kansas City Shootout
Shoal Creek Golf Club -- Kansas City, Mo.
Par 72, 6124 yards -- 14 teams, 81 players
 
Creighton   310 329 327   966    +102   12th
Kelsey Petersen   79 78 82   239    +23   t-45th
Mary Cathryn Rau   78 85 79   242    +26   t-61st
Grace Yowell   77 81 84   242    +26   t-61st
Sarah Eversman   77 85 88   250    +34   t-73rd
Rachel Thompson   78 90 82   250    +34   t-73rd

April 16-18, 2015 -- BIG EAST Championships
LPGA International Hills Course -- Daytona Beach, Fla
Par 72, 6176 yards -- 6 teams, 30 players
 
Creighton   325 320 322   967    +103   6th
Rachel Thompson   80 79 79   238    +22   17th
Kelsey Petersen   82 78 80   240    +24   t-19th
Sarah Eversman   80 81 80   241    +25   21st
Grace Yowell   83 83 83   249    +33   26th
Mary Cathryn Rau   88 82 87   257    +41   t-28th

# Indicates individual player