2014-15 Creighton Women's Golf
March 10-11, 2015 -- Seminole State Spring Break

Seminole State Spring Break
Timacuan Golf and Country Club
Lake Mary, Fla.
Dates: March 10-11, 2015
Par 73, 6143 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Seminole State-FL   310  300  610   +26
2  Appalachian State   305  307  612   +28
3  USC Upstate   321  315  636   +52
4  Gardner-Webb   323  321  644   +60
5  Wofford College   332  314  646   +62
6  Dalton State   334  313  647   +63
7  Radford   321  327  648   +64
8  Creighton   341  322  663   +79
9  Detroit   335  340  675   +91
t 10  IPFW   338  338  676   +92
t 10  Niagara   340  336  676   +92
12  Florida Atlantic   356  347  703   +119
13  Ursuline College   369  377  746   +162
14  John A. Logan CC   402  403  805   +221



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sydney Legacy  Seminole State-FL   72  76  148   +2
2  Eden Howard  USC Upstate   78  71  149   +3
t 3  Cynthia Bounleutay  Seminole State-FL   79  72  151   +5
t 3  Emily Stinson  Appalachian State   73  78  151   +5
t 5  Erika Wardzinski  Dalton State   77  75  152   +6
t 5  Haley Zagoria  Appalachian State   78  74  152   +6
7  Madalyn Davis  Appalachian State   78  75  153   +7
8  Taylor Dodson  Gardner-Webb   78  76  154   +8
t 9  Lauren Dunbar  Wofford College   81  74  155   +9
t 9  Nichada Satasuk  Seminole State-FL   77  78  155   +9
t 11  Caitlin Huiting  Seminole State-FL   84  74  158   +12
t 11  Janelle Johnson  Seminole State-FL   83  75  158   +12
t 13  Payton Culler  USC Upstate   74  85  159   +13
t 13  Emily Doyle  Niagara   80  79  159   +13
t 13  Savanna Wood  Appalachian State   76  83  159   +13
t 16  Nicole Chin  Wofford College   83  77  160   +14
t 16  Heather Netti  Florida Atlantic   83  77  160   +14
t 18  Larissa Carter  Radford   81  80  161   +15
t 18  Josefine Garton  Seminole State-FL   82  79  161   +15
t 18  Juilia McQuilken  Dalton State   85  76  161   +15
t 18  Rachel Reiling  USC Upstate   80  81  161   +15
t 18  Khushboo Thiagaraj  Radford   80  81  161   +15
t 23  Sarah Bertram  Gardner-Webb   85  77  162   +16
t 23  Caroline Griffin  Dalton State   80  82  162   +16
25  Lela Oakley  Wofford College   85  78  163   +17
t 26  Mary Katherine Donov  Gardner-Webb   80  85  165   +19
t 26  April Nimjareansuk  Niagara   83  82  165   +19
t 26  Ashton Taft  IPFW   83  82  165   +19
t 26  Sarah Thompson  Detroit   84  81  165   +19
t 30  Alexandra Austin  Radford   76  90  166   +20
t 30  Mary Cathryn Rau  Creighton   83  83  166   +20
t 30  Hannah Craver  Appalachian State   86  80  166   +20
t 30  Olivia Jay  Radford   87  79  166   +20
t 30  Grace Yowell  Creighton   88  78  166   +20
t 35  Madison Chesnutt  IPFW   86  81  167   +21
t 35  Sidney Dermody  USC Upstate   89  78  167   +21
t 35  Kelsey Petersen  Creighton   81  86  167   +21
t 38  Allyson Markiewicz  Wofford College   83  85  168   +22
t 38  Brooke Sharpe  Detroit   81  87  168   +22
t 38  Courtney Yanch  Gardner-Webb   85  83  168   +22
t 41  Sarah Montone  Detroit   87  83  170   +24
t 41  Katie Morel  Creighton   91  79  170   +24
t 43  Sydney Bailey  IPFW   82  89  171   +25
t 43  Meagan Board  Radford   84  87  171   +25
t 43  Sarah Eversman  Creighton   89  82  171   +25
t 43  Olivia Richards  Detroit   84  87  171   +25
t 43  Kinsey Soniat  USC Upstate   84  87  171   +25
t 43  Tessy Tuschen  Gardner-Webb   80  91  171   +25
t 49  Jenna Kurosky  IPFW   81  91  172   +26
t 49  Rachel Rebne  Dalton State   92  80  172   +26
t 51  Jessica Mallender  Detroit   86  87  173   +27
t 51  Rebecca Mallender  Detroit   87  86  173   +27
t 53  Sierra Billhimer  Niagara   86  89  175   +29
t 53  Adrian Brown  John A. Logan CC   89  86  175   +29
t 53  Monica Dorner  IPFW   89  86  175   +29
t 53  Allie Gennaula  USC Upstate   88  87  175   +29
t 57  Katy Funk  Wofford College   90  86  176   +30
t 57  Alexandra LeBlanc  Detroit   91  85  176   +30
t 59  Selena Cerra  Niagara   91  86  177   +31
t 59  Candi Keller  IPFW   87  90  177   +31
61  Malika Allie  USC Upstate   90  88  178   +32
62  Yumi Fujii  Florida Atlantic   88  91  179   +33
63  Emily Peters  Florida Atlantic   95  86  181   +35
t 64  Macarena Haupt  Florida Atlantic   90  93  183   +37
t 64  Molly Laird  Detroit   94  89  183   +37
66  Talia Trovato  Ursuline College   91  93  184   +38
67  Eadoaoin Cronin  Ursuline College   93  92  185   +39
68  Chasey Rotondo  Ursuline College   88  99  187   +41
t 69  Kirsten Faulker  John A. Logan CC   95  95  190   +44
t 69  Jessica McMillan  Florida Atlantic   95  95  190   +44
t 69  Ashley Rideout  Ursuline College   97  93  190   +44
72  Ashley McDonald  Dalton State   95  97  192   +46
73  Jen Ringler  Niagara   96  99  195   +49
74  Maggie Connelly  IPFW   99  101  200   +54
75  Chelsea Capel  John A. Logan CC   110  109  219   +73
76  Payton Choate  John A. Logan CC   108  114  222   +76
77  Reagan Keeps  John A. Logan CC   115  113  228   +82
 Kennedy Fay  Ursuline College   dnc  dnc DNF



 Team-by-Team Results
 

March 10-11, 2015 -- Seminole State Spring Break
Timacuan Golf and Country Club -- Lake Mary, Fla.
Par 73, 6143 yards -- 14 teams, 78 players

 
Appalachian State   305 307   612    +28   2nd
Emily Stinson   73 78   151    +5   t-3rd
Haley Zagoria   78 74   152    +6   t-5th
Madalyn Davis   78 75   153    +7   7th
Savanna Wood   76 83   159    +13   t-13th
Hannah Craver   86 80   166    +20   t-30th

 
Creighton   341 322   663    +79   8th
Mary Cathryn Rau   83 83   166    +20   t-30th
Grace Yowell   88 78   166    +20   t-30th
Kelsey Petersen   81 86   167    +21   t-35th
Katie Morel   91 79   170    +24   t-41st
Sarah Eversman   89 82   171    +25   t-43rd

 
Dalton State   334 313   647    +63   6th
Erika Wardzinski   77 75   152    +6   t-5th
Juilia McQuilken   85 76   161    +15   t-18th
Caroline Griffin   80 82   162    +16   t-23rd
Rachel Rebne   92 80   172    +26   t-49th
Ashley McDonald   95 97   192    +46   72nd

 
Detroit   335 340   675    +91   9th
Sarah Thompson   84 81   165    +19   t-26th
Brooke Sharpe   81 87   168    +22   t-38th
Sarah Montone#   87 83   170    +24   t-41st
Olivia Richards   84 87   171    +25   t-43rd
Jessica Mallender   86 87   173    +27   t-51st
Rebecca Mallender#   87 86   173    +27   t-51st
Alexandra LeBlanc   91 85   176    +30   t-57th
Molly Laird#   94 89   183    +37   t-64th

 
Florida Atlantic   356 347   703    +119   12th
Heather Netti   83 77   160    +14   t-16th
Yumi Fujii   88 91   179    +33   62nd
Emily Peters   95 86   181    +35   63rd
Macarena Haupt   90 93   183    +37   t-64th
Jessica McMillan   95 95   190    +44   t-69th

 
Gardner-Webb   323 321   644    +60   4th
Taylor Dodson   78 76   154    +8   8th
Sarah Bertram   85 77   162    +16   t-23rd
Mary Katherine Donov   80 85   165    +19   t-26th
Courtney Yanch   85 83   168    +22   t-38th
Tessy Tuschen   80 91   171    +25   t-43rd

 
IPFW   338 338   676    +92   t-10th
Ashton Taft   83 82   165    +19   t-26th
Madison Chesnutt   86 81   167    +21   t-35th
Sydney Bailey   82 89   171    +25   t-43rd
Jenna Kurosky#   81 91   172    +26   t-49th
Monica Dorner   89 86   175    +29   t-53rd
Candi Keller   87 90   177    +31   t-59th
Maggie Connelly#   99 101   200    +54   74th

 
John A. Logan CC   402 403   805    +221   14th
Adrian Brown   89 86   175    +29   t-53rd
Kirsten Faulker   95 95   190    +44   t-69th
Chelsea Capel   110 109   219    +73   75th
Payton Choate   108 114   222    +76   76th
Reagan Keeps   115 113   228    +82   77th

 
Niagara   340 336   676    +92   t-10th
Emily Doyle   80 79   159    +13   t-13th
April Nimjareansuk   83 82   165    +19   t-26th
Sierra Billhimer   86 89   175    +29   t-53rd
Selena Cerra   91 86   177    +31   t-59th
Jen Ringler   96 99   195    +49   73rd

 
Radford   321 327   648    +64   7th
Larissa Carter   81 80   161    +15   t-18th
Khushboo Thiagaraj   80 81   161    +15   t-18th
Alexandra Austin   76 90   166    +20   t-30th
Olivia Jay   87 79   166    +20   t-30th
Meagan Board   84 87   171    +25   t-43rd

 
Seminole State-FL   310 300   610    +26   1st
Sydney Legacy   72 76   148    +2   1st
Cynthia Bounleutay   79 72   151    +5   t-3rd
Nichada Satasuk   77 78   155    +9   t-9th
Caitlin Huiting   84 74   158    +12   t-11th
Janelle Johnson#   83 75   158    +12   t-11th
Josefine Garton   82 79   161    +15   t-18th

 
USC Upstate   321 315   636    +52   3rd
Eden Howard   78 71   149    +3   2nd
Payton Culler   74 85   159    +13   t-13th
Rachel Reiling   80 81   161    +15   t-18th
Sidney Dermody   89 78   167    +21   t-35th
Kinsey Soniat#   84 87   171    +25   t-43rd
Allie Gennaula#   88 87   175    +29   t-53rd
Malika Allie   90 88   178    +32   61st

 
Ursuline College   369 377   746    +162   13th
Talia Trovato   91 93   184    +38   66th
Eadoaoin Cronin   93 92   185    +39   67th
Chasey Rotondo   88 99   187    +41   68th
Ashley Rideout   97 93   190    +44   t-69th
Kennedy Fay  

 
Wofford College   332 314   646    +62   5th
Lauren Dunbar   81 74   155    +9   t-9th
Nicole Chin   83 77   160    +14   t-16th
Lela Oakley   85 78   163    +17   25th
Allyson Markiewicz   83 85   168    +22   t-38th
Katy Funk   90 86   176    +30   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Seminole State Spring Break
Timacuan Golf and Country Club
Lake Mary, Fla.
Dates: March 10-11, 2015
Par 73, 6143 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Seminole State-FL..............  310  300    610    +26
   2  Appalachian State..............  305  307    612    +28
   3  USC Upstate....................  321  315    636    +52
   4  Gardner-Webb...................  323  321    644    +60
   5  Wofford College................  332  314    646    +62
   6  Dalton State...................  334  313    647    +63
   7  Radford........................  321  327    648    +64
   8  Creighton......................  341  322    663    +79
   9  Detroit........................  335  340    675    +91
t 10  IPFW...........................  338  338    676    +92
t 10  Niagara........................  340  336    676    +92
  12  Florida Atlantic...............  356  347    703   +119
  13  Ursuline College...............  369  377    746   +162
  14  John A. Logan CC...............  402  403    805   +221


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sydney Legacy........ Seminole State-FL..............   72   76    148     +2
   2  Eden Howard.......... USC Upstate....................   78   71    149     +3
t  3  Cynthia Bounleutay... Seminole State-FL..............   79   72    151     +5
t  3  Emily Stinson........ Appalachian State..............   73   78    151     +5
t  5  Erika Wardzinski..... Dalton State...................   77   75    152     +6
t  5  Haley Zagoria........ Appalachian State..............   78   74    152     +6
   7  Madalyn Davis........ Appalachian State..............   78   75    153     +7
   8  Taylor Dodson........ Gardner-Webb...................   78   76    154     +8
t  9  Lauren Dunbar........ Wofford College................   81   74    155     +9
t  9  Nichada Satasuk...... Seminole State-FL..............   77   78    155     +9
t 11  Caitlin Huiting...... Seminole State-FL..............   84   74    158    +12
t 11  Janelle Johnson...... Seminole State-FL..............   83   75    158    +12
t 13  Payton Culler........ USC Upstate....................   74   85    159    +13
t 13  Emily Doyle.......... Niagara........................   80   79    159    +13
t 13  Savanna Wood......... Appalachian State..............   76   83    159    +13
t 16  Nicole Chin.......... Wofford College................   83   77    160    +14
t 16  Heather Netti........ Florida Atlantic...............   83   77    160    +14
t 18  Larissa Carter....... Radford........................   81   80    161    +15
t 18  Josefine Garton...... Seminole State-FL..............   82   79    161    +15
t 18  Juilia McQuilken..... Dalton State...................   85   76    161    +15
t 18  Rachel Reiling....... USC Upstate....................   80   81    161    +15
t 18  Khushboo Thiagaraj... Radford........................   80   81    161    +15