| Maddy Albers |
| Sarah Eversman |
| Grenko,Rachel |
| Kelsey Johnson |
| Caroline Lake |
| Annie Pearson |
| Kelsey Petersen |
| Morgan Wiemers |
| Grace Yowell |
|
Maddy Albers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 96-89=185 | +41 | 47th/50 | 3-46 |
| SEASON TOTALS | 2 | 185 Avg. 92.5 | +21 | - | 3-46 | |
|
Sarah Eversman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Redbird Invitational | Sept. 6-7, 2015 | 3 | 83-81-80=244 | +28 | t-69th/93 | 24-68 |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 84-82-74=240 | +24 | t-7th/45 | 38-6 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 84-77-87=248 | +32 | 62nd/70 | 13-61 |
| MSU/Payne Stewart Memorial | Oct. 12-13, 2015 | 2 | 77-85=162 | +20 | t-33rd/52 | 19-32 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 82-79=161 | +17 | t-11th/50 | 39-10 |
| Grand Canyon Women's Spring Invitational | Feb. 22-24, 2016 | 3 | 75-85-74=234 | +21 | t-22nd/83 | 61-21 |
| Pizza Hut Lady Thunderbird | March 10-11, 2016 | 2 | 81-79=160 | +16 | t-45th/79 | 34-44 |
| 2016 ORU/SFA Women's Spring Break Invite | March 14-15, 2016 | 3 | 82-68-73=223 | +13 | t-15th/100 | 85-14 |
| Kansas City Shootout | April 4-5, 2016 | 3 | 81-80-84=245 | +29 | t-56th/84 | 28-55 |
| Bobcat Spring Invitational | April 11-12, 2016 | 3 | 78-77-81=236 | +20 | t-40th/98 | 58-39 |
| BIG EAST Women's Golf Championship | April 22-24, 2016 | 3 | 86-80-88=254 | +38 | t-24th/30 | 6-23 |
| SEASON TOTALS | 30 | 2407 Avg. 80.2 | +9 | - | 405-373 | |
|
Grenko,Rachel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 98-89-91=278 | +62 | 45th/45 | 0-44 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 93-95=188 | +44 | 48th/50 | 2-47 |
| SEASON TOTALS | 5 | 466 Avg. 93.2 | +21 | - | 2-91 | |
|
Kelsey Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Redbird Invitational | Sept. 6-7, 2015 | 3 | 84-77-85=246 | +30 | t-75th/93 | 18-74 |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 91-85-85=261 | +45 | t-38th/45 | 7-37 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 81-90-85=256 | +40 | 71st/70 | 4-70 |
| MSU/Payne Stewart Memorial | Oct. 12-13, 2015 | 2 | 86-83=169 | +27 | t-45th/52 | 7-44 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 84-83=167 | +23 | t-25th/50 | 25-24 |
| Grand Canyon Women's Spring Invitational | Feb. 22-24, 2016 | 3 | 84-83-83=250 | +37 | t-71st/83 | 12-70 |
| Pizza Hut Lady Thunderbird | March 10-11, 2016 | 2 | 80-79=159 | +15 | t-42nd/79 | 37-41 |
| 2016 ORU/SFA Women's Spring Break Invite | March 14-15, 2016 | 3 | 83-85-79=247 | +37 | t-93rd/100 | 7-92 |
| Kansas City Shootout | April 4-5, 2016 | 3 | 81-84-82=247 | +31 | t-63rd/84 | 21-62 |
| Bobcat Spring Invitational | April 11-12, 2016 | 3 | 82-81-89=252 | +36 | t-84th/98 | 14-83 |
| BIG EAST Women's Golf Championship | April 22-24, 2016 | 3 | 85-82-85=252 | +36 | 23rd/30 | 7-22 |
| SEASON TOTALS | 30 | 2506 Avg. 83.5 | +12 | - | 159-619 | |
|
Caroline Lake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Redbird Invitational | Sept. 6-7, 2015 | 3 | 76-79-79=234 | +18 | t-29th/93 | 64-28 |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 80-90-76=246 | +30 | t-18th/45 | 27-17 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 80-74-77=231 | +15 | 29th/70 | 46-28 |
| MSU/Payne Stewart Memorial | Oct. 12-13, 2015 | 2 | 85-79=164 | +22 | t-36th/52 | 16-35 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 84-83=167 | +23 | t-25th/50 | 25-24 |
| Grand Canyon Women's Spring Invitational | Feb. 22-24, 2016 | 3 | 80-88-80=248 | +35 | t-64th/83 | 19-63 |
| Pizza Hut Lady Thunderbird | March 10-11, 2016 | 2 | 81-80=161 | +17 | t-50th/79 | 29-49 |
| 2016 ORU/SFA Women's Spring Break Invite | March 14-15, 2016 | 3 | 80-78-78=236 | +26 | t-65th/100 | 35-64 |
| Kansas City Shootout | April 4-5, 2016 | 3 | 81-78-85=244 | +28 | t-52nd/84 | 32-51 |
| Bobcat Spring Invitational | April 11-12, 2016 | 3 | 80-91-80=251 | +35 | t-80th/98 | 18-79 |
| BIG EAST Women's Golf Championship | April 22-24, 2016 | 3 | 84-85-78=247 | +31 | t-17th/30 | 13-16 |
| SEASON TOTALS | 30 | 2429 Avg. 81.0 | +9 | - | 324-454 | |
|
Annie Pearson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 92-92=184 | +40 | 46th/50 | 4-45 |
| SEASON TOTALS | 2 | 184 Avg. 92.0 | +20 | - | 4-45 | |
|
Kelsey Petersen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Redbird Invitational | Sept. 6-7, 2015 | 3 | 82-83-78=243 | +27 | t-67th/93 | 26-66 |
| South Dakota Coyote Classic | Sept. 21-22, 2015 | 3 | 82-79-76=237 | +21 | t-2nd/45 | 43-1 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 82-74-82=238 | +22 | 47th/70 | 28-46 |
| MSU/Payne Stewart Memorial | Oct. 12-13, 2015 | 2 | 74-84=158 | +16 | t-23rd/52 | 29-22 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 80-76=156 | +12 | 7th/50 | 43-6 |
| Grand Canyon Women's Spring Invitational | Feb. 22-24, 2016 | 3 | 85-84-77=246 | +33 | t-60th/83 | 23-59 |
| Pizza Hut Lady Thunderbird | March 10-11, 2016 | 2 | 75-76=151 | +7 | t-12th/79 | 67-11 |
| 2016 ORU/SFA Women's Spring Break Invite | March 14-15, 2016 | 3 | 76-72-74=222 | +12 | t-12th/100 | 88-11 |
| Kansas City Shootout | April 4-5, 2016 | 3 | 76-78-76=230 | +14 | t-14th/84 | 70-13 |
| Bobcat Spring Invitational | April 11-12, 2016 | 3 | 74-81-85=240 | +24 | t-52nd/98 | 46-51 |
| BIG EAST Women's Golf Championship | April 22-24, 2016 | 3 | 85-81-81=247 | +31 | t-17th/30 | 13-16 |
| SEASON TOTALS | 30 | 2368 Avg. 78.9 | +7 | - | 476-302 | |
|
Morgan Wiemers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 90-85=175 | +31 | t-38th/50 | 12-37 |
| SEASON TOTALS | 2 | 175 Avg. 87.5 | +16 | - | 12-37 | |
|
Grace Yowell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Redbird Invitational | Sept. 6-7, 2015 | 3 | 81-85-86=252 | +36 | 83rd/93 | 10-82 |
| Chip-N Club Invitational | Oct. 5-6, 2015 | 3 | 81-82-80=243 | +27 | 55th/70 | 20-54 |
| MSU/Payne Stewart Memorial | Oct. 12-13, 2015 | 2 | 84-83=167 | +25 | 42nd/52 | 10-41 |
| Creighton Classic | Oct. 19-20, 2015 | 2 | 84-80=164 | +20 | 15th/50 | 35-14 |
| Grand Canyon Women's Spring Invitational | Feb. 22-24, 2016 | 3 | 80-85-79=244 | +31 | t-55th/83 | 28-54 |
| Pizza Hut Lady Thunderbird | March 10-11, 2016 | 2 | 81-84=165 | +21 | t-61st/79 | 18-60 |
| 2016 ORU/SFA Women's Spring Break Invite | March 14-15, 2016 | 3 | 83-81-78=242 | +32 | 86th/100 | 14-85 |
| Kansas City Shootout | April 4-5, 2016 | 3 | 82-80-86=248 | +32 | 65th/84 | 19-64 |
| Bobcat Spring Invitational | April 11-12, 2016 | 3 | 79-85-84=248 | +32 | t-71st/98 | 27-70 |
| BIG EAST Women's Golf Championship | April 22-24, 2016 | 3 | 86-83-85=254 | +38 | t-24th/30 | 6-23 |
| SEASON TOTALS | 27 | 2227 Avg. 82.5 | +11 | - | 187-547 | |