2015-16 Creighton Women's Golf
Team Results

Sept. 6-7, 2015 -- Redbird Invitational
Weibring Golf Club -- Normal, Ill.
Par 72, 6070 yards -- 16 teams, 93 players
 
Creighton   322 320 322   964    +100   15th
Caroline Lake   76 79 79   234    +18   t-29th
Kelsey Petersen   82 83 78   243    +27   t-67th
Sarah Eversman   83 81 80   244    +28   t-69th
Kelsey Johnson   84 77 85   246    +30   t-75th
Grace Yowell   81 85 86   252    +36   83rd

Sept. 21-22, 2015 -- South Dakota Coyote Classic
Dakota Dunes CC -- Dakota Dunes, S.D.
Par 72, 6041 yards -- 8 teams, 45 players
 
Creighton   337 335 311   983    +119   6th
Petersen,Kelsey   82 79 76   237    +21   t-2nd
Eversman,Sarah   84 82 74   240    +24   t-7th
Lake,Caroline   80 90 76   246    +30   t-18th
Johnson,Kelsey   91 85 85   261    +45   t-38th
Grenko,Rachel   98 89 91   278    +62   45th

Oct. 5-6, 2015 -- Chip-N Club Invitational
Country Club of Lincoln -- Lincoln, NE
Par 72, 6105 yards -- 13 teams, 70 players
 
Creighton University   324 307 324   955    +91   11th
Caroline Lake   80 74 77   231    +15   29th
Kelsey Petersen   82 74 82   238    +22   47th
Grace Yowell   81 82 80   243    +27   55th
Sarah Eversman   84 77 87   248    +32   62nd
Kelsey Johnson   81 90 85   256    +40   71st

Oct. 12-13, 2015 -- MSU/Payne Stewart Memorial
Twin Oaks Country Club -- Springfield, Mo.
Par 71, 5987 yards -- 9 teams, 52 players
 
Creighton   320 329   649    +81   8th
Kelsey Petersen   74 84   158    +16   t-23rd
Sarah Eversman   77 85   162    +20   t-33rd
Caroline Lake   85 79   164    +22   t-36th
Grace Yowell   84 83   167    +25   42nd
Kelsey Johnson   86 83   169    +27   t-45th

Oct. 19-20, 2015 -- Creighton Classic
Oak Hills Country Club -- Omaha, Neb.
Par 72, 6010 yards -- 8 teams, 50 players
 
Creighton   330 318   648    +72   5th
Kelsey Petersen   80 76   156    +12   7th
Sarah Eversman   82 79   161    +17   t-11th
Grace Yowell   84 80   164    +20   15th
Kelsey Johnson   84 83   167    +23   t-25th
Caroline Lake   84 83   167    +23   t-25th
Morgan Wiemers#   90 85   175    +31   t-38th
Annie Pearson#   92 92   184    +40   46th
Maddy Albers#   96 89   185    +41   47th
Rachel Grenko#   93 95   188    +44   48th

Feb. 22-24, 2016 -- Grand Canyon Women's Spring Invitational
GCU Championship Golf Course -- Phoenix, Ariz.
Par 71, 6162 yards -- 14 teams, 83 players
 
Creighton   319 337 310   966    +114   12th
Sarah Eversman   75 85 74   234    +21   t-22nd
Grace Yowell   80 85 79   244    +31   t-55th
Kelsey Petersen   85 84 77   246    +33   t-60th
Caroline Lake   80 88 80   248    +35   t-64th
Kelsey Johnson   84 83 83   250    +37   t-71st

March 10-11, 2016 -- Pizza Hut Lady Thunderbird
Sunbrook Golf Course -- St. George, Utah
Par 72, 5914 yards -- 13 teams, 79 players
 
Creighton   317 314   631    +55   t-10th
Kelsey Petersen   75 76   151    +7   t-12th
Kelsey Johnson   80 79   159    +15   t-42nd
Sarah Eversman   81 79   160    +16   t-45th
Caroline Lake   81 80   161    +17   t-50th
Grace Yowell   81 84   165    +21   t-61st

March 14-15, 2016 -- 2016 ORU/SFA Women's Spring Break Invite
Sunbrook Golf Course -- Trophy Club, Texas
Par 70, 5800 yards -- 20 teams, 100 players
 
Creighton   321 299 303   923    +83   t-14th
Kelsey Petersen   76 72 74   222    +12   t-12th
Sarah Eversman   82 68 73   223    +13   t-15th
Caroline Lake   80 78 78   236    +26   t-65th
Grace Yowell   83 81 78   242    +32   86th
Kelsey Johnson   83 85 79   247    +37   t-93rd

April 4-5, 2016 -- Kansas City Shootout
Shoal Creek Golf Club -- Kansas City, Mo.
Par 72, 6124 yards -- 16 teams, 84 players
 
Creighton   319 316 327   962    +98   10th
Kelsey Petersen   76 78 76   230    +14   t-14th
Caroline Lake   81 78 85   244    +28   t-52nd
Sarah Eversman   81 80 84   245    +29   t-56th
Kelsey Johnson   81 84 82   247    +31   t-63rd
Grace Yowell   82 80 86   248    +32   65th

April 11-12, 2016 -- Bobcat Spring Invitational
The Golf Club of Estrella -- Goodyear, Ariz.
Par 72, 6305 yards -- 17 teams, 98 players
 
Creighton   311 324 330   965    +101   14th
Sarah Eversman   78 77 81   236    +20   t-40th
Kelsey Petersen   74 81 85   240    +24   t-52nd
Grace Yowell   79 85 84   248    +32   t-71st
Caroline Lake   80 91 80   251    +35   t-80th
Kelsey Johnson   82 81 89   252    +36   t-84th

April 22-24, 2016 -- BIG EAST Women's Golf Championship
Callawassie Sialnd - Dogwood/Magnolia -- Okatie, S.C.
Par 72, 6166 yards -- 6 teams, 30 players
 
Creighton   340 326 329   995    +131   6th
Caroline Lake   84 85 78   247    +31   t-17th
Kelsey Petersen   85 81 81   247    +31   t-17th
Kelsey Johnson   85 82 85   252    +36   23rd
Sarah Eversman   86 80 88   254    +38   t-24th
Grace Yowell   86 83 85   254    +38   t-24th

# Indicates individual player