|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Missouri State | 310 | 301 | 611 | +43 | |
| 2 | Houston Baptist | 312 | 300 | 612 | +44 | |
| 3 | South Dakota State | 313 | 307 | 620 | +52 | |
| 4 | Oral Roberts | 313 | 309 | 622 | +54 | |
| t | 5 | Oklahoma City | 310 | 313 | 623 | +55 |
| t | 5 | Western Illinois | 311 | 312 | 623 | +55 |
| 7 | Drake | 319 | 320 | 639 | +71 | |
| 8 | Creighton | 320 | 329 | 649 | +81 | |
| 9 | Cardinal Stritch | 340 | 331 | 671 | +103 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Stine Pettersen | Missouri State | 73 | 73 | 146 | +4 | |
| 2 | Shinwoo Lee | Oral Roberts | 75 | 72 | 147 | +5 | |
| 3 | Hailey Burgen | Missouri State | 75 | 73 | 148 | +6 | |
| t | 4 | Paola Aviles | Oral Roberts | 73 | 77 | 150 | +8 |
| t | 4 | Kaity Cummings | Houston Baptist | 73 | 77 | 150 | +8 |
| t | 6 | Grace Dunn | Drake | 74 | 77 | 151 | +9 |
| t | 6 | Verena Gimmy | Missouri State | 78 | 73 | 151 | +9 |
| t | 6 | Brianna Janu | South Dakota State | 76 | 75 | 151 | +9 |
| 9 | Allie Lenigang | Western Illinois | 77 | 75 | 152 | +10 | |
| 10 | Caroline Goodin | Oklahoma City | 76 | 77 | 153 | +11 | |
| t | 11 | Giorgia Carletti | Houston Baptist | 80 | 74 | 154 | +12 |
| t | 11 | Megan Mingo | South Dakota State | 79 | 75 | 154 | +12 |
| t | 13 | Anna Cullinan | Western Illinois | 75 | 80 | 155 | +13 |
| t | 13 | Alex Krehbiel | Western Illinois | 76 | 79 | 155 | +13 |
| t | 13 | Anna Mikish | Oklahoma City | 77 | 78 | 155 | +13 |
| t | 13 | Aries Ramirez | Houston Baptist | 82 | 73 | 155 | +13 |
| t | 13 | Paty Torres | Oral Roberts | 79 | 76 | 155 | +13 |
| t | 18 | Emma Allen | Oklahoma City | 77 | 80 | 157 | +15 |
| t | 18 | Elle Carlson | South Dakota State | 79 | 78 | 157 | +15 |
| t | 18 | Fay Carpenter | Missouri State | 79 | 78 | 157 | +15 |
| t | 18 | Megan Furnish | Missouri State | 80 | 77 | 157 | +15 |
| t | 18 | N. Srimaneerungroj | South Dakota State | 79 | 78 | 157 | +15 |
| t | 23 | Kailey Campbell | Oklahoma City | 80 | 78 | 158 | +16 |
| t | 23 | Hallie Getz | South Dakota State | 79 | 79 | 158 | +16 |
| t | 23 | Charlotte Hartshorn | Houston Baptist | 77 | 81 | 158 | +16 |
| t | 23 | Kennedy Ishee | Oral Roberts | 79 | 79 | 158 | +16 |
| t | 23 | Brook Johnston | Houston Baptist | 82 | 76 | 158 | +16 |
| t | 23 | Kelsey Petersen | Creighton | 74 | 84 | 158 | +16 |
| 29 | Alejandra Acosta | Oral Roberts | 82 | 77 | 159 | +17 | |
| t | 30 | Madison Glennie | Drake | 79 | 81 | 160 | +18 |
| t | 30 | Sydney MacDonald | South Dakota State | 81 | 79 | 160 | +18 |
| 32 | Ashley Childers | Missouri State | 82 | 79 | 161 | +19 | |
| t | 33 | Sarah Eversman | Creighton | 77 | 85 | 162 | +20 |
| t | 33 | Julie Whalen | Western Illinois | 84 | 78 | 162 | +20 |
| 35 | Perle Pondepeyre | Cardinal Stritch | 84 | 79 | 163 | +21 | |
| t | 36 | Adrianna Elliot | Drake | 84 | 80 | 164 | +22 |
| t | 36 | Sophia Hill | Drake | 82 | 82 | 164 | +22 |
| t | 36 | Caroline Lake | Creighton | 85 | 79 | 164 | +22 |
| 39 | Hannah Stradling | Cardinal Stritch | 84 | 81 | 165 | +23 | |
| t | 40 | Allison Farrell | Western Illinois | 83 | 83 | 166 | +24 |
| t | 40 | Abby Thompson | Oklahoma City | 82 | 84 | 166 | +24 |
| 42 | Grace Yowell | Creighton | 84 | 83 | 167 | +25 | |
| t | 43 | Katie Clausen | Drake | 84 | 84 | 168 | +26 |
| t | 43 | Katie-Lee Wilson | Oklahoma City | 83 | 85 | 168 | +26 |
| t | 45 | Kelsey Johnson | Creighton | 86 | 83 | 169 | +27 |
| t | 45 | Kiersten Prater | Missouri State | 85 | 84 | 169 | +27 |
| t | 47 | Sydney Clement | Cardinal Stritch | 85 | 86 | 171 | +29 |
| t | 47 | Natalie Mattison | Oral Roberts | 86 | 85 | 171 | +29 |
| 49 | Noelle Koepp | Cardinal Stritch | 87 | 85 | 172 | +30 | |
| 50 | Katie McTaggart | Western Illinois | 84 | 90 | 174 | +32 | |
| 51 | Ashli Stolen | Cardinal Stritch | 91 | 86 | 177 | +35 | |
| Caroline Boone | Missouri State | 81 | dnc | DNF | |||
|
Team-by-Team Results |
Oct. 12-13, 2015 -- MSU/Payne Stewart Memorial
Twin Oaks Country Club -- Springfield, Mo.
Par 71, 5987 yards -- 9 teams, 52 players
| Cardinal Stritch | 340 | 331 | 671 | +103 | 9th |
| Perle Pondepeyre | 84 | 79 | 163 | +21 | 35th |
| Hannah Stradling | 84 | 81 | 165 | +23 | 39th |
| Sydney Clement | 85 | 86 | 171 | +29 | t-47th |
| Noelle Koepp | 87 | 85 | 172 | +30 | 49th |
| Ashli Stolen | 91 | 86 | 177 | +35 | 51st |
| Creighton | 320 | 329 | 649 | +81 | 8th |
| Kelsey Petersen | 74 | 84 | 158 | +16 | t-23rd |
| Sarah Eversman | 77 | 85 | 162 | +20 | t-33rd |
| Caroline Lake | 85 | 79 | 164 | +22 | t-36th |
| Grace Yowell | 84 | 83 | 167 | +25 | 42nd |
| Kelsey Johnson | 86 | 83 | 169 | +27 | t-45th |
| Drake | 319 | 320 | 639 | +71 | 7th |
| Grace Dunn | 74 | 77 | 151 | +9 | t-6th |
| Madison Glennie | 79 | 81 | 160 | +18 | t-30th |
| Adrianna Elliot | 84 | 80 | 164 | +22 | t-36th |
| Sophia Hill | 82 | 82 | 164 | +22 | t-36th |
| Katie Clausen | 84 | 84 | 168 | +26 | t-43rd |
| Houston Baptist | 312 | 300 | 612 | +44 | 2nd |
| Kaity Cummings | 73 | 77 | 150 | +8 | t-4th |
| Giorgia Carletti | 80 | 74 | 154 | +12 | t-11th |
| Aries Ramirez | 82 | 73 | 155 | +13 | t-13th |
| Charlotte Hartshorn | 77 | 81 | 158 | +16 | t-23rd |
| Brook Johnston | 82 | 76 | 158 | +16 | t-23rd |
| Missouri State | 310 | 301 | 611 | +43 | 1st |
| Stine Pettersen | 73 | 73 | 146 | +4 | 1st |
| Hailey Burgen# | 75 | 73 | 148 | +6 | 3rd |
| Verena Gimmy | 78 | 73 | 151 | +9 | t-6th |
| Fay Carpenter | 79 | 78 | 157 | +15 | t-18th |
| Megan Furnish | 80 | 77 | 157 | +15 | t-18th |
| Ashley Childers | 82 | 79 | 161 | +19 | 32nd |
| Kiersten Prater# | 85 | 84 | 169 | +27 | t-45th |
| Caroline Boone# | 81 | dnc | 81 |
| Oklahoma City | 310 | 313 | 623 | +55 | t-5th |
| Caroline Goodin | 76 | 77 | 153 | +11 | 10th |
| Anna Mikish | 77 | 78 | 155 | +13 | t-13th |
| Emma Allen | 77 | 80 | 157 | +15 | t-18th |
| Kailey Campbell | 80 | 78 | 158 | +16 | t-23rd |
| Abby Thompson# | 82 | 84 | 166 | +24 | t-40th |
| Katie-Lee Wilson | 83 | 85 | 168 | +26 | t-43rd |
| Oral Roberts | 313 | 309 | 622 | +54 | 4th |
| Shinwoo Lee# | 75 | 72 | 147 | +5 | 2nd |
| Paola Aviles | 73 | 77 | 150 | +8 | t-4th |
| Paty Torres | 79 | 76 | 155 | +13 | t-13th |
| Kennedy Ishee | 79 | 79 | 158 | +16 | t-23rd |
| Alejandra Acosta | 82 | 77 | 159 | +17 | 29th |
| Natalie Mattison | 86 | 85 | 171 | +29 | t-47th |
| South Dakota State | 313 | 307 | 620 | +52 | 3rd |
| Brianna Janu | 76 | 75 | 151 | +9 | t-6th |
| Megan Mingo | 79 | 75 | 154 | +12 | t-11th |
| Elle Carlson# | 79 | 78 | 157 | +15 | t-18th |
| N. Srimaneerungroj | 79 | 78 | 157 | +15 | t-18th |
| Hallie Getz | 79 | 79 | 158 | +16 | t-23rd |
| Sydney MacDonald | 81 | 79 | 160 | +18 | t-30th |
| Western Illinois | 311 | 312 | 623 | +55 | t-5th |
| Allie Lenigang | 77 | 75 | 152 | +10 | 9th |
| Anna Cullinan | 75 | 80 | 155 | +13 | t-13th |
| Alex Krehbiel | 76 | 79 | 155 | +13 | t-13th |
| Julie Whalen | 84 | 78 | 162 | +20 | t-33rd |
| Allison Farrell | 83 | 83 | 166 | +24 | t-40th |
| Katie McTaggart# | 84 | 90 | 174 | +32 | 50th |
# Indicates individual player
|
AP-Style Tournament Results |
MSU/Payne Stewart Memorial Twin Oaks Country Club Springfield, Mo. Dates: Oct. 12-13, 2015 Par 71, 5987 yards Fin. Top 20 teams Scores Total Par 1 Missouri State................. 310 301 611 +43 2 Houston Baptist................ 312 300 612 +44 3 South Dakota State............. 313 307 620 +52 4 Oral Roberts................... 313 309 622 +54 t 5 Oklahoma City.................. 310 313 623 +55 t 5 Western Illinois............... 311 312 623 +55 7 Drake.......................... 319 320 639 +71 8 Creighton...................... 320 329 649 +81 9 Cardinal Stritch............... 340 331 671 +103 Fin. Top 20 Players Team Scores Total Par 1 Stine Pettersen...... Missouri State................. 73 73 146 +4 2 Shinwoo Lee.......... Oral Roberts................... 75 72 147 +5 3 Hailey Burgen........ Missouri State................. 75 73 148 +6 t 4 Paola Aviles......... Oral Roberts................... 73 77 150 +8 t 4 Kaity Cummings....... Houston Baptist................ 73 77 150 +8 t 6 Grace Dunn........... Drake.......................... 74 77 151 +9 t 6 Verena Gimmy......... Missouri State................. 78 73 151 +9 t 6 Brianna Janu......... South Dakota State............. 76 75 151 +9 9 Allie Lenigang....... Western Illinois............... 77 75 152 +10 10 Caroline Goodin...... Oklahoma City.................. 76 77 153 +11 t 11 Giorgia Carletti..... Houston Baptist................ 80 74 154 +12 t 11 Megan Mingo.......... South Dakota State............. 79 75 154 +12 t 13 Anna Cullinan........ Western Illinois............... 75 80 155 +13 t 13 Alex Krehbiel........ Western Illinois............... 76 79 155 +13 t 13 Anna Mikish.......... Oklahoma City.................. 77 78 155 +13 t 13 Aries Ramirez........ Houston Baptist................ 82 73 155 +13 t 13 Paty Torres.......... Oral Roberts................... 79 76 155 +13 t 18 Emma Allen........... Oklahoma City.................. 77 80 157 +15 t 18 Elle Carlson......... South Dakota State............. 79 78 157 +15 t 18 Fay Carpenter........ Missouri State................. 79 78 157 +15 t 18 Megan Furnish........ Missouri State................. 80 77 157 +15 t 18 N. Srimaneerungroj... South Dakota State............. 79 78 157 +15