| Delaney Benson |
| Sarah Eversman |
| Sydney Gillespie |
| Rachel Grenko |
| Kelsey Johnson |
| Caroline Lake |
| Annie Pearson |
| Kelsey Petersen |
|
Delaney Benson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 90-89=179 | +35 | t-51st/60 | 9-50 |
| SEASON TOTALS | 2 | 179 Avg. 89.5 | +18 | - | 9-50 | |
|
Sarah Eversman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 3-4, 2016 | 3 | 80-77-77=234 | +18 | t-11th/45 | 34-10 |
| MSU/Payne Stewart Memorial | Sept. 12-13, 2016 | 3 | 75-83-74=232 | +19 | t-31st/89 | 58-30 |
| Chip-N Club Invitational | Sept. 25-27, 2016 | 3 | 83-77-78=238 | +22 | t-43rd/65 | 22-42 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 81-78=159 | +15 | t-18th/60 | 42-17 |
| Seton Hall Pirate Invitational | Oct. 28-29, 2016 | 2 | 85-80=165 | +21 | t-12th/77 | 65-11 |
| UTRGV Invitational | March 6-7, 2017 | 3 | 80-83-73=236 | +23 | t-20th/73 | 53-19 |
| ORU/SFA Spring Break Shootout | March 13-15, 2007 | 3 | 81-76-79=236 | +20 | t-38th/88 | 50-37 |
| HBU Husky Invitational | March 27-28, 2017 | 3 | 78-83-75=236 | +20 | 22nd/75 | 53-21 |
| Kansas City Shootout | April 9-10, 2017 | 3 | 77-82-81=240 | +24 | t-25th/62 | 37-24 |
| BIG EAST Women's Golf Championships | April 21-23, 2017 | 3 | 77-79-77=233 | +17 | 15th/30 | 15-14 |
| SEASON TOTALS | 28 | 2209 Avg. 78.9 | +7 | - | 429-225 | |
|
Sydney Gillespie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 3-4, 2016 | 3 | 78-79-86=243 | +27 | t-25th/45 | 20-24 |
| MSU/Payne Stewart Memorial | Sept. 12-13, 2016 | 3 | 83-82-82=247 | +34 | t-70th/89 | 19-69 |
| Chip-N Club Invitational | Sept. 25-27, 2016 | 3 | 83-86-82=251 | +35 | 59th/65 | 6-58 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 79-79=158 | +14 | t-14th/60 | 46-13 |
| Seton Hall Pirate Invitational | Oct. 28-29, 2016 | 2 | 91-85=176 | +32 | t-43rd/77 | 34-42 |
| UTRGV Invitational | March 6-7, 2017 | 3 | 84-81-76=241 | +28 | t-36th/73 | 37-35 |
| ORU/SFA Spring Break Shootout | March 13-15, 2007 | 3 | 86-79-85=250 | +34 | 73rd/88 | 15-72 |
| HBU Husky Invitational | March 27-28, 2017 | 3 | 80-84-85=249 | +33 | t-44th/75 | 31-43 |
| Kansas City Shootout | April 9-10, 2017 | 3 | 85-83-82=250 | +34 | t-47th/62 | 15-46 |
| BIG EAST Women's Golf Championships | April 21-23, 2017 | 3 | 80-82-82=244 | +28 | t-22nd/30 | 8-21 |
| SEASON TOTALS | 28 | 2309 Avg. 82.5 | +11 | - | 231-423 | |
|
Rachel Grenko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 3-4, 2016 | 3 | 83-81-86=250 | +34 | t-38th/45 | 7-37 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 87-87=174 | +30 | t-47th/60 | 13-46 |
| SEASON TOTALS | 5 | 424 Avg. 84.8 | +13 | - | 20-83 | |
|
Kelsey Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 3-4, 2016 | 3 | 81-79-83=243 | +27 | t-25th/45 | 20-24 |
| MSU/Payne Stewart Memorial | Sept. 12-13, 2016 | 3 | 86-78-86=250 | +37 | t-73rd/89 | 16-72 |
| Chip-N Club Invitational | Sept. 25-27, 2016 | 3 | 79-77-79=235 | +19 | t-37th/65 | 28-36 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 83-83=166 | +22 | t-33rd/60 | 27-32 |
| Seton Hall Pirate Invitational | Oct. 28-29, 2016 | 2 | 95-93=188 | +44 | t-70th/77 | 7-69 |
| UTRGV Invitational | March 6-7, 2017 | 3 | 87-82-86=255 | +42 | t-55th/73 | 18-54 |
| Kansas City Shootout | April 9-10, 2017 | 3 | 86-79-84=249 | +33 | t-45th/62 | 17-44 |
| BIG EAST Women's Golf Championships | April 21-23, 2017 | 3 | 83-81-80=244 | +28 | t-22nd/30 | 8-21 |
| SEASON TOTALS | 22 | 1830 Avg. 83.2 | +11 | - | 141-352 | |
|
Caroline Lake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 3-4, 2016 | 3 | 78-82-82=242 | +26 | t-21st/45 | 24-20 |
| MSU/Payne Stewart Memorial | Sept. 12-13, 2016 | 3 | 84-85-82=251 | +38 | 77th/89 | 12-76 |
| Chip-N Club Invitational | Sept. 25-27, 2016 | 3 | 83-84-89=256 | +40 | 61st/65 | 4-60 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 78-90=168 | +24 | t-39th/60 | 21-38 |
| Seton Hall Pirate Invitational | Oct. 28-29, 2016 | 2 | 90--2=90 | +18 | 0-0 | |
| UTRGV Invitational | March 6-7, 2017 | 3 | 83-83-90=256 | +43 | 57th/73 | 16-56 |
| ORU/SFA Spring Break Shootout | March 13-15, 2007 | 3 | 85-81-79=245 | +29 | t-66th/88 | 22-65 |
| HBU Husky Invitational | March 27-28, 2017 | 3 | 85-84-83=252 | +36 | t-54th/75 | 21-53 |
| Kansas City Shootout | April 9-10, 2017 | 3 | 87-80-81=248 | +32 | t-41st/62 | 21-40 |
| BIG EAST Women's Golf Championships | April 21-23, 2017 | 3 | 78-90-78=246 | +30 | 28th/30 | 2-27 |
| SEASON TOTALS | 27 | 2254 Avg. 83.5 | +12 | - | 143-435 | |
|
Annie Pearson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 89-90=179 | +35 | t-51st/60 | 9-50 |
| ORU/SFA Spring Break Shootout | March 13-15, 2007 | 3 | 87-86-84=257 | +41 | t-77th/88 | 11-76 |
| HBU Husky Invitational | March 27-28, 2017 | 3 | 78-85-86=249 | +33 | t-44th/75 | 31-43 |
| Kansas City Shootout | April 9-10, 2017 | 3 | 82-84-91=257 | +41 | 55th/62 | 7-54 |
| SEASON TOTALS | 11 | 942 Avg. 85.6 | +14 | - | 58-223 | |
|
Kelsey Petersen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Sept. 3-4, 2016 | 3 | 85-78-75=238 | +22 | 15th/45 | 30-14 |
| MSU/Payne Stewart Memorial | Sept. 12-13, 2016 | 3 | 79-77-80=236 | +23 | t-46th/89 | 43-45 |
| Chip-N Club Invitational | Sept. 25-27, 2016 | 3 | 77-74-79=230 | +14 | t-25th/65 | 40-24 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 80-86=166 | +22 | t-33rd/60 | 27-32 |
| Seton Hall Pirate Invitational | Oct. 28-29, 2016 | 2 | 83-81=164 | +20 | t-9th/77 | 68-8 |
| UTRGV Invitational | March 6-7, 2017 | 3 | 78-84-82=244 | +31 | t-40th/73 | 33-39 |
| ORU/SFA Spring Break Shootout | March 13-15, 2007 | 3 | 85-81-83=249 | +33 | 72nd/88 | 16-71 |
| HBU Husky Invitational | March 27-28, 2017 | 3 | 85-86-82=253 | +37 | 57th/75 | 18-56 |
| Kansas City Shootout | April 9-10, 2017 | 3 | 92-81-85=258 | +42 | 56th/62 | 6-55 |
| BIG EAST Women's Golf Championships | April 21-23, 2017 | 3 | 83-91-81=255 | +39 | 30th/30 | 0-29 |
| SEASON TOTALS | 28 | 2293 Avg. 81.9 | +10 | - | 281-373 | |