2016-17 Creighton Women's Golf
Team Results

Sept. 3-4, 2016 -- UNO Invitational
ArborLinks -- Nebraska City, Neb.
Par 72, 6134 yards -- 8 teams, 45 players
 
Creighton   317 313 317   947    +83   t-4th
Sarah Eversman   80 77 77   234    +18   t-11th
Kelsey Petersen   85 78 75   238    +22   15th
Caroline Lake   78 82 82   242    +26   t-21st
Sydney Gillespie   78 79 86   243    +27   t-25th
Kelsey Johnson   81 79 83   243    +27   t-25th
Rachel Grenko#   83 81 86   250    +34   t-38th

Sept. 12-13, 2016 -- MSU/Payne Stewart Memorial
Twin Oaks Country Club -- Springfield, Mo.
Par 71, 5961 yards -- 15 teams, 89 players
 
Creighton   321 320 318   959    +107   14th
Sarah Eversman   75 83 74   232    +19   t-31st
Kelsey Petersen   79 77 80   236    +23   t-46th
Sydney Gillespie   83 82 82   247    +34   t-70th
Kelsey Johnson   86 78 86   250    +37   t-73rd
Caroline Lake   84 85 82   251    +38   77th

Sept. 25-27, 2016 -- Chip-N Club Invitational
Wilderness Ridge GC -- Lincoln, Neb.
Par 72, 6276 yards -- 11 teams, 65 players
 
Creighton   322 312 318   952    +88   10th
Kelsey Petersen   77 74 79   230    +14   t-25th
Kelsey Johnson   79 77 79   235    +19   t-37th
Sarah Eversman   83 77 78   238    +22   t-43rd
Sydney Gillespie   83 86 82   251    +35   59th
Caroline Lake   83 84 89   256    +40   61st

Oct. 17-18, 2016 -- Creighton Classic
Oak Hills CC -- Omaha, Neb.
Par 72, 5965 yards -- 9 teams, 60 players
 
Creighton   318 326   644    +68   6th
Sydney Gillespie   79 79   158    +14   t-14th
Sarah Eversman   81 78   159    +15   t-18th
Kelsey Johnson   83 83   166    +22   t-33rd
Kelsey Petersen   80 86   166    +22   t-33rd
Caroline Lake   78 90   168    +24   t-39th
Rachel Grenko#   87 87   174    +30   t-47th
Delaney Benson#   90 89   179    +35   t-51st
Annie Pearson#   89 90   179    +35   t-51st

Oct. 28-29, 2016 -- Seton Hall Pirate Invitational
Trump National Golf Club -- Bedminster, N.J.
Par 72, 5902 yards -- 14 teams, 77 players
 
Creighton   349 339   688    +112   8th
Kelsey Petersen   83 81   164    +20   t-9th
Sarah Eversman   85 80   165    +21   t-12th
Sydney Gillespie   91 85   176    +32   t-43rd
Kelsey Johnson   95 93   188    +44   t-70th
Caroline Lake   90 dnc   90

March 6-7, 2017 -- UTRGV Invitational
McAllen Country Club -- McAllen, Texas
Par 71, 5914 yards -- 13 teams, 73 players
 
Creighton   325 329 317   971    +119   9th
Sarah Eversman   80 83 73   236    +23   t-20th
Sydney Gillespie   84 81 76   241    +28   t-36th
Kelsey Petersen   78 84 82   244    +31   t-40th
Kelsey Johnson   87 82 86   255    +42   t-55th
Caroline Lake   83 83 90   256    +43   57th

March 13-15, 2007 -- ORU/SFA Spring Break Shootout
Trophy Club CC - Whitworth -- Dallas, Texas
Par 72, 6180 yards -- 16 teams, 88 players
 
Creighton   337 317 325   979    +115   15th
Sarah Eversman   81 76 79   236    +20   t-38th
Caroline Lake   85 81 79   245    +29   t-66th
Kelsey Petersen   85 81 83   249    +33   72nd
Sydney Gillespie   86 79 85   250    +34   73rd
Annie Pearson   87 86 84   257    +41   t-77th

March 27-28, 2017 -- HBU Husky Invitational
Riverbend CC -- Sugar Land, Texas
Par 72, 6085 yards -- 14 teams, 75 players
 
Creighton   321 336 325   982    +118   9th
Sarah Eversman   78 83 75   236    +20   22nd
Sydney Gillespie   80 84 85   249    +33   t-44th
Annie Pearson   78 85 86   249    +33   t-44th
Caroline Lake   85 84 83   252    +36   t-54th
Kelsey Petersen   85 86 82   253    +37   57th

April 9-10, 2017 -- Kansas City Shootout
Shoal Creek Golf Club -- Kansas City, Mo.
Par 72, 6059 yards -- 10 teams, 62 players
 
Creighton   335 322 328   985    +121   9th
Sarah Eversman   77 82 81   240    +24   t-25th
Caroline Lake   87 80 81   248    +32   t-41st
Kelsey Johnson   86 79 84   249    +33   t-45th
Sydney Gillespie   85 83 82   250    +34   t-47th
Annie Pearson#   82 84 91   257    +41   55th
Kelsey Petersen   92 81 85   258    +42   56th

April 21-23, 2017 -- BIG EAST Women's Golf Championships
Callawassie Island -- Okatie, S.C.
Par 72, 5959 yards -- 6 teams, 30 players
 
Creighton   318 332 316   966    +102   6th
Sarah Eversman   77 79 77   233    +17   15th
Sydney Gillespie   80 82 82   244    +28   t-22nd
Kelsey Johnson   83 81 80   244    +28   t-22nd
Caroline Lake   78 90 78   246    +30   28th
Kelsey Petersen   83 91 81   255    +39   30th

# Indicates individual player