2017-18 Creighton Women's Golf
Team Results

Sept. 1-2, 2017 -- UNO Invitational
ArborLinks -- Nebraska City, NE
Par 72, 6090 yards -- 10 teams, 55 players
 
Creighton   316 314 324   954    +90   7th
Sarah Eversman   79 72 84   235    +19   23rd
Sydney Gillespie   77 81 82   240    +24   t-32nd
Caroline Lake   80 80 81   241    +25   t-36th
Kelsey Johnson#   81 84 82   247    +31   t-42nd
Amelia Lee   80 86 81   247    +31   t-42nd
Margaret Hickey   87 81 80   248    +32   t-45th

Sept. 11-12, 2017 -- MSU/Payne Stewart Memorial
Twin Oaks CC -- Springfield, Mo.
Par 71, 5984 yards -- 15 teams, 94 players
 
Creighton   313 304 325   942    +90   14th
Sarah Eversman   77 72 75   224    +11   t-11th
Rachel Grenko#   72 79 77   228    +15   t-28th
Margaret Hickey   77 74 82   233    +20   t-44th
Amelia Lee   79 75 85   239    +26   t-62nd
Caroline Lake   80 83 84   247    +34   t-75th
Sydney Gillespie   80 84 84   248    +35   80th

Sept. 18-19, 2017 -- Loyola Fall Invitational
Flossmoor CC -- Flossmoor, Ill.
Par 72, 6112 yards -- 11 teams, 68 players
 
Creighton   321 319 326   966    +102   5th
Sarah Eversman   78 76 77   231    +15   t-4th
Margaret Hickey   80 81 82   243    +27   t-24th
Rachel Grenko   81 80 85   246    +30   t-30th
Caroline Lake   82 82 86   250    +34   t-39th
Amelia Lee   86 82 82   250    +34   t-39th

Oct. 1-3, 2017 -- Chip-N Club Invitational
Wilderness Ridge -- Lincoln, Neb.
Par 72, 6251 yards -- 8 teams, 54 players
 
Creighton   324 319 324   967    +103   7th
Caroline Lake#   80 76 79   235    +19   t-17th
Sarah Eversman   79 80 78   237    +21   t-19th
Rachel Grenko   83 80 78   241    +25   t-33rd
Margaret Hickey   80 77 87   244    +28   t-44th
Kelsey Johnson   85 82 82   249    +33   49th
Sydney Gillespie   82 86 86   254    +38   53rd

Oct. 9-10, 2017 -- Drake Bulldog Invitational
Echo Valley Ridge-Vale -- Norwalk, Iowa
Par 72, 6117 yards -- 7 teams, 44 players
 
Creighton   326 328   654    +78   t-5th
Sarah Eversman   79 78   157    +13   t-6th
Rachel Grenko   80 85   165    +21   t-23rd
Caroline Lake   83 82   165    +21   t-23rd
Margaret Hickey   84 85   169    +25   t-31st
Amelia Lee   86 83   169    +25   t-31st

Feb. 24-25, 2018 -- Grand Canyon Women's Spring Invitational
GCU Championship Golf Course -- Phoenix, Ariz.
Par 72, 6110 yards -- 15 teams, 85 players
 
Creighton   320 312 314   946    +82   t-13th
Sarah Eversman   77 77 76   230    +14   t-31st
Margaret Hickey   84 74 76   234    +18   t-43rd
Sydney Gillespie#   82 77 82   241    +25   t-65th
Amelia Lee   79 78 84   241    +25   t-65th
Rachel Grenko   82 84 78   244    +28   t-73rd
Caroline Lake   82 83 84   249    +33   t-80th

March 5-6 -- UTRGV Invitational
McAllen Country Club -- McAllen, Texas
Par 71, 5924 yards -- 14 teams, 74 players
 
Creighton   312 310 310   932    +84   8th
Sydney Gillespie   77 77 77   231    +19   t-18th
Amelia Lee   78 78 76   232    +20   t-21st
Rachel Grenko   77 76 81   234    +22   t-29th
Sarah Eversman   80 79 76   235    +23   33rd
Caroline Lake#   82 83 77   242    +30   t-45th
Margaret Hickey   80 84 83   247    +35   t-56th

March 19-21, 2018 -- ORU/SFA Spring Break Invite
Trophy Club Country Club -- Trophy Club, Texas
Par 72, 6205 yards -- 8 teams, 44 players
 
Creighton   333 317 312   962    +98   7th
Sydney Gillespie   78 79 80   237    +21   t-13th
Sarah Eversman   83 79 77   239    +23   22nd
Margaret Hickey   86 81 76   243    +27   27th
Rachel Grenko   91 78 79   248    +32   t-31st
Amelia Lee   86 82 82   250    +34   t-35th

April 9-10, 2018 -- Kansas City Intercollegiate
Creekmoor Golf Club -- Raymore, Mo.
Par 72, 6069 yards -- 10 teams, 61 players
 
Creighton   331 321   652    +76   9th
Margaret Hickey   79 76   155    +11   t-14th
Amelia Lee   81 84   165    +21   t-42nd
Caroline Lake#   84 82   166    +22   45th
Sydney Gillespie   90 77   167    +23   t-46th
Sarah Eversman   83 85   168    +24   t-49th
Rachel Grenko   88 84   172    +28   56th

April 20-22, 2018 -- BIG EAST Championships
Callawassie Island -- Okatie, S.C.
Par 72, 6010 yards -- 6 teams, 30 players
 
Creighton   334 331 328   993    +129   6th
Sarah Eversman   82 82 83   247    +31   t-24th
Sydney Gillespie   79 82 86   247    +31   t-24th
Amelia Lee   83 83 81   247    +31   t-24th
Caroline Lake   90 84 82   256    +40   29th
Margaret Hickey   92 87 82   261    +45   30th

# Indicates individual player