| Katie Allen |
| Delaney Benson |
| Sydney Gillespie |
| Kristin Goertz |
| Rachel Grenko |
| Margaret Hickey |
| Kelsey Johnson |
| Caroline Lake |
| Amelia Lee |
| Katie Wilson |
|
Katie Allen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Aug. 31-Sep. 1, 2018 | 3 | 80-78-78=236 | +20 | t-20th/60 | 40-19 |
| MSU/Payne Stewart Memorial | Sept. 10-11, 2018 | 3 | 82-75-75=232 | +19 | t-42nd/98 | 56-41 |
| Loyola Fall Invitational | Sept. 17-18, 2018 | 3 | 83-78-81=242 | +26 | t-26th/72 | 46-25 |
| Creighton Classic | Oct. 1-2, 2018 | 2 | 79-75=154 | +8 | 9th/47 | 38-8 |
| UTRGV Invitational | March 11-12, 2019 | 3 | 82-79-80=241 | +25 | t-41st/80 | 39-40 |
| Red Rocks Invitational | March 23-24, 2019 | 3 | 73-73-74=220 | +7 | t-35th/105 | 70-34 |
| Kansas City Intercollegiate | April 8-9, 2019 | 3 | 76-73-82=231 | +15 | t-20th/67 | 47-19 |
| BIG EAST Championship | April 19-21, 2019 | 3 | 78-75-78=231 | +15 | 10th/30 | 20-9 |
| SEASON TOTALS | 23 | 1787 Avg. 77.7 | +6 | - | 356-195 | |
|
Delaney Benson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Creighton Classic | Oct. 1-2, 2018 | 2 | 90-87=177 | +31 | 44th/47 | 3-43 |
| SEASON TOTALS | 2 | 177 Avg. 88.5 | +16 | - | 3-43 | |
|
Sydney Gillespie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Aug. 31-Sep. 1, 2018 | 3 | 78-79-79=236 | +20 | t-20th/60 | 40-19 |
| MSU/Payne Stewart Memorial | Sept. 10-11, 2018 | 3 | 85-75-78=238 | +25 | t-58th/98 | 40-57 |
| Loyola Fall Invitational | Sept. 17-18, 2018 | 3 | 85-83-79=247 | +31 | t-41st/72 | 31-40 |
| Creighton Classic | Oct. 1-2, 2018 | 2 | 84-81=165 | +19 | t-32nd/47 | 15-31 |
| GCU Invitational | Feb. 23-24, 2019 | 3 | 84-80-85=249 | +33 | t-99th/107 | 8-98 |
| UTRGV Invitational | March 11-12, 2019 | 3 | 78-82-78=238 | +22 | t-32nd/80 | 48-31 |
| Red Rocks Invitational | March 23-24, 2019 | 3 | 84-79-79=242 | +29 | 101st/105 | 4-100 |
| Kansas City Intercollegiate | April 8-9, 2019 | 3 | 82-87-84=253 | +37 | t-59th/67 | 8-58 |
| BIG EAST Championship | April 19-21, 2019 | 3 | 80-86-83=249 | +33 | t-25th/30 | 5-24 |
| SEASON TOTALS | 26 | 2117 Avg. 81.4 | +10 | - | 199-458 | |
|
Kristin Goertz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Aug. 31-Sep. 1, 2018 | 3 | 92-88-89=269 | +53 | 57th/60 | 3-56 |
| Creighton Classic | Oct. 1-2, 2018 | 2 | 88-80=168 | +22 | t-36th/47 | 11-35 |
| SEASON TOTALS | 5 | 437 Avg. 87.4 | +15 | - | 14-91 | |
|
Rachel Grenko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Aug. 31-Sep. 1, 2018 | 3 | 84-80-82=246 | +30 | t-39th/60 | 21-38 |
| Loyola Fall Invitational | Sept. 17-18, 2018 | 3 | 79-79-79=237 | +21 | t-15th/72 | 57-14 |
| Creighton Classic | Oct. 1-2, 2018 | 2 | 83-83=166 | +20 | t-34th/47 | 13-33 |
| GCU Invitational | Feb. 23-24, 2019 | 3 | 88-82-81=251 | +35 | t-101st/107 | 6-100 |
| UTRGV Invitational | March 11-12, 2019 | 3 | 82-80-80=242 | +26 | t-45th/80 | 35-44 |
| Red Rocks Invitational | March 23-24, 2019 | 3 | 79-76-78=233 | +20 | t-80th/105 | 25-79 |
| Kansas City Intercollegiate | April 8-9, 2019 | 3 | 79-75-81=235 | +19 | 26th/67 | 41-25 |
| BIG EAST Championship | April 19-21, 2019 | 3 | 89-83-79=251 | +35 | 27th/30 | 3-26 |
| SEASON TOTALS | 23 | 1861 Avg. 80.9 | +9 | - | 201-359 | |
|
Margaret Hickey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Aug. 31-Sep. 1, 2018 | 3 | 85-87-78=250 | +34 | t-43rd/60 | 17-42 |
| MSU/Payne Stewart Memorial | Sept. 10-11, 2018 | 3 | 82-80-77=239 | +26 | t-63rd/98 | 35-62 |
| Loyola Fall Invitational | Sept. 17-18, 2018 | 3 | 85-79-78=242 | +26 | t-26th/72 | 46-25 |
| Creighton Classic | Oct. 1-2, 2018 | 2 | 81-81=162 | +16 | t-25th/47 | 22-24 |
| GCU Invitational | Feb. 23-24, 2019 | 3 | 77-77-78=232 | +16 | t-57th/107 | 50-56 |
| UTRGV Invitational | March 11-12, 2019 | 3 | 82-83-84=249 | +33 | t-58th/80 | 22-57 |
| Red Rocks Invitational | March 23-24, 2019 | 3 | 75-79-73=227 | +14 | t-59th/105 | 46-58 |
| Kansas City Intercollegiate | April 8-9, 2019 | 3 | 82-81-87=250 | +34 | t-57th/67 | 10-56 |
| BIG EAST Championship | April 19-21, 2019 | 3 | 80-82-85=247 | +31 | 23rd/30 | 7-22 |
| SEASON TOTALS | 26 | 2098 Avg. 80.7 | +9 | - | 255-402 | |
|
Kelsey Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Creighton Classic | Oct. 1-2, 2018 | 2 | 80-81=161 | +15 | t-22nd/47 | 25-21 |
| SEASON TOTALS | 2 | 161 Avg. 80.5 | +8 | - | 25-21 | |
|
Caroline Lake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNO Invitational | Aug. 31-Sep. 1, 2018 | 3 | 81-91-82=254 | +38 | 52nd/60 | 8-51 |
| MSU/Payne Stewart Memorial | Sept. 10-11, 2018 | 3 | 94-88-87=269 | +56 | 97th/98 | 1-96 |
| Creighton Classic | Oct. 1-2, 2018 | 2 | 75-85=160 | +14 | t-18th/47 | 29-17 |
| UTRGV Invitational | March 11-12, 2019 | 3 | 83-80-86=249 | +33 | t-58th/80 | 22-57 |
| Kansas City Intercollegiate | April 8-9, 2019 | 3 | 80-79-80=239 | +23 | t-34th/67 | 33-33 |
| SEASON TOTALS | 14 | 1171 Avg. 83.6 | +12 | - | 93-254 | |
|
Amelia Lee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MSU/Payne Stewart Memorial | Sept. 10-11, 2018 | 3 | 79-81-81=241 | +28 | t-71st/98 | 27-70 |
| Loyola Fall Invitational | Sept. 17-18, 2018 | 3 | 79-80-77=236 | +20 | t-10th/72 | 62-9 |
| Creighton Classic | Oct. 1-2, 2018 | 2 | 84-82=166 | +20 | t-34th/47 | 13-33 |
| GCU Invitational | Feb. 23-24, 2019 | 3 | 85-73-81=239 | +23 | t-85th/107 | 22-84 |
| UTRGV Invitational | March 11-12, 2019 | 3 | 80-85-80=245 | +29 | 50th/80 | 30-49 |
| Red Rocks Invitational | March 23-24, 2019 | 3 | 72-78-71=221 | +8 | t-41st/105 | 64-40 |
| Kansas City Intercollegiate | April 8-9, 2019 | 3 | 82-80-80=242 | +26 | t-44th/67 | 23-43 |
| BIG EAST Championship | April 19-21, 2019 | 3 | 85-79-76=240 | +24 | 20th/30 | 10-19 |
| SEASON TOTALS | 23 | 1830 Avg. 79.6 | +8 | - | 251-347 | |
|
Katie Wilson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MSU/Payne Stewart Memorial | Sept. 10-11, 2018 | 3 | 84-87-83=254 | +41 | 92nd/98 | 6-91 |
| Creighton Classic | Oct. 1-2, 2018 | 2 | 83-81=164 | +18 | t-29th/47 | 18-28 |
| GCU Invitational | Feb. 23-24, 2019 | 3 | 78-80-81=239 | +23 | t-85th/107 | 22-84 |
| SEASON TOTALS | 8 | 657 Avg. 82.1 | +10 | - | 46-203 | |