| Katie Allen |
| Delaney Benson |
| Kristin Goertz |
| Margaret Hickey |
| Amelia Lee |
| Claire Orcutt |
| Gabby Tremblay |
| Katie Wilson |
|
Katie Allen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MSU/Payne Stewart Memorial | Sept. 9-10, 2019 | 3 | 76-71-75=222 | +9 | t-10th/79 | 69-9 |
| Loyola Fall Invitational | Sept. 16-17, 2019 | 3 | 72-74-78=224 | +5 | 1st/53 | 52-0 |
| MVC Preview | Sept. 23-24, 2019 | 3 | 78-79-79=236 | +20 | t-11th/96 | 85-10 |
| Creighton Classic | Oct. 7-8, 2019 | 2 | 74-76=150 | +4 | 2nd/36 | 34-1 |
| Islander Classic | Feb. 24-25, 2020 | 3 | 81-83-80=244 | +28 | 53rd/87 | 34-52 |
| Jackrabbit Invitational | March 9-10, 2020 | 3 | 82-87-80=249 | +33 | t-58th/80 | 22-57 |
| SEASON TOTALS | 17 | 1325 Avg. 77.94 | +6 | - | 296-129 | |
|
Delaney Benson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Creighton Classic | Oct. 7-8, 2019 | 2 | 91-87=178 | +32 | 32nd/36 | 4-31 |
| SEASON TOTALS | 2 | 178 Avg. 89.00 | +16 | - | 4-31 | |
|
Kristin Goertz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Creighton Classic | Oct. 7-8, 2019 | 2 | 80-87=167 | +21 | t-20th/36 | 16-19 |
| SEASON TOTALS | 2 | 167 Avg. 83.50 | +11 | - | 16-19 | |
|
Margaret Hickey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MSU/Payne Stewart Memorial | Sept. 9-10, 2019 | 3 | 73-75-73=221 | +8 | t-6th/79 | 73-5 |
| Loyola Fall Invitational | Sept. 16-17, 2019 | 3 | 78-79-75=232 | +13 | t-7th/53 | 46-6 |
| MVC Preview | Sept. 23-24, 2019 | 3 | 86-83-81=250 | +34 | t-57th/96 | 39-56 |
| Creighton Classic | Oct. 7-8, 2019 | 2 | 74-89=163 | +17 | t-14th/36 | 22-13 |
| Islander Classic | Feb. 24-25, 2020 | 3 | 78-79-77=234 | +18 | t-28th/87 | 59-27 |
| Jackrabbit Invitational | March 9-10, 2020 | 3 | 80-84-80=244 | +28 | 46th/80 | 34-45 |
| SEASON TOTALS | 17 | 1344 Avg. 79.06 | +7 | - | 273-152 | |
|
Amelia Lee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MSU/Payne Stewart Memorial | Sept. 9-10, 2019 | 3 | 82-76-79=237 | +24 | t-53rd/79 | 26-52 |
| MVC Preview | Sept. 23-24, 2019 | 3 | 83-78-87=248 | +32 | t-50th/96 | 46-49 |
| Creighton Classic | Oct. 7-8, 2019 | 2 | 79-77=156 | +10 | 5th/36 | 31-4 |
| Islander Classic | Feb. 24-25, 2020 | 3 | 77-76-83=236 | +20 | t-36th/87 | 51-35 |
| Jackrabbit Invitational | March 9-10, 2020 | 3 | 83-82-77=242 | +26 | t-37th/80 | 43-36 |
| SEASON TOTALS | 14 | 1119 Avg. 79.93 | +8 | - | 197-176 | |
|
Claire Orcutt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MSU/Payne Stewart Memorial | Sept. 9-10, 2019 | 3 | 78-78-81=237 | +24 | t-53rd/79 | 26-52 |
| Loyola Fall Invitational | Sept. 16-17, 2019 | 3 | 87-87-81=255 | +36 | 42nd/53 | 11-41 |
| Creighton Classic | Oct. 7-8, 2019 | 2 | 79-80=159 | +13 | t-8th/36 | 28-7 |
| Islander Classic | Feb. 24-25, 2020 | 3 | 83-93-90=266 | +50 | t-79th/87 | 8-78 |
| Jackrabbit Invitational | March 9-10, 2020 | 3 | 84-84-84=252 | +36 | t-61st/80 | 19-60 |
| SEASON TOTALS | 14 | 1169 Avg. 83.50 | +11 | - | 92-238 | |
|
Gabby Tremblay |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MSU/Payne Stewart Memorial | Sept. 9-10, 2019 | 3 | 77-74-77=228 | +15 | t-27th/79 | 52-26 |
| Loyola Fall Invitational | Sept. 16-17, 2019 | 3 | 82-76-78=236 | +17 | t-14th/53 | 39-13 |
| MVC Preview | Sept. 23-24, 2019 | 3 | 79-77-80=236 | +20 | t-11th/96 | 85-10 |
| Creighton Classic | Oct. 7-8, 2019 | 2 | 79-78=157 | +11 | 6th/36 | 30-5 |
| Islander Classic | Feb. 24-25, 2020 | 3 | 78-75-73=226 | +10 | t-12th/87 | 75-11 |
| Jackrabbit Invitational | March 9-10, 2020 | 3 | 79-76-76=231 | +15 | t-12th/80 | 68-11 |
| SEASON TOTALS | 17 | 1314 Avg. 77.29 | +5 | - | 349-76 | |
|
Katie Wilson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MSU/Payne Stewart Memorial | Sept. 9-10, 2019 | 3 | 81-78-75=234 | +21 | t-47th/79 | 32-46 |
| Loyola Fall Invitational | Sept. 16-17, 2019 | 3 | 83-83-85=251 | +32 | t-35th/53 | 18-34 |
| MVC Preview | Sept. 23-24, 2019 | 3 | 85-85-85=255 | +39 | t-69th/96 | 27-68 |
| Creighton Classic | Oct. 7-8, 2019 | 2 | -4-0=0 | E | 0-0 | |
| Islander Classic | Feb. 24-25, 2020 | 3 | 84-89-88=261 | +45 | 78th/87 | 9-77 |
| Jackrabbit Invitational | March 9-10, 2020 | 3 | 80-80-82=242 | +26 | t-37th/80 | 43-36 |
| SEASON TOTALS | 15 | 1243 Avg. 82.87 | +11 | - | 129-261 | |