| Katie Allen |
| Katie Berrian |
| Kristin Goertz |
| Margaret Hickey |
| Amelia Lee |
| Claire Orcutt |
| Gabby Tremblay |
| Katie Wilson |
|
Katie Allen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Jackrabbit | March 8-9, 2021 | 3 | 81-82-78=241 | +25 | t-29th/53 |
| MSU Spring Invitational | March 15-16, 2021 | 3 | 85-80-74=239 | +23 | 6th/40 |
| Diane Daugherty Invite | March 29-30, 2021 | 3 | 81-78-76=235 | +22 | t-23rd/90 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 84-82-82=248 | +32 | t-24th/56 |
| BIG EAST Championships | April 23-25, 2021 | 3 | 71-78-78=227 | +11 | t-8th/30 |
| SEASON TOTALS | 15 | 1190 Avg. 79.33 | +8 | - | |
|
Katie Berrian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Jackrabbit | March 8-9, 2021 | 3 | 85-86-81=252 | +36 | t-43rd/53 |
| MSU Spring Invitational | March 15-16, 2021 | 3 | 86-81-79=246 | +30 | t-17th/40 |
| Diane Daugherty Invite | March 29-30, 2021 | 3 | 79-88-84=251 | +38 | t-72nd/90 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 81-89-85=255 | +39 | t-34th/56 |
| BIG EAST Championships | April 23-25, 2021 | 3 | 76-76-81=233 | +17 | t-15th/30 |
| SEASON TOTALS | 15 | 1237 Avg. 82.47 | +11 | - | |
|
Kristin Goertz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Jackrabbit | March 8-9, 2021 | 3 | 88-93-89=270 | +54 | 51st/53 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 89-84-86=259 | +43 | t-43rd/56 |
| SEASON TOTALS | 6 | 529 Avg. 88.17 | +16 | - | |
|
Margaret Hickey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Jackrabbit | March 8-9, 2021 | 3 | 83-85-86=254 | +38 | t-45th/53 |
| MSU Spring Invitational | March 15-16, 2021 | 3 | 82-85-85=252 | +36 | 25th/40 |
| Diane Daugherty Invite | March 29-30, 2021 | 3 | 80-85-81=246 | +33 | 60th/90 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 84-85-85=254 | +38 | t-32nd/56 |
| BIG EAST Championships | April 23-25, 2021 | 3 | 81-76-79=236 | +20 | t-22nd/30 |
| SEASON TOTALS | 15 | 1242 Avg. 82.80 | +11 | - | |
|
Amelia Lee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSU Spring Invitational | March 15-16, 2021 | 3 | 88-92-87=267 | +51 | 34th/40 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 87-89-84=260 | +44 | t-46th/56 |
| SEASON TOTALS | 6 | 527 Avg. 87.83 | +16 | - | |
|
Claire Orcutt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSU Spring Invitational | March 15-16, 2021 | 3 | 82-87-77=246 | +30 | t-17th/40 |
| Diane Daugherty Invite | March 29-30, 2021 | 3 | 75-80-80=235 | +22 | t-23rd/90 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 83-85-84=252 | +36 | t-28th/56 |
| BIG EAST Championships | April 23-25, 2021 | 3 | 75-79-83=237 | +21 | 24th/30 |
| SEASON TOTALS | 12 | 970 Avg. 80.83 | +9 | - | |
|
Gabby Tremblay |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Jackrabbit | March 8-9, 2021 | 3 | 79-79-83=241 | +25 | t-29th/53 |
| MSU Spring Invitational | March 15-16, 2021 | 3 | 78-77-82=237 | +21 | 5th/40 |
| Diane Daugherty Invite | March 29-30, 2021 | 3 | 82-79-75=236 | +23 | 26th/90 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 81-79-81=241 | +25 | t-12th/56 |
| BIG EAST Championships | April 23-25, 2021 | 3 | 73-77-73=223 | +7 | t-2nd/30 |
| SEASON TOTALS | 15 | 1178 Avg. 78.53 | +7 | - | |
|
Katie Wilson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Diane Daugherty Invite | March 29-30, 2021 | 3 | 87-85-92=264 | +51 | 86th/90 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 84-87-85=256 | +40 | 36th/56 |
| SEASON TOTALS | 6 | 520 Avg. 86.67 | +15 | - | |