2021-22 Creighton Women's Golf
Career statistics

• Active players  • Career records  • Season records  • Career summaries  •  


 Individual Career Statistics (Active Players)
 

Katie Allen
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2018-19 23 1787 220 154 - 73 - 8 - - 2 356-195 .646 77.70
2019-20 17 1325 222 150 - 71 2 6 1 2 3 296-129 .696 77.94
2020-21 15 1190 227 - - 71 1 5 - - 2 179-85 .678 79.33
2021-22 30 2325 217 - - 70 3 10 - 1 4 452-225 .668 77.50
Totals 85 6627 217 150 - 70 6 29 1 3 11 1283-634 .669 77.96

Katie Berrian
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2020-21 15 1237 233 - - 76 - 5 - - - 88-176 .333 82.47
2021-22 29 2278 229 - - 73 - 10 - - - 328-297 .525 78.55
Totals 44 3515 229 - - 73 - 15 - - - 416-473 .468 79.89

Kristin Goertz
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2018-19 5 437 269 168 - 80 - 2 - - - 14-91 .133 87.40
2019-20 2 167 - 167 - 80 - 1 - - - 16-19 .457 83.50
2020-21 6 529 259 - - 84 - 2 - - - 15-92 .140 88.17
2021-22 1 100 - - - 100 - 1 - - - - - 100.00
Totals 14 1233 259 167 - 80 - 6 - - - 45-202 .182 88.07

Eleanor Hudepohl
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2021-22 30 2312 221 - - 71 1 10 - 3 3 447-230 .660 77.07
Totals 30 2312 221 - - 71 1 10 - 3 3 447-230 .660 77.07

Katherine Lemke
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2021-22 33 2520 213 - - 69 4 11 2 4 5 497-238 .676 76.36
Totals 33 2520 213 - - 69 4 11 2 4 5 497-238 .676 76.36

Claire Orcutt
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2019-20 14 1169 237 159 - 78 - 5 - - 1 92-238 .279 83.50
2020-21 12 970 235 - - 75 - 4 - - - 124-88 .585 80.83
2021-22 9 740 240 - - 77 - 3 - - - 51-81 .386 82.22
Totals 35 2879 235 159 - 75 - 12 - - 1 267-407 .396 82.26

Darby Rickel
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2021-22 - - - - - - - - - - - - - -
Totals - - - - - - - - - - - - - -

Gabby Tremblay
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2019-20 17 1314 226 157 - 73 - 6 - - 1 349-76 .821 77.29
2020-21 15 1178 223 - - 73 - 5 - 2 2 195-69 .739 78.53
2021-22 30 2378 233 - - 73 1 10 - - 1 313-364 .462 79.27
Totals 62 4870 223 157 - 73 1 21 - 2 4 857-509 .627 78.55

Katie Wilson
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2018-19 8 657 239 164 - 78 - 3 - - - 46-203 .185 82.13
2019-20 15 1243 234 - - 75 - 6 - - - 129-261 .331 82.87
2020-21 6 520 256 - - 84 - 2 - - - 24-120 .167 86.67
2021-22 9 777 254 - - 79 - 3 - - - 20-112 .152 86.33
Totals 38 3197 234 164 - 75 - 14 - - - 219-696 .239 84.13

 


 Career Records
 

Best Scoring Average, Career (Min. 30 rounds)
Average Player Years Rounds Strokes
76.36   Katherine Lemke   2021-22   33 2520
77.07   Eleanor Hudepohl   2021-22   30 2312
77.96   Katie Allen   2018-22   85 6627
78.55   Gabby Tremblay   2019-22   62 4870
79.89   Katie Berrian   2020-22   44 3515
80.01   Sarah Eversman   2014-18   114 9121
80.76   Leigh Sutton   2004-08   78 6299
80.94   Margaret Hickey   2017-21   86 6961
81.12   Amelia Lee   2017-21   68 5516
81.70   Sydney Gillespie   2016-19   77 6291
81.81   Kelsey Petersen   2013-17   113 9244
82.10   Celeste Gassman   2009-13   80 6568
82.26   Claire Orcutt   2019-22   35 2879
82.34   Rachel Byleen   2004-08   59 4858
82.34   Caroline Lake   2015-19   96 7905
82.35   Grenko,Rachel   2015-19   55 4529
82.77   Betsy Conry   2006-10   91 7532
82.99   Maggie Kersenbrock   2007-11   93 7718
83.03   Rachel Thompson   2011-15   101 8386
83.22   Kelsey Johnson   2015-19   60 4993
83.52   Audrey Butler   2003-07   82 6849
83.72   Ashley Norris   2007-11   93 7786
83.84   Grace Yowell   2012-16   106 8887
84.13   Katie Wilson   2018-22   38 3197
84.31   Maureen Gross   2003-07   83 6998

Best Won-Lost Percentage, Career (Min. 30 rounds)
W-L Pct Player Years W-L Score Avg
.676   Katherine Lemke   2021-22   497-238 76.36
.669   Katie Allen   2018-22   1283-634 77.96
.660   Eleanor Hudepohl   2021-22   447-230 77.07
.632   Leigh Sutton   2004-08   1282-745 80.76
.627   Gabby Tremblay   2019-22   857-509 78.55
.556   Celeste Gassman   2009-13   1219-975 82.10
.532   Sarah Eversman   2014-18   1366-1203 80.01
.492   Rachel Byleen   2004-08   724-749 82.34
.468   Katie Berrian   2020-22   416-473 79.89
.467   Audrey Butler   2003-07   958-1092 83.52
.463   Maggie Kersenbrock   2007-11   1221-1414 82.99
.444   Margaret Hickey   2017-21   864-1081 80.94
.439   Kelsey Petersen   2013-17   1190-1518 81.81
.439   Betsy Conry   2006-10   1102-1408 82.77
.422   Maureen Gross   2003-07   908-1246 84.31
.408   Amelia Lee   2017-21   658-953 81.12
.396   Claire Orcutt   2019-22   267-407 82.26
.391   Rachel Thompson   2011-15   1002-1561 83.03
.383   Ashley Norris   2007-11   1008-1625 83.72
.349   Grenko,Rachel   2015-19   444-828 82.35
.349   Katie Morel   2011-15   740-1383 84.86
.343   Maureen White   2006-10   669-1280 85.09
.337   Sydney Gillespie   2016-19   577-1135 81.70
.326   Caroline Lake   2015-19   736-1523 82.34
.313   Maggy Hejlek   2007-11   549-1207 84.58
 


 Season Records
 

Best Scoring Average, Season (Min. 10 rounds)
Average Player Season Rounds Strokes
76.4   Katherine Lemke   2021-22   33 2520
77.1   Eleanor Hudepohl   2021-22   30 2312
77.3   Gabby Tremblay   2019-20   17 1314
77.5   Katie Allen   2021-22   30 2325
77.7   Katie Allen   2018-19   23 1787
77.9   Katie Allen   2019-20   17 1325
78.5   Gabby Tremblay   2020-21   15 1178
78.6   Katie Berrian   2021-22   29 2278
78.7   Sarah Eversman   2017-18   28 2203
78.9   Sarah Eversman   2016-17   28 2209
78.9   Kelsey Petersen   2015-16   30 2368
79.1   Margaret Hickey   2019-20   17 1344
79.3   Gabby Tremblay   2021-22   30 2378
79.3   Katie Allen   2020-21   15 1190
79.6   Amelia Lee   2018-19   23 1830
79.9   Amelia Lee   2019-20   14 1119
80.0   Leigh Sutton   2004-05   18 1440
80.0   Leigh Sutton   2005-06   21 1680
80.1   Celeste Gassman   2011-12   24 1922
80.1   Rachel Byleen   2006-07   11 881
80.2   Sarah Eversman   2015-16   30 2407
80.5   Kelsey Petersen   2014-15   28 2255
80.6   Leigh Sutton   2007-08   19 1531
80.7   Margaret Hickey   2018-19   26 2098
80.8   Rachel Grenko   2017-18   22 1778

Best Won-Lost Percentage, Season (Min. 10 rounds)
W-L Pct Player Season W-L Score Avg
.821   Gabby Tremblay   2019-20   349-76 77.29
.764   Leigh Sutton   2004-05   334-103 80.00
.739   Gabby Tremblay   2020-21   195-69 78.53
.696   Katie Allen   2019-20   296-129 77.94
.684   Elizabeth Morell   2003-04   352-163 81.53
.683   Celeste Gassman   2011-12   430-200 80.08
.678   Katie Allen   2020-21   179-85 79.33
.676   Katherine Lemke   2021-22   497-238 76.36
.673   Leigh Sutton   2005-06   364-177 80.00
.668   Katie Allen   2021-22   452-225 77.50
.660   Eleanor Hudepohl   2021-22   447-230 77.07
.659   Celeste Gassman   2012-13   433-224 81.00
.655   Sarah Eversman   2016-17   371-195 78.89
.646   Katie Allen   2018-19   356-195 77.70
.646   Sarah Eversman   2017-18   387-212 78.68
.642   Margaret Hickey   2019-20   273-152 79.06
.612   Kelsey Petersen   2015-16   476-302 78.93
.605   Leigh Sutton   2007-08   326-213 80.58
.599   Rachel Byleen   2004-05   315-211 81.95
.594   Rachel Byleen   2006-07   139-95 80.09
.589   Audrey Butler   2004-05   310-216 82.45
.585   Claire Orcutt   2020-21   124-88 80.83
.562   Maggie Kersenbrock   2010-11   387-302 82.58
.528   Amelia Lee   2019-20   197-176 79.93
.525   Katie Berrian   2021-22   328-297 78.55

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
306.3   2021-22   30 9188
313.1   2019-20   17 5323
318.2   2018-19   26 8272
320.2   2020-21   15 4803
320.3   2017-18   28 8968
321.4   2015-16   30 9641
323.5   2014-15   28 9059
324.0   2016-17   28 9073
325.9   2005-06   21 6843
327.6   2007-08   22 7207
328.8   2008-09   24 7891
329.2   2004-05   20 6584
330.0   2009-10   25 8249
330.4   2006-07   23 7600
333.0   2012-13   26 8658
334.3   2013-14   27 9025
334.5   2011-12   25 8363
334.9   2010-11   24 8037
345.3   2003-04   21 7252

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg
.587   2021-22   74-52 306.27
.508   2019-20   32-31 313.12
.470   2004-05   39-44 329.20
.415   2020-21   17-24 320.20
.389   2005-06   35-55 325.86
.299   2012-13   32-75 333.00
.260   2014-15   26-74 323.54
.257   2018-19   27-78 318.15
.255   2009-10   28-82 329.96
.245   2016-17   26-80 324.04
.245   2017-18   23-71 320.29
.237   2007-08   23-74 327.59
.231   2015-16   30-100 321.37
.227   2006-07   22-75 330.43
.223   2008-09   27-94 328.79
.218   2003-04   17-61 345.33
.187   2010-11   20-87 334.88
.181   2011-12   21-95 334.52
.122   2013-14   15-108 334.26
 


 Individual Career Summary
 

Low Tournaments
Low Par/- Finish Top
Player Rounds Strokes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average Seasons
Maddy Albers 13 1153 247 171 - 79 - 5 - - - 37-302 .109 88.7   2013-16
Madeline Albers 5 465 279 186 - 89 - 2 - - - 8-138 .055 93.0   2012-13
Katie Allen 85 6627 217 150 - 70 6 29 1 3 11 1283-634 .669 78.0   2018-22
Emily Allison 29 2652 253 176 89 82 - 14 - - 2 110-665 .142 91.4   2010-13
Delaney Benson 6 534 - 177 - 87 - 3 - - - 16-124 .114 89.0   2016-20
Katie Berrian 44 3515 229 - - 73 - 15 - - - 416-473 .468 79.9   2020-22
Audrey Butler 82 6849 229 153 - 71 1 33 - 2 3 958-1092 .467 83.5   2003-07
Rachel Byleen 59 4858 228 152 - 73 - 23 - 1 3 724-749 .492 82.3   2004-08
Kristin Carney 12 1098 273 174 - 83 - 5 - - - 66-237 .218 91.5   2003-04
Armana Christianson 24 1967 233 163 - 75 - 9 - - 1 339-392 .464 82.0   2008-09
Betsy Conry 91 7532 236 155 - 71 1 36 - - 2 1102-1408 .439 82.8   2006-10
Heather Crawford 5 481 285 196 - 93 - 2 - - - 11-99 .100 96.2   2003-04
Sarah Eversman 114 9121 223 157 - 68 2 41 - 1 4 1366-1203 .532 80.0   2014-18
Celeste Gassman 80 6568 225 156 78 73 - 36 - 5 11 1219-975 .556 82.1   2009-13
Sydney Gillespie 77 6291 231 158 - 75 - 27 - - - 577-1135 .337 81.7   2016-19
Kristin Goertz 14 1233 259 167 - 80 - 6 - - - 45-202 .182 88.1   2018-22
Grenko,Rachel 55 4529 228 165 - 72 - 20 - - - 444-828 .349 82.3   2015-19
Maureen Gross 83 6998 227 154 - 73 - 33 - - 4 908-1246 .422 84.3   2003-07
Maggy Hejlek 62 5244 237 164 88 76 - 27 - - 1 549-1207 .313 84.6   2007-11
Margaret Hickey 86 6961 221 155 - 73 - 30 - - 2 864-1081 .444 80.9   2017-21
Shauna Hill 5 452 260 192 - 86 - 2 - - - 15-117 .114 90.4   2012-13
Taylor Hill 7 579 243 - 88 79 - 4 - 1 1 48-105 .314 82.7   2011-12
Kristin Howard 18 1550 256 157 - 78 - 7 - - - 125-368 .254 86.1   2005-06
Eleanor Hudepohl 30 2312 221 - - 71 1 10 - 3 3 447-230 .660 77.1   2021-22
Kelsey Johnson 60 4993 235 159 - 77 - 22 - - - 327-1009 .245 83.2   2015-19
Maggie Kersenbrock 93 7718 240 156 84 72 1 39 - 3 5 1221-1414 .463 83.0   2007-11
Caroline Lake 96 7905 231 160 - 74 - 35 - - - 736-1523 .326 82.3   2015-19
Amelia Lee 68 5516 221 156 - 71 1 24 - 1 2 658-953 .408 81.1   2017-21
Katherine Lemke 33 2520 213 - - 69 4 11 2 4 5 497-238 .676 76.4   2021-22
Katie Morel 80 6789 239 156 85 76 - 32 - 1 3 740-1383 .349 84.9   2011-15
Elizabeth Morell 19 1549 239 157 - 76 - 8 - - 2 352-163 .683 81.5   2003-04
Ashley Norris 93 7786 236 156 83 72 1 39 - 3 4 1008-1625 .383 83.7   2007-11
Claire Orcutt 35 2879 235 159 - 75 - 12 - - 1 267-407 .396 82.3   2019-22
Paige Pahlke 47 4228 260 163 - 79 - 19 - - - 232-983 .191 90.0   2003-07
Annie Pearson 42 3644 249 164 - 78 - 16 - - - 212-847 .200 86.8   2013-17
Brittany Pepler 31 2625 242 163 - 77 - 12 - - - 221-623 .262 84.7   2006-09
Kelsey Petersen 113 9244 222 151 - 72 - 41 - 1 5 1190-1518 .439 81.8   2013-17
Mary Cathryn Rau 92 7889 240 160 82 77 - 36 - 1 2 619-1734 .263 85.8   2011-15
Emily Saunders 18 1657 276 176 - 84 - 8 - - - 114-377 .232 92.1   2003-04
J. Stuckenschneider 46 4109 260 168 87 82 - 22 - - 3 268-1019 .208 89.3   2009-12
Leigh Sutton 78 6299 232 146 - 72 1 32 1 1 5 1282-745 .632 80.8   2004-08
Jaci Thode 8 783 284 203 89 89 - 4 - - 1 9-179 .048 97.9   2009-12
Rachel Thompson 101 8386 235 156 81 73 - 39 1 1 3 1002-1561 .391 83.0   2011-15
Gabby Tremblay 62 4870 223 157 - 73 1 21 - 2 4 857-509 .627 78.5   2019-22
Maureen White 66 5616 241 157 - 76 - 27 - - - 669-1280 .343 85.1   2006-10
Morgan Wiemers 4 371 - 175 - 85 - 2 - - - 13-78 .143 92.8   2014-16
Katie Wilson 38 3197 234 164 - 75 - 14 - - - 219-696 .239 84.1   2018-22
Grace Yowell 106 8887 236 163 - 77 - 39 - - - 809-1869 .302 83.8   2012-16
Mikki Zeller 4 375 - 190 - 91 - 2 - - - 10-75 .118 93.8   2004-05