| Katie Allen |
| Katie Berrian |
| Kristin Goertz |
| Eleanor Hudepohl |
| Katherine Lemke |
| Claire Orcutt |
| Darby Rickel |
| Gabby Tremblay |
| Katie Wilson |
|
Katie Allen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Coeur d'Alene Resort Collegiate Invite | Sept. 19-21, 2021 | 3 | 74-73-70=217 | +4 | t-7th/92 | 85-6 |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 74-76-77=227 | +11 | t-8th/54 | 46-7 |
| Creighton Classic | Oct. 11-12, 2021 | 3 | 79-77-73=229 | +10 | t-4th/28 | 24-3 |
| Ozark National Invitational | Oct. 18-20, 2021 | 3 | 72-77-73=222 | +6 | t-10th/84 | 74-9 |
| Islander Classic | Feb. 21-22, 2022 | 3 | 75-74-74=223 | +10 | t-12th/95 | 83-11 |
| UTRGV Invitational | March 7-8, 2022 | 3 | 79-87-77=243 | +27 | t-48th/79 | 31-47 |
| HBU Husky Invitational | March 14-15, 2022 | 3 | 81-76-80=237 | +21 | t-29th/76 | 47-28 |
| Diane Daugherty Invite | March 28-29, 2022 | 3 | 80-83-87=250 | +37 | t-63rd/96 | 33-62 |
| Stampede at the Creek | April 11-12, 2022 | 3 | 79-77-85=241 | +25 | t-30th/53 | 23-29 |
| BIG EAST Championship | April 21-23, 2022 | 3 | 83-76-77=236 | +20 | t-24th/30 | 6-23 |
| SEASON TOTALS | 30 | 2325 Avg. 77.50 | +6 | - | 452-225 | |
|
Katie Berrian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Coeur d'Alene Resort Collegiate Invite | Sept. 19-21, 2021 | 3 | 82-74-73=229 | +16 | t-54th/92 | 38-53 |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 80-82-77=239 | +23 | 27th/54 | 27-26 |
| Creighton Classic | Oct. 11-12, 2021 | 3 | 86-81-77=244 | +25 | 14th/28 | 14-13 |
| Ozark National Invitational | Oct. 18-20, 2021 | 3 | 80-79-81=240 | +24 | t-58th/84 | 26-57 |
| Islander Classic | Feb. 21-22, 2022 | 3 | 73-85-76=234 | +21 | t-45th/95 | 50-44 |
| UTRGV Invitational | March 7-8, 2022 | 3 | 80-81-77=238 | +22 | t-33rd/79 | 46-32 |
| HBU Husky Invitational | March 14-15, 2022 | 3 | 75-79-79=233 | +17 | t-18th/76 | 58-17 |
| Diane Daugherty Invite | March 28-29, 2022 | 3 | 82-77-85=244 | +31 | t-42nd/96 | 54-41 |
| Stampede at the Creek | April 11-12, 2022 | 3 | 73-74--2=147 | +3 | 0-0 | |
| BIG EAST Championship | April 21-23, 2022 | 3 | 77-74-79=230 | +14 | t-15th/30 | 15-14 |
| SEASON TOTALS | 29 | 2278 Avg. 78.55 | +7 | - | 328-297 | |
|
Kristin Goertz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 100--4--4=100 | +28 | 0-0 | |
| SEASON TOTALS | 1 | 100 Avg. 100.00 | +28 | - | 0-0 | |
|
Eleanor Hudepohl |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Coeur d'Alene Resort Collegiate Invite | Sept. 19-21, 2021 | 3 | 74-75-80=229 | +16 | t-54th/92 | 38-53 |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 71-74-76=221 | +5 | 2nd/54 | 52-1 |
| Creighton Classic | Oct. 11-12, 2021 | 3 | 75-76-74=225 | +6 | 2nd/28 | 26-1 |
| Ozark National Invitational | Oct. 18-20, 2021 | 3 | 74-75-81=230 | +14 | t-35th/84 | 49-34 |
| Islander Classic | Feb. 21-22, 2022 | 3 | 80-76-75=231 | +18 | t-30th/95 | 65-29 |
| UTRGV Invitational | March 7-8, 2022 | 3 | 74-76-76=226 | +10 | t-3rd/79 | 76-2 |
| HBU Husky Invitational | March 14-15, 2022 | 3 | 76-84-84=244 | +28 | t-50th/76 | 26-49 |
| Diane Daugherty Invite | March 28-29, 2022 | 3 | 76-84-79=239 | +26 | t-23rd/96 | 73-22 |
| Stampede at the Creek | April 11-12, 2022 | 3 | 79-74-83=236 | +20 | t-23rd/53 | 30-22 |
| BIG EAST Championship | April 21-23, 2022 | 3 | 76-80-75=231 | +15 | 18th/30 | 12-17 |
| SEASON TOTALS | 30 | 2312 Avg. 77.07 | +5 | - | 447-230 | |
|
Katherine Lemke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Coeur d'Alene Resort Collegiate Invite | Sept. 19-21, 2021 | 3 | 76-73-69=218 | +5 | t-10th/92 | 82-9 |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 74-76-76=226 | +10 | t-5th/54 | 49-4 |
| Creighton Classic | Oct. 11-12, 2021 | 3 | 74-76-74=224 | +5 | 1st/28 | 27-0 |
| Ozark National Invitational | Oct. 18-20, 2021 | 3 | 76-75-73=224 | +8 | 17th/84 | 67-16 |
| Islander Classic | Feb. 21-22, 2022 | 3 | 78-79-74=231 | +18 | t-30th/95 | 65-29 |
| UTRGV Invitational | March 7-8, 2022 | 3 | 82-79-76=237 | +21 | t-29th/79 | 50-28 |
| HBU Husky Invitational | March 14-15, 2022 | 3 | 82-81-76=239 | +23 | t-38th/76 | 38-37 |
| Diane Daugherty Invite | March 28-29, 2022 | 3 | 79-82-88=249 | +36 | t-58th/96 | 38-57 |
| Stampede at the Creek | April 11-12, 2022 | 3 | 70-74-74=218 | +2 | 2nd/53 | 51-1 |
| BIG EAST Championship | April 21-23, 2022 | 3 | 69-71-73=213 | -3 | t-1st/30 | 29-0 |
| NCAA Regional | May 9-11, 2022 | 3 | 84-79-78=241 | +28 | 58th/72 | 1-57 |
| SEASON TOTALS | 33 | 2520 Avg. 76.36 | +5 | - | 497-238 | |
|
Claire Orcutt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 88-82-83=253 | +37 | t-42nd/54 | 12-41 |
| Creighton Classic | Oct. 11-12, 2021 | 3 | 85-81-81=247 | +28 | 15th/28 | 13-14 |
| Stampede at the Creek | April 11-12, 2022 | 3 | 77-82-81=240 | +24 | t-27th/53 | 26-26 |
| SEASON TOTALS | 9 | 740 Avg. 82.22 | +10 | - | 51-81 | |
|
Darby Rickel (dnc) |
|
Gabby Tremblay |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Coeur d'Alene Resort Collegiate Invite | Sept. 19-21, 2021 | 3 | 78-79-83=240 | +27 | 87th/92 | 5-86 |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 84-78-76=238 | +22 | 26th/54 | 28-25 |
| Creighton Classic | Oct. 11-12, 2021 | 3 | 77-83-73=233 | +14 | t-7th/28 | 21-6 |
| Ozark National Invitational | Oct. 18-20, 2021 | 3 | 74-83-81=238 | +22 | t-54th/84 | 30-53 |
| Islander Classic | Feb. 21-22, 2022 | 3 | 76-76-81=233 | +20 | t-42nd/95 | 53-41 |
| UTRGV Invitational | March 7-8, 2022 | 3 | 86-76-76=238 | +22 | t-33rd/79 | 46-32 |
| HBU Husky Invitational | March 14-15, 2022 | 3 | 82-87-74=243 | +27 | t-47th/76 | 29-46 |
| Diane Daugherty Invite | March 28-29, 2022 | 3 | 84-80-78=242 | +29 | t-32nd/96 | 64-31 |
| Stampede at the Creek | April 11-12, 2022 | 3 | 79-76-79=234 | +18 | t-19th/53 | 34-18 |
| BIG EAST Championship | April 21-23, 2022 | 3 | 78-84-77=239 | +23 | 27th/30 | 3-26 |
| SEASON TOTALS | 30 | 2378 Avg. 79.27 | +7 | - | 313-364 | |
|
Katie Wilson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 79-85-90=254 | +38 | 44th/54 | 10-43 |
| Creighton Classic | Oct. 11-12, 2021 | 3 | 87-87-89=263 | +44 | t-23rd/28 | 5-22 |
| Stampede at the Creek | April 11-12, 2022 | 3 | 81-87-92=260 | +44 | t-48th/53 | 5-47 |
| SEASON TOTALS | 9 | 777 Avg. 86.33 | +14 | - | 20-112 | |